Sprint 2
Course: Circuit of the Americas · 2014-05-03 03:35PM
Weather Conditions
Temp 89°F
(59–90°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 14%
Wind 7 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4 | 1 | 10 | 5 | 49 | ALEX WELCH | 11 | Lap 11 | Lap 11 | 2:27.638 |
| 2 | 7 | 4 | 97 | MICHAEL McGRATH | 11 | 11.790 | 11.790 | 2:28.567 | |
| 3 | 5 | 3 | 334 | MAURICE SMITH | 11 | 39.826 | 28.036 | 2:31.635 | |
| 4 | 4 | 2 | 971 | GEORGE KOPECKY | 11 | 1:51.129 | 1:11.303 | 2:34.371 | |
| 5 | 3 | 1 | 86 | ED DUNNE | 11 | 2:36.833 | 45.704 | 2:39.506 | |
| 6 | 2 | 907 | PAUL FRIEDMAN | 10 | Lap 10 | Lap 10 | 2:47.032 | ||
| J | 1 | 10 | 2 | 696 | MIKE ORIGER | 11 | Lap 11 | Lap 11 | 2:32.298 |
| 2 | 7 | 1 | 306 | JOE CRANE | 11 | 38.180 | 38.180 | 2:35.532 | |
| 3 | 5 | 396 | JOHN CRANE | 11 | 44.108 | 5.928 | 2:35.667 | ||
| SP996 | 1 | 10 | 5 | 541 | HAYDEN HILL | 11 | Lap 11 | Lap 11 | 2:32.659 |
| 2 | 7 | 5 | 148 | KEITH JEZEK | 11 | 2.070 | 2.070 | 2:32.374 | |
| 3 | 5 | 5 | 402 | CHARLES BRAY | 11 | 18.102 | 16.032 | 2:31.245 | |
| 4 | 4 | 4 | 151 | KEN BIERMACHER | 11 | 37.548 | 19.446 | 2:36.241 | |
| 5 | 3 | 3 | 024 | MARC RICHARDSON | 11 | 51.018 | 13.470 | 2:35.064 | |
| 6 | 2 | 2 | 428 | BILL SMITH | 10 | Lap 10 | Lap 10 | 2:41.939 | |
| DNF | 0 | 41 | DAVID HODGES | 4 | - | - | 2:35.981 | ||
| DNF | 0 | 204 | BRYAN BELL | 2 | - | - | 2:39.349 | ||
| H | 1 | 10 | 5 | 127 | KEITH OLCHA | 11 | Lap 11 | Lap 11 | 2:32.628 |
| 2 | 7 | 4 | 159 | CLAS OLSSON | 11 | 5.503 | 5.503 | 2:33.901 | |
| 3 | 5 | 3 | 051 | SCOTT JOHNSON | 11 | 6.969 | 1.466 | 2:34.255 | |
| 4 | 4 | 2 | 132 | PETER DONOHOE | 11 | 1:15.744 | 1:08.775 | 2:39.210 | |
| 5 | 3 | 1 | 231 | BROOKE VAN HORN | 10 | Lap 10 | Lap 10 | 2:43.564 | |
| DNF | 0 | 3 | PAUL NORWOOD | 7 | - | - | 2:33.007 | ||
| E | 1 | 10 | 5 | 27 | CHAD COX | 11 | Lap 11 | Lap 11 | 2:34.706 |
| 2 | 7 | 5 | 78 | JEFF WIGGINS | 11 | 13.923 | 13.923 | 2:36.262 | |
| 3 | 5 | 5 | 776 | BILL MILLER | 11 | 45.325 | 31.402 | 2:38.868 | |
| 4 | 4 | 5 | 76 | GUILLAUME THOMAS-COLLIGNON | 11 | 46.236 | 0.911 | 2:37.876 | |
| 5 | 3 | 5 | 241 | KARL POELTL | 11 | 53.370 | 7.134 | 2:38.538 | |
| 6 | 2 | 5 | 64 | JAMES SHOFFIT | 11 | 55.350 | 1.980 | 2:38.999 | |
| 7 | 1 | 5 | 591 | RAY RAMIREZ | 11 | 1:16.610 | 21.260 | 2:39.284 | |
| 8 | 0 | 5 | 760 | SIGGI MEISSNER | 10 | Lap 10 | Lap 10 | 2:43.025 | |
| 9 | 0 | 5 | 871 | BRAD BOYD IV | 10 | 2.207 | 2.207 | 2:43.609 | |
| 10 | 0 | 5 | 211 | JOHN MONTGOMERY | 10 | 3.452 | 1.245 | 2:40.751 | |
| 11 | 0 | 5 | 469 | JOE GAUCHER | 10 | 14.959 | 11.507 | 2:44.134 | |
| 12 | 0 | 5 | 466 | JAMES DEAN | 10 | 18.254 | 3.295 | 2:44.665 | |
| 13 | 0 | 5 | 386 | ALBERT GRACI | 10 | 40.945 | 22.691 | 2:46.140 | |
| 14 | 0 | 5 | 121 | COLIN GRAIDAGE | 10 | 45.760 | 4.815 | 2:49.175 | |
| 15 | 0 | 4 | 957 | GLENN MOORE | 10 | 59.974 | 14.214 | 2:48.864 | |
| DNF | 0 | 5 | BILL BERNICK | 5 | - | - | 2:42.500 | ||
| DNF | 0 | 141 | JOHN MILLER | 5 | - | - | 2:53.305 | ||
| DNF | 0 | 176 | ADAM JASPERS | 3 | - | - | 2:37.475 | ||
| DNF | 0 | 74 | CARL FEHRES | 2 | - | - | 2:46.370 | ||
| L | 1 | 10 | 438 | BARRY BAYS | 11 | Lap 11 | Lap 11 | 2:32.698 | |
| G | 1 | 10 | 1 | 03 | WALLY RUIZ | 11 | Lap 11 | Lap 11 | 2:37.937 |
| 2 | 7 | 951 | ALAIN GOULET | 10 | Lap 10 | Lap 10 | 2:41.047 | ||
| F | 1 | 10 | 1 | 434 | JAMES SILVIO | 11 | Lap 11 | Lap 11 | 2:38.068 |
| 2 | 7 | 308 | ROB O'DONNELL | 11 | 30.228 | 30.228 | 2:40.322 | ||
| GTC1 | 1 | 10 | 17 | ALAN BENJAMIN | 10 | Lap 10 | Lap 10 | 2:40.707 | |
| GTC2 | 1 | 10 | 12 | ANDRE NIEUWENHUIZEN | 10 | Lap 10 | Lap 10 | 2:47.774 | |
Pole Position