Sprint Qualifying
Course: Circuit of the Americas · 2014-05-03 09:30AM
Weather Conditions
Temp 68°F
(59–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 34%
Wind 14 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT4 | 1 | 49 | ALEX WELCH | 2:26.767 | - | - | 3 |
| 2 | 97 | MICHAEL McGRATH | 2:26.870 | 0.103 | 0.103 | 6 | |
| 3 | 334 | MAURICE SMITH | 2:30.066 | 3.299 | 3.196 | 9 | |
| 4 | 971 | GEORGE KOPECKY | 2:34.084 | 7.317 | 4.018 | 9 | |
| 5 | 86 | ED DUNNE | 2:36.855 | 10.088 | 2.771 | 8 | |
| 6 | 907 | PAUL FRIEDMAN | 2:46.576 | 19.809 | 9.721 | 7 | |
| SP996 | 1 | 204 | BRYAN BELL | 2:28.193 | - | - | 3 |
| 2 | 541 | HAYDEN HILL | 2:31.164 | 2.971 | 2.971 | 3 | |
| 3 | 402 | CHARLES BRAY | 2:32.484 | 4.291 | 1.320 | 3 | |
| 4 | 024 | MARC RICHARDSON | 2:34.990 | 6.797 | 2.506 | 7 | |
| 5 | 41 | DAVID HODGES | 2:35.632 | 7.439 | 0.642 | 8 | |
| 6 | 148 | KEITH JEZEK | 2:36.169 | 7.976 | 0.537 | 7 | |
| 7 | 56 | LARRY MOZDZYN | 2:36.468 | 8.275 | 0.299 | 8 | |
| 8 | 151 | KEN BIERMACHER | 2:36.878 | 8.685 | 0.410 | 7 | |
| 9 | 428 | BILL SMITH | 2:37.028 | 8.835 | 0.150 | 8 | |
| L | 1 | 438 | BARRY BAYS | 2:29.983 | - | - | 3 |
| H | 1 | 127 | KEITH OLCHA | 2:31.276 | - | - | 3 |
| 2 | 3 | PAUL NORWOOD | 2:33.607 | 2.331 | 2.331 | 9 | |
| 3 | 051 | SCOTT JOHNSON | 2:34.258 | 2.982 | 0.651 | 6 | |
| 4 | 159 | CLAS OLSSON | 2:35.359 | 4.083 | 1.101 | 8 | |
| 5 | 132 | PETER DONOHOE | 2:39.288 | 8.012 | 3.929 | 7 | |
| 6 | 231 | BROOKE VAN HORN | 3:06.971 | 35.695 | 27.683 | 2 | |
| J | 1 | 696 | MIKE ORIGER | 2:31.945 | - | - | 9 |
| 2 | 306 | JOE CRANE | 2:35.476 | 3.531 | 3.531 | 8 | |
| 3 | 396 | JOHN CRANE | 2:36.734 | 4.789 | 1.258 | 3 | |
| 4 | 833 | TODD BROWN | 2:40.978 | 9.033 | 4.244 | 8 | |
| E | 1 | 27 | CHAD COX | 2:34.257 | - | - | 8 |
| 2 | 74 | CARL FEHRES | 2:34.559 | 0.302 | 0.302 | 7 | |
| 3 | 78 | JEFF WIGGINS | 2:34.615 | 0.358 | 0.056 | 7 | |
| 4 | 176 | ADAM JASPERS | 2:36.584 | 2.327 | 1.969 | 6 | |
| 5 | 241 | KARL POELTL | 2:37.737 | 3.480 | 1.153 | 7 | |
| 6 | 776 | BILL MILLER | 2:37.788 | 3.531 | 0.051 | 7 | |
| 7 | 76 | GUILLAUME THOMAS-COLLIGNON | 2:38.451 | 4.194 | 0.663 | 8 | |
| 8 | 64 | JAMES SHOFFIT | 2:39.229 | 4.972 | 0.778 | 7 | |
| 9 | 5 | BILL BERNICK | 2:39.316 | 5.059 | 0.087 | 8 | |
| 10 | 591 | RAY RAMIREZ | 2:39.982 | 5.725 | 0.666 | 7 | |
| 11 | 211 | JOHN MONTGOMERY | 2:39.995 | 5.738 | 0.013 | 7 | |
| 12 | 871 | BRAD BOYD IV | 2:40.357 | 6.100 | 0.362 | 7 | |
| 13 | 760 | SIGGI MEISSNER | 2:42.420 | 8.163 | 2.063 | 8 | |
| 14 | 386 | ALBERT GRACI | 2:44.534 | 10.277 | 2.114 | 7 | |
| 15 | 466 | JAMES DEAN | 2:45.771 | 11.514 | 1.237 | 7 | |
| 16 | 469 | JOE GAUCHER | 2:46.406 | 12.149 | 0.635 | 7 | |
| 17 | 957 | GLENN MOORE | 2:49.627 | 15.370 | 3.221 | 7 | |
| 18 | 141 | JOHN MILLER | 2:55.806 | 21.549 | 6.179 | 7 | |
| 19 | 121 | COLIN GRAIDAGE | 10:55.671 | 8:21.414 | 7:59.865 | 1 | |
| DQ | 113 | BILL PETTY | 2:48.750 | - | - | 6 | |
| G | 1 | 03 | WALLY RUIZ | 2:36.715 | - | - | 7 |
| 2 | 22 | JIM WELLER | 2:44.069 | 7.354 | 7.354 | 6 | |
| 3 | 951 | ALAIN GOULET | 2:44.875 | 8.160 | 0.806 | 7 | |
| F | 1 | 434 | JAMES SILVIO | 2:36.881 | - | - | 4 |
| 2 | 308 | ROB O'DONNELL | 2:37.469 | 0.588 | 0.588 | 5 | |
| GTC1 | 1 | 17 | ALAN BENJAMIN | 2:37.888 | - | - | 7 |
| GTC2 | 1 | 12 | ANDRE NIEUWENHUIZEN | 2:45.002 | - | - | 7 |
Session Notes
2014-05-03 09:49AM: #231: TIME STOPPED EARLY - MISSED BLACK FLAG ALL
2014-05-03 10:20AM: #113: DQ - UNDERWEIGHT
Pole Position