Sprint 1
Course: Circuit of the Americas · 2014-05-03 11:00AM
Weather Conditions
Temp 79°F
(59–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 24%
Wind 13 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT5 | 1 | 10 | 3 | 75 | PABLO CRESPO | 9 | Lap 9 | Lap 9 | 2:32.197 |
| 2 | 7 | 2 | 444 | LEE WILKINS | 9 | 28.960 | 28.960 | 2:37.580 | |
| 3 | 5 | 1 | 88 | AL TOMITA | 9 | 1:45.075 | 1:16.115 | 2:44.967 | |
| 4 | 4 | 193 | JOSE ITURBE | 8 | Lap 8 | Lap 8 | 3:07.662 | ||
| SP3 | 1 | 10 | 2 | 94 | KERRY BROWN | 9 | Lap 9 | Lap 9 | 2:36.922 |
| 2 | 7 | 1 | 86 | TOM COLLINS | 9 | 55.546 | 55.546 | 2:44.395 | |
| DNF | 0 | 358 | JOHN GLUECKERT | 8 | - | - | 2:42.652 | ||
| SPB | 1 | 10 | 5 | 150 | JOHN GLADWILL | 9 | Lap 9 | Lap 9 | 2:37.212 |
| 2 | 7 | 5 | 40 | THOMAS JONES | 9 | 0.423 | 0.423 | 2:36.556 | |
| 3 | 5 | 5 | 190 | BILLY STEVENS | 9 | 1.265 | 0.842 | 2:36.815 | |
| 4 | 4 | 5 | 457 | STUART SINGER | 9 | 25.861 | 24.596 | 2:41.086 | |
| 5 | 3 | 5 | 221 | KEVIN HANSEL | 9 | 27.802 | 1.941 | 2:41.348 | |
| 6 | 2 | 5 | 236 | CHRIS DRAKE | 9 | 28.030 | 0.228 | 2:41.487 | |
| 7 | 1 | 5 | 15 | TODD BUTAUD | 9 | 31.039 | 3.009 | 2:41.887 | |
| 8 | 0 | 5 | 9 | EDWIN BOMER | 9 | 36.745 | 5.706 | 2:42.303 | |
| 9 | 0 | 5 | 228 | RACHELLE BUTAUD | 9 | 53.114 | 16.369 | 2:42.789 | |
| 10 | 0 | 5 | 20 | RAMON LLANO | 9 | 56.892 | 3.778 | 2:43.183 | |
| 11 | 0 | 5 | 81 | DAVID JONES | 9 | 1:04.639 | 7.747 | 2:43.769 | |
| 12 | 0 | 5 | 70 | MICHAEL GREUTER | 9 | 2:21.463 | 1:16.824 | 2:55.213 | |
| DNF | 0 | 23 | MICHAEL QUIGLEY | 8 | - | - | 2:38.941 | ||
| 14 | 0 | 5 | 986 | JIM COLLINS | 8 | 1:30.230 | 1:30.230 | 2:58.586 | |
| DNF | 0 | 93 | MIGUEL POTOLICCHIO | 7 | - | - | 2:44.199 | ||
| DNF | 0 | 44 | MICHAEL MARTIN | 0 | - | - | - | ||
| DNF | 0 | 247 | LAURENCE JITTS | 0 | - | - | - | ||
| DQ | DQ | DQ | 188 | MICHAEL HSU | 9 | - | - | 2:38.131 | |
| DQ | DQ | DQ | 988 | CHARLIE LACY | 9 | - | - | 2:37.844 | |
| DQ | DQ | DQ | 299 | MARK FOLEY | 9 | - | - | 2:40.064 | |
| D | 1 | 10 | 5 | 161 | ROB HALE | 9 | Lap 9 | Lap 9 | 2:41.469 |
| 2 | 7 | 4 | 881 | DAVID BRUMFIELD | 9 | 5.650 | 5.650 | 2:41.611 | |
| 3 | 5 | 3 | 144 | DAVID GROSS | 9 | 29.538 | 23.888 | 2:43.594 | |
| 4 | 4 | 2 | 216 | KEITH DAVIS | 9 | 37.522 | 7.984 | 2:45.123 | |
| 5 | 3 | 1 | 022 | JAMES BRICKEN | 9 | 41.692 | 4.170 | 2:46.030 | |
| 6 | 2 | 125 | DARRELL CLARKE | 9 | 47.682 | 5.990 | 2:46.859 | ||
| SP1 | 1 | 10 | 5 | 32 | CHRIS BLAZER | 9 | Lap 9 | Lap 9 | 2:45.369 |
| 2 | 7 | 5 | 85 | TIM MEYER | 9 | 0.588 | 0.588 | 2:44.400 | |
| 3 | 5 | 5 | 34 | STEVE COOMES | 9 | 11.271 | 10.683 | 2:48.332 | |
| 4 | 4 | 4 | 240 | PHILIP HANSON | 9 | 19.078 | 7.807 | 2:47.265 | |
| 5 | 3 | 3 | 102 | DALE TUETY | 9 | 31.105 | 12.027 | 2:49.075 | |
| 6 | 2 | 2 | 43 | RANDY BERGUM | 9 | 1:19.998 | 48.893 | 2:56.341 | |
| DNF | 0 | 114 | JACK MOHN | 8 | - | - | 2:50.153 | ||
| DNF | 0 | 30 | GREG HUTMACHER | 0 | - | - | - | ||
| GT6 | DNF | 0 | 130 | DAVE FOREMAN | 6 | - | - | 2:49.728 | |
Session Notes
2014-05-03 01:45PM: #188, #299, #988: DQ - PASSING UNDER RED FLAG
Pole Position