Practice 3
Course: Circuit of the Americas · 2014-05-02 11:20AM
Weather Conditions
Temp 72°F
(54–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 27%
Wind 10 km/h
Cloud 96%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 75 | PABLO CRESPO | GT5 | 2:30.334 | - | - | 5 |
| 2 | 40 | THOMAS JONES | SPB | 2:35.881 | 5.547 | 5.547 | 5 |
| 3 | 150 | JOHN GLADWILL | SPB | 2:36.083 | 5.749 | 0.202 | 5 |
| 4 | 94 | KERRY BROWN | SP3 | 2:36.495 | 6.161 | 0.412 | 8 |
| 5 | 188 | MICHAEL HSU | SPB | 2:36.880 | 6.546 | 0.385 | 4 |
| 6 | 190 | BILLY STEVENS | SPB | 2:37.940 | 7.606 | 1.060 | 7 |
| 7 | 988 | CHARLIE LACY | SPB | 2:38.123 | 7.789 | 0.183 | 5 |
| 8 | 23 | MICHAEL QUIGLEY | SPB | 2:38.893 | 8.559 | 0.770 | 5 |
| 9 | 333 | BERNARD NUSSBAUMER | SPB | 2:39.177 | 8.843 | 0.284 | 8 |
| 10 | 161 | ROB HALE | D | 2:39.728 | 9.394 | 0.551 | 5 |
| 11 | 247 | LAURENCE JITTS | SPB | 2:39.812 | 9.478 | 0.084 | 7 |
| 12 | 44 | MICHAEL MARTIN | SPB | 2:39.898 | 9.564 | 0.086 | 8 |
| 13 | 236 | CHRIS DRAKE | SPB | 2:40.501 | 10.167 | 0.603 | 8 |
| 14 | 299 | MARK FOLEY | SPB | 2:40.573 | 10.239 | 0.072 | 8 |
| 15 | 457 | STUART SINGER | SPB | 2:41.341 | 11.007 | 0.768 | 8 |
| 16 | 358 | JOHN GLUECKERT | SP3 | 2:41.634 | 11.300 | 0.293 | 3 |
| 17 | 15 | TODD BUTAUD | SPB | 2:41.842 | 11.508 | 0.208 | 7 |
| 18 | 444 | LEE WILKINS | GT5 | 2:42.450 | 12.116 | 0.608 | 3 |
| 19 | 81 | DAVID JONES | SPB | 2:42.519 | 12.185 | 0.069 | 8 |
| 20 | 93 | MIGUEL POTOLICCHIO | SPB | 2:42.642 | 12.308 | 0.123 | 7 |
| 21 | 502 | DOUG BARTLETT | SPB | 2:43.069 | 12.735 | 0.427 | 8 |
| 22 | 221 | KEVIN HANSEL | SPB | 2:43.077 | 12.743 | 0.008 | 8 |
| 23 | 228 | RACHELLE BUTAUD | SPB | 2:43.228 | 12.894 | 0.151 | 8 |
| 24 | 9 | EDWIN BOMER | SPB | 2:43.506 | 13.172 | 0.278 | 8 |
| 25 | 881 | DAVID BRUMFIELD | D | 2:44.268 | 13.934 | 0.762 | 7 |
| 26 | 85 | TIM MEYER | SP1 | 2:45.220 | 14.886 | 0.952 | 8 |
| 27 | 32 | CHRIS BLAZER | SP1 | 2:45.985 | 15.651 | 0.765 | 7 |
| 28 | 20 | RAMON LLANO | SPB | 2:46.505 | 16.171 | 0.520 | 8 |
| 29 | 022 | JAMES BRICKEN | D | 2:46.711 | 16.377 | 0.206 | 8 |
| 30 | 125 | DARRELL CLARKE | D | 2:46.716 | 16.382 | 0.005 | 8 |
| 31 | 216 | KEITH DAVIS | D | 2:47.194 | 16.860 | 0.478 | 6 |
| 32 | 34 | STEVE COOMES | SP1 | 2:47.298 | 16.964 | 0.104 | 8 |
| 33 | 240 | PHILIP HANSON | SP1 | 2:48.379 | 18.045 | 1.081 | 8 |
| 34 | 30 | GREG HUTMACHER | SP1 | 2:49.520 | 19.186 | 1.141 | 8 |
| 35 | 70 | MICHAEL GREUTER | SPB | 2:50.242 | 19.908 | 0.722 | 8 |
| 36 | 102 | DALE TUETY | SP1 | 2:50.902 | 20.568 | 0.660 | 7 |
| 37 | 501 | HAP HENDERSON | SPB | 2:52.990 | 22.656 | 2.088 | 8 |
| 38 | 114 | JACK MOHN | SP1 | 2:53.134 | 22.800 | 0.144 | 7 |
| 39 | 43 | RANDY BERGUM | SP1 | 2:56.838 | 26.504 | 3.704 | 7 |
| 40 | 144 | DAVID GROSS | D | 3:01.300 | 30.966 | 4.462 | 3 |
| 41 | 986 | JIM COLLINS | SPB | 3:02.153 | 31.819 | 0.853 | 7 |
| 42 | 193 | JOSE ITURBE | GT5 | 3:06.940 | 36.606 | 4.787 | 7 |
Session Notes
2014-05-02 11:32AM: #022: MAKE CAR NUMBERS DISTINCT - RED ON ORANGE IS INSUFFICIENT CONTRAST
2014-05-02 11:47AM: #333: MAKE CAR NUMBERS DISTINCT - GREEN ON BLUE IS INSUFFICIENT CONTRAST
Pole Position