Sprint Race 1
Course: Watkins Glen International · 2014-05-31 09:30AM
Weather Conditions
Temp 57°F
(49–66°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 64%
Wind 10 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 571 | ARI STRAUS | F | 12 | Lap 12 | Lap 12 | 2:11.618 |
| 2 | 550 | DANIEL YONKER | F | 12 | 1.305 | 1.305 | 2:12.003 |
| 3 | 29 | BILL RUDTNER | F | 12 | 3.869 | 2.564 | 2:11.445 |
| 4 | 150 | LOUIS BETSTADT | F | 12 | 17.462 | 13.593 | 2:12.606 |
| 5 | 137 | EVAN CLOSE | E | 12 | 20.860 | 3.398 | 2:12.876 |
| 6 | 121 | KEITH FISHER | F | 12 | 25.840 | 4.980 | 2:13.146 |
| 7 | 112 | DENNIS WASSER | E | 12 | 31.100 | 5.260 | 2:13.193 |
| 8 | 128 | MATTHEW MULLER | SPB | 12 | 36.429 | 5.329 | 2:13.864 |
| 9 | 230 | WAYNE GERHART | F | 12 | 38.819 | 2.390 | 2:14.623 |
| 10 | 388 | KRIS TAYLOR | D | 12 | 39.631 | 0.812 | 2:14.615 |
| 11 | 93 | MATT DISTEFANO | SPB | 12 | 41.097 | 1.466 | 2:15.477 |
| 12 | 986 | HARRY KINTZI | F | 12 | 42.557 | 1.460 | 2:14.983 |
| 13 | 286 | RICHARD ROSENBERG | GT5 | 12 | 43.082 | 0.525 | 2:14.467 |
| 14 | 6 | JAMES CLEMENS | F | 12 | 44.128 | 1.046 | 2:14.691 |
| 15 | 111 | KEITH PEARE | SPB | 12 | 45.198 | 1.070 | 2:15.541 |
| 16 | 308 | ROB O'DONNELL | F | 12 | 47.946 | 2.748 | 2:14.343 |
| 17 | 95 | SAM MAMMANO | F | 12 | 48.349 | 0.403 | 2:14.216 |
| 18 | 861 | ED DUNNE | GT5 | 12 | 56.236 | 7.887 | 2:12.059 |
| 19 | 87 | JACK STRIFLING | E | 12 | 59.049 | 2.813 | 2:15.750 |
| 20 | 353 | CHRISTOPHER FAHY | E | 12 | 59.501 | 0.452 | 2:15.191 |
| 21 | 022 | HADLEY BOS-FISHER | E | 12 | 1:02.510 | 3.009 | 2:14.859 |
| 22 | 21 | MICHAEL DeLUCA | F | 12 | 1:07.030 | 4.520 | 2:16.122 |
| 23 | 993 | NICK BENZ | SPB | 12 | 1:17.701 | 10.671 | 2:17.117 |
| 24 | 070 | RANDY ALEXANDER | E | 12 | 1:17.753 | 0.052 | 2:16.335 |
| 25 | 250 | JEFFREY PARNELL | E | 12 | 1:19.253 | 1.500 | 2:16.937 |
| 26 | 717 | RUSSELL BONG | E | 12 | 1:19.503 | 0.250 | 2:17.414 |
| 27 | 175 | JUAN PORRO | E | 12 | 1:20.005 | 0.502 | 2:16.852 |
| 28 | 58 | PAOLO INCAMPO | E | 12 | 1:23.010 | 3.005 | 2:17.314 |
| 29 | 11 | PETER BOLL | F | 12 | 1:24.281 | 1.271 | 2:17.029 |
| 30 | 313 | FRANK OSBORN | E | 12 | 1:25.649 | 1.368 | 2:17.226 |
| 31 | 316 | MARK HILL | E | 12 | 1:27.743 | 2.094 | 2:17.169 |
| 32 | 19 | SCOTT BELLES | SPB | 12 | 1:30.397 | 2.654 | 2:17.330 |
| 33 | 85 | GLEN CRAWFORD | SPB | 12 | 1:31.508 | 1.111 | 2:17.113 |
| 34 | 210 | ROBERT N COHEN | SPB | 12 | 1:31.660 | 0.152 | 2:17.772 |
| 35 | 27 | ARTHUR QUINLAN | E | 12 | 1:32.154 | 0.494 | 2:17.849 |
| 36 | 787 | ROBERT CIMLER | SPB | 12 | 1:32.819 | 0.665 | 2:17.607 |
| 37 | 038 | MARC GUERETTE | F | 12 | 1:32.995 | 0.176 | 2:17.416 |
| 38 | 13 | JOHN MACHUL | E | 12 | 1:35.173 | 2.178 | 2:17.151 |
| 39 | 139 | PETER N KAUFMAN | E | 12 | 1:45.708 | 10.535 | 2:18.525 |
| 40 | 69 | SLAVEYA YANINSKA | E | 12 | 2:00.498 | 14.790 | 2:18.876 |
| 41 | 68 | ANDY CROOK | SPB | 12 | 2:01.205 | 0.707 | 2:18.423 |
| 42 | 418 | JEFF PAWLOWSKI | E | 12 | 2:14.812 | 13.607 | 2:19.690 |
| 43 | 071 | MIKE FAEMS | E | 12 | 2:16.154 | 1.342 | 2:19.931 |
| 44 | 465 | PHILIP MASON | E | 12 | 2:18.301 | 2.147 | 2:19.682 |
| 45 | 273 | STEVE ZAWADZKI | E | 11 | Lap 11 | Lap 11 | 2:21.609 |
| 46 | 178 | STEVEN SMOTRICH | D | 11 | 1.075 | 1.075 | 2:22.410 |
| 47 | 152 | TOM DICESARE | SPB | 11 | 3.003 | 1.928 | 2:21.747 |
| 48 | 256 | BOB ENGLING | SP911 | 11 | 4.827 | 1.824 | 2:22.852 |
| 49 | 936 | MATTHEW GOETZINGER | E | 11 | 23.454 | 18.627 | 2:22.398 |
| 50 | 961 | JOE NEEDHAM | E | 11 | 31.745 | 8.291 | 2:22.612 |
| 51 | 819 | ALFRED FRESSOLA | SPB | 11 | 32.411 | 0.666 | 2:23.960 |
| 52 | 148 | RICHARD GLICKEL | GT5 | 11 | 51.379 | 18.968 | 2:26.015 |
| 53 | 367 | TOM HAMILTON | E | 11 | 51.839 | 0.460 | 2:24.014 |
| 54 | 177 | GENE RAYMONDI | E | 11 | 52.443 | 0.604 | 2:15.913 |
| 55 | 61 | JOHN H SHAFER | C | 11 | 1:26.975 | 34.532 | 2:29.522 |
| DNF | 31 | KELION KASLER | SPB | 10 | - | - | 2:15.604 |
| DNF | 20 | BELA SZTANKO | F | 9 | - | - | 2:11.253 |
| DNF | 014 | ANTHONY LLOPIZ | SPB | 9 | - | - | 2:14.694 |
| DNF | 611 | HUNT McMAHON | SPB | 9 | - | - | 2:15.326 |
| DNF | 331 | TREVOR McNEILL | E | 8 | - | - | 2:16.162 |
| DNF | 131 | DAVID HOWELLS | E | 8 | - | - | 2:24.662 |
| DNF | 241 | FRED CONSTANTINEAU | E | 7 | - | - | 2:12.893 |
| DNF | 006 | MICHAEL IAPALUCCIO | E | 7 | - | - | 2:15.014 |
| DNF | 518 | KURT KONRATH | GT5 | 6 | - | - | 2:15.846 |
| DNF | 944 | MIKE MALLAIS | GT6 | 2 | - | - | 2:24.002 |
| DQ | 941 | BRION CHARTERS | F | 11 | - | - | 2:16.175 |
Session Notes
2014-05-31 10:55AM: CAR 941 DQ UNDERWEIGHT
Pole Position