Practice Starts/Fun Race
Course: VIRginia International Raceway · 2014-06-20 02:45PM
Weather Conditions
Temp 89°F
(71–90°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 1 km/h
Cloud 76%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 50 | GARY PENNINGTON | GTC5 | 4 | Lap 4 | Lap 4 | 1:57.441 |
| 2 | 008 | REG WILLIAMS | GTA2 | 4 | 9.717 | 9.717 | 2:00.176 |
| 3 | 901 | PHIL GILSDORF | GTC3 | 4 | 10.766 | 1.049 | 2:00.286 |
| 4 | 00 | JAMES LESLIE | GTC3 | 4 | 11.805 | 1.039 | 1:59.819 |
| 5 | 20 | MARK MARTIN | GTA2 | 4 | 23.408 | 11.603 | 2:00.105 |
| 6 | 900 | JOE TOUSSAINT | GTA1 | 4 | 26.723 | 3.315 | 2:00.174 |
| 7 | 59 | GRADY WILLINGHAM | GT2 | 4 | 30.274 | 3.551 | 2:03.517 |
| 8 | 08 | STEVEN ST JOHN | GTC3 | 4 | 33.689 | 3.415 | 2:03.216 |
| 9 | 823 | BRIAN ANDERSON | GTA1 | 4 | 40.045 | 6.356 | 2:03.533 |
| 10 | 94 | DAVID EDWARDS | GTA1 | 4 | 41.976 | 1.931 | 2:04.292 |
| 11 | 122 | RANDY PROUDFIT | GT4 | 4 | 42.842 | 0.866 | 2:04.397 |
| 12 | 12 | KEN NIELSEN | J | 4 | 43.913 | 1.071 | 2:05.799 |
| 13 | 09 | SCOTT BRESNAHAN | GTB1 | 4 | 44.768 | 0.855 | 2:05.233 |
| 14 | 11 | JOSEPH KOEN | GTB1 | 4 | 49.809 | 5.041 | 2:07.353 |
| 15 | 143 | JACK GILSDORF | GTC2 | 4 | 50.645 | 0.836 | 2:06.214 |
| 16 | 103 | TJ LARSEN | H | 4 | 54.152 | 3.507 | 2:08.094 |
| 17 | 699 | SPENCER COX | H | 4 | 55.241 | 1.089 | 2:07.925 |
| 18 | 117 | KENNETH BOYD | J | 4 | 1:01.357 | 6.116 | 2:09.001 |
| 19 | 289 | CRAIG MAHON | H | 4 | 1:04.153 | 2.796 | 2:09.682 |
| 20 | 701 | JEAN AUDET | GTC4 | 4 | 1:04.530 | 0.377 | 2:02.465 |
| 21 | 207 | MATT DICKEN | GTB1 | 4 | 1:07.768 | 3.238 | 2:09.615 |
| 22 | 44 | BRENT ASPLUNDH | J | 4 | 1:08.123 | 0.355 | 2:09.285 |
| 23 | 334 | MAURICE SMITH | GT4 | 4 | 1:08.951 | 0.828 | 2:09.886 |
| 24 | 114 | JOSEPH FAWSITT | GTA1 | 4 | 1:11.930 | 2.979 | 2:06.991 |
| 25 | 71 | PAT HEPTIG | GTC3 | 4 | 1:12.248 | 0.318 | 2:07.615 |
| 26 | 15 | ANGUS ROGERS | GT4 | 4 | 1:13.309 | 1.061 | 2:09.681 |
| 27 | 777 | FRANKLIN PRAY | I | 4 | 1:19.750 | 6.441 | 2:12.724 |
| 28 | 451 | ANTON DIAS PERERA | J | 4 | 1:28.510 | 8.760 | 2:15.227 |
| 29 | 178 | RANDALL JOE | K | 4 | 1:28.814 | 0.304 | 2:14.993 |
| 30 | 223 | JAMES ROBERTS | GTA1 | 4 | 1:29.274 | 0.460 | 2:12.369 |
| 31 | 102 | ALEX BELL | H | 4 | 1:29.619 | 0.345 | 2:14.198 |
| 32 | 198 | CHED CROUSE | H | 4 | 1:37.725 | 8.106 | 2:15.331 |
| 33 | 204 | BRYAN BELL | SP996 | 4 | 1:39.446 | 1.721 | 2:16.118 |
| 34 | 148 | KEITH JEZEK | SP996 | 4 | 1:40.802 | 1.356 | 2:16.211 |
| 35 | 417 | SCOTT OWEN | GTB1 | 4 | 1:41.419 | 0.617 | 2:16.149 |
| 36 | 22 | PAULA HOLLINGSWORTH | H | 4 | 1:46.712 | 5.293 | 2:15.971 |
| 37 | 73 | JOHN MADDOX | GT4 | 4 | 2:18.900 | 32.188 | 2:25.994 |
| DNF | 227 | ROB PURVIANCE | H | 3 | - | - | 2:12.228 |
| DNF | 37 | CHARLES BELLUARDO | GTB1 | 3 | - | - | 2:07.262 |
| DNF | 30 | DOMINIQUE LEQUEUX | GTB1 | 0 | - | - | - |
Pole Position