Sprint 3
Course: NJMP Thunderbolt Raceway · 2014-08-24 08:25AM
Weather Conditions
Temp 65°F
(64–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 88%
Wind 14 km/h
Cloud 3%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 93 | MATT DISTEFANO | SPB | 19 | Lap 19 | Lap 19 | 1:33.149 |
| 2 | 8 | GLEN CRAWFORD | SPB | 19 | 3.087 | 3.087 | 1:33.842 |
| 3 | 71 | SEAN GIBBONS | SPB | 19 | 3.396 | 0.309 | 1:33.537 |
| 4 | 611 | HUNT McMAHON | SPB | 19 | 13.810 | 10.414 | 1:33.758 |
| 5 | 681 | MICHAL STACH | SP3 | 19 | 20.693 | 6.883 | 1:32.415 |
| 6 | 191 | SCOTT BELLES | SPB | 19 | 46.563 | 25.870 | 1:35.578 |
| 7 | 103 | HENRY KANE | SP3 | 19 | 57.366 | 10.803 | 1:33.920 |
| 8 | 787 | ROBERT CIMLER | SPB | 19 | 1:02.898 | 5.532 | 1:35.855 |
| 9 | 189 | DAVE DABELL | SPB | 19 | 1:05.123 | 2.225 | 1:36.628 |
| 10 | 152 | TOM DICESARE | SPB | 19 | 1:08.836 | 3.713 | 1:36.042 |
| 11 | 7 | VAN SVENSON | SP2 | 19 | 1:11.207 | 2.371 | 1:34.915 |
| 12 | 119 | ROBERT PROVOST | SP2 | 19 | 1:16.536 | 5.329 | 1:35.707 |
| 13 | 525 | DAMON DeCASTRO | SP3 | 19 | 1:39.281 | 22.745 | 1:35.105 |
| 14 | 72 | DAVID MANN | SP2 | 18 | Lap 18 | Lap 18 | 1:36.698 |
| 15 | 76 | ALLAN COHEN | SP2 | 18 | 10.433 | 10.433 | 1:37.353 |
| 16 | 41 | PATRICK JAMES | SP2 | 18 | 11.060 | 0.627 | 1:36.788 |
| 17 | 171 | GEORGE JAMES | GT5 | 18 | 15.488 | 4.428 | 1:39.229 |
| 18 | 183 | JAMES ROTHENBERGER | SP2 | 18 | 17.711 | 2.223 | 1:37.269 |
| 19 | 585 | JOHN BARNA | SP2 | 18 | 29.756 | 12.045 | 1:37.333 |
| 20 | 84 | JAMES BEIRNE | SP2 | 18 | 31.062 | 1.306 | 1:37.950 |
| 21 | 291 | HENRY HOEH | SP1 | 18 | 35.541 | 4.479 | 1:36.549 |
| 22 | 78 | STEVEN SMOTRICH | D | 18 | 58.663 | 23.122 | 1:41.856 |
| 23 | 719 | BILL MULLER | SP1 | 18 | 1:00.452 | 1.789 | 1:37.825 |
| 24 | 124 | JEFFREY MULLER | SP2 | 18 | 1:16.750 | 16.298 | 1:38.369 |
| 25 | 711 | SUDHIR KALRA | SP2 | 18 | 1:28.829 | 12.079 | 1:39.955 |
| 26 | 272 | RAY BAYH | SP1 | 17 | Lap 17 | Lap 17 | 1:41.701 |
| DNF | 509 | BRIAN WATSON | SP1 | 9 | - | - | 1:38.477 |
| DNF | 114 | IAIN BRYANT | SP2 | 9 | - | - | 1:38.076 |
| DNF | 48 | RICHARD GLICKEL | GT5 | 6 | - | - | 1:40.517 |
| DNF | 51 | ROB BRANTHOVER | SP3 | 2 | - | - | 1:37.889 |
| DQ | 04 | GERALD COHEN | SP3 | 19 | - | - | 1:32.399 |
Session Notes
2014-08-24 09:18AM: CAR 04 DQ MECHANICAL
Pole Position