Sprint 2
Course: Road America · 2014-08-31 03:00PM
Weather Conditions
Temp 76°F
(63–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 64%
Wind 10 km/h
Cloud 33%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4 | 1 | 10 | 5 | 66 | CLAUDIO KAEMPF | 12 | Lap 12 | Lap 12 | 2:23.996 |
| 2 | 7 | 5 | 49 | MIKE HOKE | 12 | 1.853 | 1.853 | 2:25.349 | |
| 3 | 5 | 4 | 75 | MARK WHYMAN | 12 | 35.634 | 33.781 | 2:23.343 | |
| 4 | 4 | 3 | 19 | GARY KNOBLAUCH | 12 | 2:16.279 | 1:40.645 | 2:32.798 | |
| 5 | 3 | 2 | 21 | TERESA PFISTER | 11 | Lap 11 | Lap 11 | 2:44.597 | |
| DNF | 0 | 935 | MARK WHITE | 6 | - | - | 2:25.602 | ||
| DNF | 0 | 120 | ANDREAS FISCHER | 0 | - | - | - | ||
| GTB1 | 1 | 10 | 5 | 699 | SPENCER COX | 12 | Lap 12 | Lap 12 | 2:25.581 |
| 2 | 7 | 5 | 30 | DOMINIQUE LEQUEUX | 12 | 1:16.417 | 1:16.417 | 2:32.533 | |
| 3 | 5 | 4 | 33 | MITCH RICHARD | 12 | 1:16.484 | 0.067 | 2:31.570 | |
| 4 | 4 | 3 | 134 | MIKE WALSDORF | 12 | 1:30.425 | 13.941 | 2:29.219 | |
| 5 | 3 | 2 | 8 | DAVID GRONKE | 12 | 1:35.429 | 5.004 | 2:33.129 | |
| 6 | 2 | 1 | 201 | ANDREW MARKS | 12 | 1:36.544 | 1.115 | 2:31.843 | |
| DNF | 0 | 711 | JOHN UGLUM | 5 | - | - | 2:25.742 | ||
| J | 1 | 10 | 5 | 85 | DARREN DeGUIRE | 12 | Lap 12 | Lap 12 | 2:31.351 |
| 2 | 7 | 4 | 412 | FRANK GURTZ | 12 | 7.311 | 7.311 | 2:32.546 | |
| 3 | 5 | 3 | 396 | JOHN CRANE | 12 | 9.544 | 2.233 | 2:31.235 | |
| 4 | 4 | 2 | 451 | ANTON DIAS PERERA | 12 | 42.183 | 32.639 | 2:35.053 | |
| 5 | 3 | 1 | 22 | STEVE ERICKSON | 11 | Lap 11 | Lap 11 | 2:37.789 | |
| 6 | 2 | 833 | TODD BROWN | 11 | 1:15.134 | 1:15.134 | 2:42.203 | ||
| GTC2 | 1 | 10 | 143 | JACK GILSDORF | 12 | Lap 12 | Lap 12 | 2:32.598 | |
| SP996 | 1 | 10 | 5 | 204 | BRYAN BELL | 12 | Lap 12 | Lap 12 | 2:32.394 |
| 2 | 7 | 5 | 402 | CHARLES BRAY | 12 | 0.688 | 0.688 | 2:31.668 | |
| 3 | 5 | 4 | 41 | DAVID HODGES | 12 | 17.212 | 16.524 | 2:33.531 | |
| 4 | 4 | 3 | 561 | LARRY MOZDZYN | 12 | 25.970 | 8.758 | 2:33.641 | |
| 5 | 3 | 2 | 148 | KEITH JEZEK | 12 | 39.826 | 13.856 | 2:34.316 | |
| 6 | 2 | 1 | 428 | BILL SMITH | 11 | Lap 11 | Lap 11 | 2:37.869 | |
| 7 | 1 | 61 | TODD DITMIRE | 11 | 12.421 | 12.421 | 2:38.431 | ||
| H | 1 | 10 | 5 | 147 | CHARLES PRICE | 12 | Lap 12 | Lap 12 | 2:34.023 |
| 2 | 7 | 5 | 127 | KEITH OLCHA | 12 | 29.785 | 29.785 | 2:33.386 | |
| 3 | 5 | 5 | 198 | CHED CROUSE | 12 | 35.397 | 5.612 | 2:35.590 | |
| 4 | 4 | 4 | 09 | DARREN FENZ | 11 | Lap 11 | Lap 11 | 2:40.282 | |
| DNF | 0 | 103 | TJ LARSEN | 6 | - | - | 2:35.957 | ||
| DNF | 0 | 497 | MICHAEL SCHMITZ | 0 | - | - | - | ||
| DQ | DQ | DQ | 3 | PAUL NORWOOD | 12 | - | - | 2:33.991 | |
| DQ | DQ | DQ | 67 | RICHARD ANDREWS | 12 | - | - | 2:34.813 | |
| G | 1 | 10 | 3 | 92 | DOUG CROSSMAN | 12 | Lap 12 | Lap 12 | 2:33.808 |
| 2 | 7 | 2 | 501 | MO DADKHAH | 12 | 5.469 | 5.469 | 2:34.174 | |
| 3 | 5 | 1 | 158 | JIM BENSON | 11 | Lap 11 | Lap 11 | 2:36.957 | |
| 4 | 4 | 513 | CHERYL LEHMAN COLLIER | 11 | 2:03.942 | 2:03.942 | 2:43.830 | ||
| K | 1 | 10 | 113 | MICHAEL STEWART | 12 | Lap 12 | Lap 12 | 2:32.251 | |
| SP911 | 1 | 10 | 1 | 45 | CRAIG WATKINS | 12 | Lap 12 | Lap 12 | 2:35.578 |
| 2 | 7 | 345 | CLAUDE REED | 11 | Lap 11 | Lap 11 | 2:42.827 | ||
| I | 1 | 10 | 1 | 175 | CHRIS LEWIS | 11 | Lap 11 | Lap 11 | 2:40.762 |
| DNF | 0 | 119 | ARNOLD SMITH | 4 | - | - | 2:54.150 | ||
Session Notes
2014-08-31 04:41PM: #3 & #67 : DQ - UNDERWEIGHT
Pole Position