Practice 3
Course: Road America · 2014-08-30 01:45PM
Weather Conditions
Temp 75°F
(67–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 74%
Wind 19 km/h
Cloud 56%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT4 | 1 | 66 | CLAUDIO KAEMPF | 2:28.063 | - | - | 4 |
| 2 | 49 | MIKE HOKE | 2:28.509 | 0.446 | 0.446 | 6 | |
| 3 | 334 | MAURICE SMITH | 2:28.892 | 0.829 | 0.383 | 5 | |
| 4 | 935 | MARK WHITE | 2:29.563 | 1.500 | 0.671 | 4 | |
| 5 | 58 | GLEN SPIEGLER | 2:33.045 | 4.982 | 3.482 | 4 | |
| 6 | 19 | GARY KNOBLAUCH | 2:35.586 | 7.523 | 2.541 | 4 | |
| 7 | 336 | GARY BOSS | 2:35.938 | 7.875 | 0.352 | 5 | |
| 8 | 120 | ANDREAS FISCHER | 2:38.793 | 10.730 | 2.855 | 3 | |
| 9 | 21 | TERESA PFISTER | 2:56.463 | 28.400 | 17.670 | 4 | |
| GTB1 | 1 | 711 | JOHN UGLUM | 2:29.402 | - | - | 5 |
| 2 | 156 | GEOFF ISRINGHAUSEN JR | 2:30.555 | 1.153 | 1.153 | 7 | |
| 3 | 33 | MITCH RICHARD | 2:30.630 | 1.228 | 0.075 | 4 | |
| 4 | 699 | SPENCER COX | 2:30.667 | 1.265 | 0.037 | 4 | |
| 5 | 134 | MIKE WALSDORF | 2:31.774 | 2.372 | 1.107 | 4 | |
| 6 | 30 | DOMINIQUE LEQUEUX | 2:44.132 | 14.730 | 12.358 | 3 | |
| G | 1 | 92 | DOUG CROSSMAN | 2:32.138 | - | - | 2 |
| 2 | 158 | JIM BENSON | 2:35.205 | 3.067 | 3.067 | 2 | |
| 3 | 501 | MO DADKHAH | 2:35.950 | 3.812 | 0.745 | 3 | |
| 4 | 513 | CHERYL LEHMAN COLLIER | 2:45.730 | 13.592 | 9.780 | 3 | |
| GTC2 | 1 | 143 | JACK GILSDORF | 2:32.567 | - | - | 4 |
| J | 1 | 85 | DARREN DeGUIRE | 2:32.994 | - | - | 4 |
| 2 | 412 | FRANK GURTZ | 2:33.618 | 0.624 | 0.624 | 7 | |
| 3 | 396 | JOHN CRANE | 2:37.874 | 4.880 | 4.256 | 4 | |
| 4 | 306 | JOE CRANE | 2:38.043 | 5.049 | 0.169 | 3 | |
| 5 | 22 | STEVE ERICKSON | 2:42.721 | 9.727 | 4.678 | 6 | |
| 6 | 833 | TODD BROWN | 2:48.801 | 15.807 | 6.080 | 3 | |
| 7 | 451 | ANTON DIAS PERERA | 2:49.801 | 16.807 | 1.000 | 3 | |
| H | 1 | 127 | KEITH OLCHA | 2:33.309 | - | - | 3 |
| 2 | 103 | TJ LARSEN | 2:33.580 | 0.271 | 0.271 | 3 | |
| 3 | 3 | PAUL NORWOOD | 2:36.082 | 2.773 | 2.502 | 4 | |
| 4 | 147 | CHARLES PRICE | 2:36.986 | 3.677 | 0.904 | 3 | |
| 5 | 497 | MICHAEL SCHMITZ | 2:39.840 | 6.531 | 2.854 | 4 | |
| 6 | 67 | RICHARD ANDREWS | 2:41.181 | 7.872 | 1.341 | 4 | |
| 7 | 198 | CHED CROUSE | 2:41.435 | 8.126 | 0.254 | 6 | |
| 8 | 09 | DARREN FENZ | 2:43.330 | 10.021 | 1.895 | 3 | |
| 9 | 231 | BROOKE VAN HORN | 2:48.569 | 15.260 | 5.239 | 2 | |
| SP996 | 1 | 204 | BRYAN BELL | 2:33.364 | - | - | 3 |
| 2 | 402 | CHARLES BRAY | 2:36.260 | 2.896 | 2.896 | 6 | |
| 3 | 148 | KEITH JEZEK | 2:38.037 | 4.673 | 1.777 | 4 | |
| 4 | 41 | DAVID HODGES | 2:38.074 | 4.710 | 0.037 | 5 | |
| 5 | 561 | LARRY MOZDZYN | 2:39.086 | 5.722 | 1.012 | 4 | |
| 6 | 61 | TODD DITMIRE | 2:47.511 | 14.147 | 8.425 | 2 | |
| 7 | 428 | BILL SMITH | 2:48.941 | 15.577 | 1.430 | 6 | |
| K | 1 | 113 | MICHAEL STEWART | 2:36.467 | - | - | 5 |
| SP911 | 1 | 45 | CRAIG WATKINS | 2:37.932 | - | - | 4 |
| 2 | 345 | CLAUDE REED | 2:45.866 | 7.934 | 7.934 | 4 | |
| 3 | 82 | ROBERT MURILLO | 2:48.888 | 10.956 | 3.022 | 2 | |
| I | 1 | 175 | CHRIS LEWIS | 2:44.963 | - | - | 3 |
| 2 | 119 | ARNOLD SMITH | 2:55.337 | 10.374 | 10.374 | 4 | |
| SP3-EX | 1 | 323 | JIM COLLINS | 2:51.092 | - | - | 4 |
Pole Position