Practice 2 - Club Race
Course: Eagles Canyon Raceway · 2025-05-24 11:40AM
Weather Conditions
Temp 91°F
(76–96°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 46%
Wind 26 km/h
Cloud 58%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 221 | FRANCISCO DE JESUS | GTA4 | 1:58.117 | - | - | 11 |
| 2 | 77 | TOM BURKE | GTD3 | 1:58.539 | 0.422 | 0.422 | 9 |
| 3 | 121 | DOUG LAWSON | GTD3 | 1:59.862 | 1.745 | 1.323 | 10 |
| 4 | 12 | JULIO DE JESUS | GTC7 | 2:00.213 | 2.096 | 0.351 | 12 |
| 5 | 419 | MARK RICHARDS | GTD2 | 2:00.657 | 2.540 | 0.444 | 12 |
| 6 | 47 | RICK DONOGHUE | GTD2 | 2:00.945 | 2.828 | 0.288 | 12 |
| 7 | 219 | MARK POLING | GTC7 | 2:00.980 | 2.863 | 0.035 | 10 |
| 8 | 19 | CHARLES BARNES | GTA4 | 2:01.235 | 3.118 | 0.255 | 13 |
| 9 | 05 | MARC HAUSMAN | GTD1 | 2:03.753 | 5.636 | 2.518 | 3 |
| 10 | 11 | MARIA MEJIA | GTD2 | 2:03.888 | 5.771 | 0.135 | 6 |
| 11 | 14 | BREANNA OGDEN | GTD3 | 2:03.932 | 5.815 | 0.044 | 7 |
| 12 | 41 | DAVID HODGES | SP997 | 2:04.866 | 6.749 | 0.934 | 7 |
| 13 | 432 | DENNIS MITCHELL | GTD3 | 2:05.031 | 6.914 | 0.165 | 6 |
| 14 | 279 | JORGE GARCIA | GTD2 | 2:05.083 | 6.966 | 0.052 | 7 |
| 15 | 29 | SHAUN OGDEN | GTC7 | 2:06.244 | 8.127 | 1.161 | 7 |
| 16 | 174 | SHAWN KEELER | GTB1 | 2:08.010 | 9.893 | 1.766 | 6 |
| 17 | 717 | EARL HERRINGTON | SPB | 2:08.171 | 10.054 | 0.161 | 9 |
| 18 | 66 | MARK HOFFMAN | GTB1 | 2:08.208 | 10.091 | 0.037 | 4 |
| 19 | 812 | JEFF WILSON | SPB | 2:08.440 | 10.323 | 0.232 | 11 |
| 20 | 31 | SETH HIGGINS | SPB | 2:08.501 | 10.384 | 0.061 | 14 |
| 21 | 194 | DAVID KRISTOFF | GTD1 | 2:08.713 | 10.596 | 0.212 | 4 |
| 22 | 912 | DAVID NELSON | GTB1 | 2:08.798 | 10.681 | 0.085 | 5 |
| 23 | 206 | ALISTAIR BELTON | SPB | 2:09.113 | 10.996 | 0.315 | 5 |
| 24 | 46 | ALEX REZENDE | I | 2:10.393 | 12.276 | 1.280 | 6 |
| 25 | 22 | JOHN GUNTER | I | 2:10.445 | 12.328 | 0.052 | 7 |
| 26 | 117 | STEPHEN WATKINS | SPB | 2:10.458 | 12.341 | 0.013 | 3 |
| 27 | 15 | MICHAEL MEEK | SPB | 2:10.611 | 12.494 | 0.153 | 13 |
| 28 | 822 | JAY WALKER II | SPC | 2:10.723 | 12.606 | 0.112 | 10 |
| 29 | 23 | STEVE COOMES | SPC | 2:11.050 | 12.933 | 0.327 | 6 |
| 30 | 127 | KEITH OLCHA | GT4 | 2:11.364 | 13.247 | 0.314 | 6 |
| 31 | 922 | RANDY MAXWELL | GT3 | 2:11.438 | 13.321 | 0.074 | 8 |
| 32 | 86 | BILL MILLER | GT5 | 2:12.156 | 14.039 | 0.718 | 6 |
| 33 | 44 | DAENAN FAIRBURN | SPB | 2:12.753 | 14.636 | 0.597 | 7 |
| 34 | 787 | KEVIN KIM | SPB | 2:12.960 | 14.843 | 0.207 | 7 |
| 35 | 60 | WILLIAM MERRITT | SPB | 2:13.444 | 15.327 | 0.484 | 10 |
| 36 | 21 | ALAN BENJAMIN | GTC1 | 2:13.619 | 15.502 | 0.175 | 9 |
| 37 | 834 | MICHAEL MELLERSKI | SPB | 2:13.771 | 15.654 | 0.152 | 3 |
| 38 | 038 | JASON WOLF | SPB | 2:14.143 | 16.026 | 0.372 | 6 |
| 39 | 230 | DAVID PROVENZANO | SP3 | 2:15.805 | 17.688 | 1.662 | 7 |
| 40 | 311 | HENRY CARTER | SP3 | 2:15.903 | 17.786 | 0.098 | 8 |
| 41 | 89 | JOHN BIRK | SPB | 2:16.470 | 18.353 | 0.567 | 12 |
| 42 | 714 | PAT HEPTIG | SP1 | 2:17.503 | 19.386 | 1.033 | 3 |
| 43 | 110 | RONNIE BROWN | SPB | 2:19.066 | 20.949 | 1.563 | 7 |
| 44 | 55 | ALBERT SALVADOR | SP1 | 2:22.188 | 24.071 | 3.122 | 6 |
| 45 | 16 | DAN MAYER | GT6 | - | - | - | 0 |
| 46 | 42 | PERRY LOWERY | SPC | - | - | - | 0 |
Session Notes
2025-05-24 11:45AM: #311: NO TRANSPONDER - MANUAL TIMING
Pole Position