Qualify
Course: Summit Point Motorsports Park · 2014-09-27 08:10AM
Weather Conditions
Temp 53°F
(52–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 88%
Wind 8 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 997 | STUART FAIN | GTA2 | 1:13.220 | - | - | 11 |
| 2 | 722 | PHILLIP MARTIEN | GTC5 | 1:15.570 | 2.350 | 2.350 | 8 |
| 3 | 01 | LAWSON WILDER | GTA1 | 1:15.652 | 2.432 | 0.082 | 7 |
| 4 | 73 | RAY WILLIAMS | GTC4 | 1:16.558 | 3.338 | 0.906 | 11 |
| 5 | 96 | CARL TALLARDY | GTP2 | 1:16.665 | 3.445 | 0.107 | 5 |
| 6 | 161 | GEORGE TSANTES | GTC4 | 1:16.944 | 3.724 | 0.279 | 13 |
| 7 | 818 | KENNETH PRYOR | J | 1:18.798 | 5.578 | 1.854 | 4 |
| 8 | 05 | KEVIN A WILLIAMS | GTC3 | 1:19.223 | 6.003 | 0.425 | 11 |
| 9 | 09 | SCOTT BRESNAHAN | GTB1 | 1:19.277 | 6.057 | 0.054 | 6 |
| 10 | 971 | ANDY HANSEN | J | 1:19.818 | 6.598 | 0.541 | 9 |
| 11 | 024 | JOHN GIANNONE | GTB1 | 1:19.945 | 6.725 | 0.127 | 4 |
| 12 | 21 | RALPH MARRA | GTB1 | 1:20.037 | 6.817 | 0.092 | 7 |
| 13 | 87 | SCOTT LEDER | GTB1 | 1:20.329 | 7.109 | 0.292 | 8 |
| 14 | 44 | BRENT ASPLUNDH | J | 1:20.541 | 7.321 | 0.212 | 12 |
| 15 | 51 | ROBERT HARGESHEIMER | K | 1:20.609 | 7.389 | 0.068 | 6 |
| 16 | 117 | KENNETH BOYD | J | 1:20.705 | 7.485 | 0.096 | 10 |
| 17 | 221 | RICHARD STAVOLA | GTB1 | 1:20.772 | 7.552 | 0.067 | 11 |
| 18 | 45 | DAVID FELKER | GTB1 | 1:21.098 | 7.878 | 0.326 | 14 |
| 19 | 371 | KEN AGENA | J | 1:21.178 | 7.958 | 0.080 | 6 |
| 20 | 138 | CHRISTOPHER KARRAS | GTC3 | 1:21.433 | 8.213 | 0.255 | 9 |
| 21 | 178 | RANDALL JOE | K | 1:21.822 | 8.602 | 0.389 | 6 |
| 22 | 241 | VERNON CHEVALIER | GT3 | 1:22.404 | 9.184 | 0.582 | 3 |
Pole Position