Practice 3
Course: Summit Point Motorsports Park · 2014-09-26 01:30PM
Weather Conditions
Temp 73°F
(54–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 9 km/h
Cloud 96%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 77 | RYAN MAGRAB | H | 1:21.230 | - | - | 8 |
| 2 | 505 | WILLIAM SLOWIKOWSKI | GTC2 | 1:21.639 | 0.409 | 0.409 | 16 |
| 3 | 22 | MICHAEL EMBLER | GTC2 | 1:21.728 | 0.498 | 0.089 | 11 |
| 4 | 222 | JIM EVANS | G | 1:22.449 | 1.219 | 0.721 | 12 |
| 5 | 211 | OMAR HILMI | G | 1:22.832 | 1.602 | 0.383 | 6 |
| 6 | 632 | ANTONIO CONCEICAO | G | 1:23.061 | 1.831 | 0.229 | 15 |
| 7 | 1 | JEFFREY ADAMS | H | 1:23.260 | 2.030 | 0.199 | 5 |
| 8 | 47 | CHARLES PRICE | H | 1:23.448 | 2.218 | 0.188 | 7 |
| 9 | 20 | BELA SZTANKO | F | 1:23.523 | 2.293 | 0.075 | 8 |
| 10 | 115 | BOB MULLIGAN | GTC1 | 1:23.732 | 2.502 | 0.209 | 15 |
| 11 | 29 | BILL RUDTNER | F | 1:23.881 | 2.651 | 0.149 | 6 |
| 12 | 487 | KEVIN HEALY | G | 1:24.057 | 2.827 | 0.176 | 10 |
| 13 | 08 | JUSTIN DEVINNEY | G | 1:24.097 | 2.867 | 0.040 | 9 |
| 14 | 328 | NADER FOTOUHI | G | 1:24.128 | 2.898 | 0.031 | 15 |
| 15 | 58 | CRAIG ESTEY | G | 1:24.234 | 3.004 | 0.106 | 8 |
| 16 | 127 | LANE MARTIN | G | 1:24.839 | 3.609 | 0.605 | 14 |
| 17 | 710 | DAN PFEFFER | G | 1:25.076 | 3.846 | 0.237 | 15 |
| 18 | 611 | HUNT McMAHON | SPB | 1:25.237 | 4.007 | 0.161 | 15 |
| 19 | 171 | GEORGE JAMES | GT5 | 1:25.482 | 4.252 | 0.245 | 8 |
| 20 | 458 | MICHAEL VIETZ | H | 1:25.570 | 4.340 | 0.088 | 13 |
| 21 | 375 | RON MARMOL | GT4 | 1:26.535 | 5.305 | 0.965 | 13 |
| 22 | 580 | DON MATTRAN JR | F | 1:26.716 | 5.486 | 0.181 | 11 |
| 23 | 191 | SCOTT BELLES | SPB | 1:26.927 | 5.697 | 0.211 | 14 |
| 24 | 89 | DAVE DABELL | SPB | 1:28.629 | 7.399 | 1.702 | 12 |
| 25 | 152 | MICHAEL HOLMES | SPB | 1:28.777 | 7.547 | 0.148 | 12 |
| 26 | 68 | ANDY CROOK | SPB | 1:29.526 | 8.296 | 0.749 | 14 |
| 27 | 603 | PAUL DEVANY | SPB | 1:32.202 | 10.972 | 2.676 | 13 |
| DQ | 986 | HARRY KINTZI | F | 1:24.257 | - | - | 15 |
| DQ | 42 | ANDREW MOORE | F | 1:25.079 | - | - | 15 |
Session Notes
2014-09-26 01:17PM: #42: DQ - UNDERWEIGHT
2014-09-26 01:18PM: #986: DQ - UNDERWEIGHT
Pole Position