Practice 3
Course: Willow Springs Raceway · 2014-09-27 12:40PM
Weather Conditions
Temp 73°F
(64–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 11 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 652 | SOHAIB KURESHI | GT2 | 1:27.528 | - | - | 6 |
| 2 | 844 | RON PALMER | GT3 | 1:31.341 | 3.813 | 3.813 | 6 |
| 3 | 331 | ROLAND SCHMIDT | GT3 | 1:32.253 | 4.725 | 0.912 | 7 |
| 4 | 952 | FRANK POWELL | GT3 | 1:35.835 | 8.307 | 3.582 | 6 |
| 5 | 181 | PETER CZAJKOWSKI | GT3 | 1:35.955 | 8.427 | 0.120 | 7 |
| 6 | 17 | PAUL YOUNG | GT5 | 1:36.489 | 8.961 | 0.534 | 4 |
| 7 | 68 | PHILIP BLACKSTONE | H | 1:36.681 | 9.153 | 0.192 | 7 |
| 8 | 82 | ROBERT MURILLO | SP911 | 1:36.831 | 9.303 | 0.150 | 7 |
| 9 | 454 | GEORGE TAYLOR | GT3 | 1:36.960 | 9.432 | 0.129 | 6 |
| 10 | 58 | DOUG BOCCIGNONE | SPB | 1:38.638 | 11.110 | 1.678 | 6 |
| 11 | 619 | KELION KASLE | SPB | 1:39.338 | 11.810 | 0.700 | 5 |
| 12 | 85 | TIM MEYER | SP1 | 1:39.590 | 12.062 | 0.252 | 6 |
| 13 | 158 | CHARLES SHARP | SP1 | 1:39.894 | 12.366 | 0.304 | 6 |
| 14 | 279 | DAVID QUESNEL | GT3 | 1:40.151 | 12.623 | 0.257 | 4 |
| 15 | 13 | RANDY BERGUM | SP1 | 1:49.018 | 21.490 | 8.867 | 6 |
| 16 | 114 | JACK MOHN | SP1 | 1:51.024 | 23.496 | 2.006 | 4 |
Pole Position