BLACK SPRINT 2
Course: Monticello Motor Club · 2014-10-11 02:45PM
Weather Conditions
Temp 54°F
(43–58°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 1 km/h
Cloud 95%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT1 | 1 | 10 | 1 | 61 | JONATHAN GLASHOW | 12 | Lap 12 | Lap 12 | 2:23.234 |
| 2 | 7 | 172 | LESLIE SHREM | 12 | 1:41.023 | 1:41.023 | 2:31.834 | ||
| GTB1 | 1 | 10 | 5 | 699 | SPENCER COX | 12 | Lap 12 | Lap 12 | 2:28.255 |
| 2 | 7 | 5 | 160 | GLENN SCHATTMAN | 12 | 53.063 | 53.063 | 2:32.884 | |
| 3 | 5 | 4 | 17 | ROBERT SMITH | 12 | 53.211 | 0.148 | 2:32.105 | |
| 4 | 4 | 3 | 351 | ED HANFORD | 12 | 1:11.515 | 18.304 | 2:34.617 | |
| 5 | 3 | 2 | 37 | CHARLES BELLUARDO | 11 | Lap 11 | Lap 11 | 2:28.471 | |
| 6 | 2 | 1 | 621 | BENOIT JUNEAU | 11 | 58.341 | 58.341 | 2:39.473 | |
| 7 | 1 | 03 | BOB KIM | 11 | 59.232 | 0.891 | 2:39.177 | ||
| GTB2 | 1 | 10 | 707 | JOHN FRANK | 12 | Lap 12 | Lap 12 | 2:29.273 | |
| GT3 | 1 | 10 | 1 | 701 | JEAN AUDET | 12 | Lap 12 | Lap 12 | 2:32.145 |
| 2 | 7 | 711 | PAUL REISMAN | 11 | Lap 11 | Lap 11 | 2:36.617 | ||
| GTC4 | 1 | 10 | 1 | 73 | RAY WILLIAMS | 12 | Lap 12 | Lap 12 | 2:33.951 |
| 2 | 7 | 161 | GEORGE TSANTES | 11 | Lap 11 | Lap 11 | 2:35.293 | ||
| J | 1 | 10 | 4 | 117 | KENNETH BOYD | 11 | Lap 11 | Lap 11 | 2:35.592 |
| 2 | 7 | 3 | 999 | MARIO VERNA | 11 | 14.267 | 14.267 | 2:35.381 | |
| 3 | 5 | 2 | 396 | JOHN CRANE | 11 | 30.010 | 15.743 | 2:38.081 | |
| 4 | 4 | 1 | 371 | KEN AGENA | 11 | 30.526 | 0.516 | 2:38.144 | |
| DNF | 0 | 306 | JOE CRANE | 1 | - | - | - | ||
| GTC2 | 1 | 10 | 88 | HOYT AMMIDON | 11 | Lap 11 | Lap 11 | 2:36.767 | |
| I | 1 | 10 | 777 | FRANKLIN PRAY | 11 | Lap 11 | Lap 11 | 2:37.361 | |
| G | 1 | 10 | 3 | 44 | MICHAEL PIERA | 11 | Lap 11 | Lap 11 | 2:37.890 |
| 2 | 7 | 2 | 487 | KEVIN HEALY | 11 | 30.514 | 30.514 | 2:42.043 | |
| DNF | 0 | 249 | JEFFREY NEIBLUM | 8 | - | - | 2:44.530 | ||
| 4 | 4 | 1 | 36 | RONALD TIETJEN | 8 | 7:01.552 | 7:01.552 | 2:47.250 | |
| F | 1 | 10 | 2 | 42 | ANDREW MOORE | 11 | Lap 11 | Lap 11 | 2:40.460 |
| 2 | 7 | 1 | 57 | ARI STRAUS | 11 | 0.270 | 0.270 | 2:40.748 | |
| 3 | 5 | 620 | SEBASTIAN JUNEAU | 11 | 31.620 | 31.350 | 2:44.030 | ||
| SPB | 1 | 10 | 3 | 70 | SEAN GIBBONS | 11 | Lap 11 | Lap 11 | 2:44.002 |
| 2 | 7 | 2 | 191 | SCOTT BELLES | 11 | 4.153 | 4.153 | 2:44.687 | |
| DNF | 0 | 83 | GLEN CRAWFORD | 9 | - | - | 2:44.449 | ||
| 4 | 4 | 1 | 77 | PETER STOFA | 9 | 3:55.335 | 3:55.335 | 3:06.680 | |
| E | 1 | 10 | 3 | 313 | FRANK OSBORN | 11 | Lap 11 | Lap 11 | 2:44.510 |
| 2 | 7 | 2 | 27 | JASON NIKIC | 11 | 15.315 | 15.315 | 2:46.523 | |
| DNF | 0 | 708 | TIMOTHY LYNN | 1 | - | - | 3:01.455 | ||
| DNF | 0 | 353 | CHRISTOPHER FAHY | 1 | - | - | 3:10.163 | ||
| SP911 | 1 | 10 | 256 | BOB ENGLING | 10 | Lap 10 | Lap 10 | 2:53.725 | |
| D | 1 | 10 | 297 | STEPHEN GREVIOUS | 10 | Lap 10 | Lap 10 | 2:55.021 | |
| GTC3 | DNF | 0 | 138 | CHRISTOPHER KARRAS | 2 | - | - | 3:22.203 | |
Session Notes
2014-10-12 07:51AM: CAR #708 ALL LAPS AFTER 1 DELETED FOR CAUSING INCIDENT.
Pole Position