Practice #1
Course: MotorSport Ranch · 2014-11-08 08:25AM
Weather Conditions
Temp 51°F
(50–67°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 82%
Wind 12 km/h
Cloud 11%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPB | 1 | 236 | CHRIS DRAKE | 1:22.783 | - | - | 14 |
| 2 | 19 | LUKE OXNER | 1:22.912 | 0.129 | 0.129 | 12 | |
| 3 | 892 | LIVIO GALANTI | 1:23.286 | 0.503 | 0.374 | 15 | |
| 4 | 513 | BRIAN AMOND | 1:23.842 | 1.059 | 0.556 | 10 | |
| 5 | 457 | STUART SINGER | 1:24.072 | 1.289 | 0.230 | 15 | |
| 6 | 221 | KEVIN HANSEL | 1:24.373 | 1.590 | 0.301 | 12 | |
| 7 | 247 | LAURENCE JITTS | 1:24.489 | 1.706 | 0.116 | 11 | |
| 8 | 210 | CHRIS AMOND | 1:24.505 | 1.722 | 0.016 | 14 | |
| 9 | 3 | RICHARD HANSEN | 1:24.675 | 1.892 | 0.170 | 9 | |
| 10 | 174 | CHRIS HARSDORFF | 1:26.136 | 3.353 | 1.461 | 14 | |
| 11 | 437 | KATRENA DRAKE | 1:26.207 | 3.424 | 0.071 | 14 | |
| 12 | 45 | MICHAEL HEMINGWAY | 1:26.295 | 3.512 | 0.088 | 13 | |
| 13 | 530 | ROCKY JOHNSON | 1:26.442 | 3.659 | 0.147 | 7 | |
| 14 | 81 | DAVID JONES | 1:27.038 | 4.255 | 0.596 | 9 | |
| 15 | 817 | CARL AMOND | 1:27.725 | 4.942 | 0.687 | 14 | |
| 16 | 54 | GENNIE HEMINGWAY | 1:28.302 | 5.519 | 0.577 | 14 | |
| 17 | 66 | RICK BOONE | 1:30.407 | 7.624 | 2.105 | 13 | |
| 18 | 986 | JIM COLLINS | 1:31.043 | 8.260 | 0.636 | 13 | |
| 19 | 377 | CHERYL McCALLY | 1:34.597 | 11.814 | 3.554 | 9 | |
| SP1 | 1 | 23 | CHRIS BLAZER | 1:27.474 | - | - | 11 |
| 2 | 34 | STEVE COOMES | 1:27.577 | 0.103 | 0.103 | 9 | |
| 3 | 49 | DAVID NELSON | 1:28.392 | 0.918 | 0.815 | 13 | |
| 4 | 749 | MARK STEELE | 1:28.429 | 0.955 | 0.037 | 14 | |
| 5 | 28 | JULIE BAILEY | 1:30.665 | 3.191 | 2.236 | 14 | |
| 6 | 82 | CHESTER BAILEY | 1:31.402 | 3.928 | 0.737 | 14 | |
| SP3 | 1 | 311 | HENRY CARTER | 1:27.817 | - | - | 14 |
| 2 | 68 | MIKE HAMZA | 1:43.786 | 15.969 | 15.969 | 11 | |
| D | 1 | 125 | DARRELL CLARKE | 1:37.867 | - | - | 4 |
Pole Position