Sprint 2
Course: Sebring International Raceway · 2015-01-31 12:50PM
Weather Conditions
Temp 67°F
(49–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 53%
Wind 12 km/h
Cloud 96%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 150 | JOHN GLADWILL | SPB | 12 | Lap 12 | Lap 12 | 2:31.826 |
| 2 | 202 | DANIEL YONKER | SPB | 12 | 1.471 | 1.471 | 2:30.943 |
| 3 | 299 | LUKE OXNER | SPB | 12 | 2.515 | 1.044 | 2:31.175 |
| 4 | 501 | CHAD COX | SPB | 12 | 4.951 | 2.436 | 2:31.840 |
| 5 | 951 | CLAUDIO RODRIGUEZ | SP3 | 12 | 7.027 | 2.076 | 2:28.921 |
| 6 | 128 | MATTHEW MULLER | SPB | 12 | 7.420 | 0.393 | 2:30.838 |
| 7 | 162 | MIKE McMENAMIN | SP3 | 12 | 10.544 | 3.124 | 2:29.190 |
| 8 | 83 | GLEN CRAWFORD | SPB | 12 | 14.204 | 3.660 | 2:32.636 |
| 9 | 141 | DENNIS HIFFMAN | SP3 | 12 | 20.300 | 6.096 | 2:30.046 |
| 10 | 611 | HUNT McMAHON | SPB | 12 | 28.072 | 7.772 | 2:33.227 |
| 11 | 33 | BERNARD NUSSBAUMER | SPB | 12 | 30.282 | 2.210 | 2:33.709 |
| 12 | 993 | NICK BENZ | SPB | 12 | 30.990 | 0.708 | 2:33.846 |
| 13 | 892 | LIVIO GALANTI | SPB | 12 | 38.580 | 7.590 | 2:32.821 |
| 14 | 660 | KEITH FRITZE | SPB | 12 | 55.134 | 16.554 | 2:35.126 |
| 15 | 868 | MARK MURRAY | SPB | 12 | 56.457 | 1.323 | 2:34.537 |
| 16 | 195 | FRED WICKS | SP3 | 12 | 56.902 | 0.445 | 2:34.181 |
| 17 | 23 | CHUCK REITER | SP3 | 12 | 59.350 | 2.448 | 2:33.035 |
| 18 | 35 | TREVOR McNEILL | SPB | 12 | 1:07.188 | 7.838 | 2:34.761 |
| 19 | 191 | SCOTT BELLES | SPB | 12 | 1:08.595 | 1.407 | 2:36.302 |
| 20 | 106 | NICK HRYCAJ | SPB | 12 | 1:25.896 | 17.301 | 2:35.288 |
| 21 | 07 | NORT NORTHAM | SP2 | 12 | 1:26.440 | 0.544 | 2:35.259 |
| 22 | 511 | FRED BEASLEY | SP2 | 12 | 1:31.750 | 5.310 | 2:35.456 |
| 23 | 411 | MARK PEEBLES | SPB | 12 | 1:57.773 | 26.023 | 2:39.807 |
| 24 | 05 | DAVID RODENROTH | SP2 | 12 | 2:04.825 | 7.052 | 2:38.194 |
| 25 | 90 | LARRY HELM | SP2 | 12 | 2:10.414 | 5.589 | 2:38.542 |
| 26 | 54 | GENNIE HEMINGWAY | SPB | 12 | 2:21.409 | 10.995 | 2:41.856 |
| 27 | 84 | BRENT KNOLL | SP1 | 12 | 2:38.227 | 16.818 | 2:41.293 |
| 28 | 41 | PATRICK JAMES | SP2 | 12 | 2:38.561 | 0.334 | 2:39.277 |
| 29 | 91 | MARGARET JAKUBOWSKI | SP2 | 11 | Lap 11 | Lap 11 | 2:41.998 |
| 30 | 444 | MICHAEL LERNER | SP1 | 11 | 7.424 | 7.424 | 2:42.334 |
| 31 | 168 | MIKE HAMZA | SP3 | 11 | 8.115 | 0.691 | 2:41.199 |
| 32 | 219 | LEO LEAL | SP2 | 11 | 9.527 | 1.412 | 2:42.270 |
| 33 | 922 | DON BRYANT | SP1 | 11 | 17.994 | 8.467 | 2:42.231 |
| 34 | 51 | CLARICE LEE | SP2 | 11 | 20.182 | 2.188 | 2:42.621 |
| 35 | 824 | BOB LINVILLE | SP1 | 11 | 45.785 | 25.603 | 2:46.373 |
| 36 | 119 | JOHN TORGERSEN | SP1 | 11 | 1:42.402 | 56.617 | 2:50.326 |
| DNF | 661 | MARK WEBER | SP3 | 10 | - | - | 2:34.608 |
| DNF | 30 | MITCH RICHARD | SP2 | 10 | - | - | 2:35.955 |
| DNF | 5 | JAVIER RIPOLL JR | SPB | 9 | - | - | 2:33.157 |
| DNF | 502 | ADAM JASPERS | SPB | 8 | - | - | 2:34.199 |
| DNF | 473 | STEVEN WRIGHT | SPB | 8 | - | - | 2:36.722 |
| DNF | 503 | AARON JONES | SP2 | 6 | - | - | 2:39.724 |
| DNF | 113 | ROKKET HORTON | SP3 | 5 | - | - | 2:29.589 |
| DNF | 71 | MIKE FAEMS | SP3 | 4 | - | - | 2:37.030 |
| DNF | 420 | MICHAEL QUIGLEY | SPB | 2 | - | - | 2:46.668 |
| DNF | 7 | SEAN GIBBONS | SPB | 1 | - | - | 3:31.442 |
| DNF | 311 | HENRY CARTER | SP3 | 1 | - | - | 3:23.951 |
| DNF | 747 | RODRIGO HERRERA | SP2 | 0 | - | - | - |
Pole Position