Sprint 1
Course: NOLA Motorsports Park (Indy Circuit) · 2015-03-01 09:50AM
Weather Conditions
Temp 64°F
(57–72°F range)
Temp type NORMAL
Track DAMP
Precip 0.6 mm (DRIZZLE)
Humidity 96%
Wind 20 km/h
Cloud 73%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 06 | NIELS MEISSNER | E | 6 | Lap 6 | Lap 6 | 1:57.202 |
| 2 | 40 | THOMAS JONES | SPB | 6 | 0.573 | 0.573 | 1:57.366 |
| 3 | 219 | LUKE OXNER | SPB | 6 | 5.643 | 5.070 | 1:58.830 |
| 4 | 457 | STUART SINGER | SPB | 6 | 11.184 | 5.541 | 1:59.012 |
| 5 | 750 | CHRIS DRAKE | SPB | 6 | 11.736 | 0.552 | 1:59.679 |
| 6 | 94 | KERRY BROWN | SP3 | 6 | 19.030 | 7.294 | 1:59.080 |
| 7 | 892 | LIVIO GALANTI | SPB | 6 | 19.031 | 0.001 | 1:59.400 |
| 8 | 39 | RAMEZ BOTROS | E | 6 | 39.837 | 20.806 | 2:02.121 |
| 9 | 311 | HENRY CARTER | SP3 | 6 | 49.248 | 9.411 | 2:03.283 |
| 10 | 174 | CHRIS HARSDORFF | SPB | 6 | 1:03.324 | 14.076 | 2:02.997 |
| 11 | 760 | SIGGI MEISSNER | E | 6 | 1:04.301 | 0.977 | 2:02.716 |
| 12 | 61 | ROB HALE | D | 6 | 1:06.274 | 1.973 | 2:04.958 |
| 13 | 511 | FRED BEASLEY | SP2 | 6 | 1:07.296 | 1.022 | 2:05.015 |
| 14 | 87 | EON SIMON | SP2 | 6 | 1:07.421 | 0.125 | 2:04.437 |
| 15 | 216 | KEITH DAVIS | D | 6 | 1:16.906 | 9.485 | 2:07.798 |
| 16 | 68 | MIKE HAMZA | SP3 | 6 | 1:32.435 | 15.529 | 2:11.868 |
| 17 | 29 | ROGER JOHNSON | GT5 | 6 | 1:33.481 | 1.046 | 2:02.387 |
| 18 | 13 | RANDY BERGUM | SP1 | 6 | 2:11.156 | 37.675 | 2:18.420 |
| DNF | 221 | KEVIN HANSEL | SPB | 5 | - | - | 2:02.549 |
| 20 | 119 | JOHN TORGERSEN | SP1 | 5 | 1:49.949 | 1:49.949 | 2:25.037 |
| DNF | 190 | BILLY STEVENS | SPB | 2 | - | - | 2:00.855 |
Session Notes
2015-03-01 10:08AM: #94: NO TRANSPONDER - MANUAL SCORING
2015-03-01 10:37AM: #190: DNF - SCORING STOPPED WHEN CAR WENT BEHIND PADDOCK WALL
2015-03-01 10:47AM: RACE SHORTENED DUE TO INIDENT - RESULTS ROLLED BACK TO LAST GREEN FLAG LAP
Pole Position