Practice 3
Course: NOLA Motorsports Park (Indy Circuit) · 2015-02-28 11:20AM
Weather Conditions
Temp 51°F
(44–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 71%
Wind 23 km/h
Cloud 33%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT5 | 1 | 29 | ROGER JOHNSON | 1:55.202 | - | - | 7 |
| SPB | 1 | 40 | THOMAS JONES | 1:56.678 | - | - | 2 |
| 2 | 219 | LUKE OXNER | 1:56.926 | 0.248 | 0.248 | 2 | |
| 3 | 750 | CHRIS DRAKE | 1:57.719 | 1.041 | 0.793 | 6 | |
| 4 | 190 | BILLY STEVENS | 1:58.346 | 1.668 | 0.627 | 7 | |
| 5 | 892 | LIVIO GALANTI | 1:58.775 | 2.097 | 0.429 | 7 | |
| 6 | 457 | STUART SINGER | 1:58.968 | 2.290 | 0.193 | 7 | |
| 7 | 221 | KEVIN HANSEL | 1:59.164 | 2.486 | 0.196 | 8 | |
| E | 1 | 06 | NIELS MEISSNER | 1:57.439 | - | - | 5 |
| 2 | 39 | RAMEZ BOTROS | 2:02.474 | 5.035 | 5.035 | 6 | |
| 3 | 760 | SIGGI MEISSNER | 2:04.603 | 7.164 | 2.129 | 2 | |
| SP3 | 1 | 94 | KERRY BROWN | 1:58.248 | - | - | 6 |
| 2 | 311 | HENRY CARTER | 2:00.068 | 1.820 | 1.820 | 8 | |
| 3 | 68 | MIKE HAMZA | 2:08.960 | 10.712 | 8.892 | 6 | |
| GT6 | 1 | 24 | RONNIE RANDALL | 2:00.125 | - | - | 8 |
| 2 | 12 | TERESA PFISTER | 2:16.458 | 16.333 | 16.333 | 7 | |
| D | 1 | 61 | ROB HALE | 2:00.991 | - | - | 6 |
| 2 | 216 | KEITH DAVIS | 2:05.778 | 4.787 | 4.787 | 7 | |
| 3 | 919 | SALOMON MIZRAHI | 2:05.801 | 4.810 | 0.023 | 7 | |
| SP2 | 1 | 87 | EON SIMON | 2:02.491 | - | - | 7 |
| 2 | 511 | FRED BEASLEY | 2:04.211 | 1.720 | 1.720 | 5 | |
| 3 | 07 | ROBERT RICHMOND | 2:09.194 | 6.703 | 4.983 | 5 | |
| SP1 | 1 | 13 | RANDY BERGUM | 2:11.839 | - | - | 7 |
| 2 | 119 | JOHN TORGERSEN | 2:15.301 | 3.462 | 3.462 | 7 | |
Pole Position