Practice Starts
Course: Road Atlanta · 2015-03-27 02:30PM
Weather Conditions
Temp 46°F
(35–46°F range)
Temp type COLD
Track DAMP
Precip 0.6 mm (DRIZZLE)
Humidity 79%
Wind 7 km/h
Cloud 43%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 5 | 162 | MIKE McMENAMIN | 7 | Lap 7 | Lap 7 | 1:40.268 |
| 2 | 7 | 5 | 194 | KERRY BROWN | 7 | 0.208 | 0.208 | 1:40.108 | |
| 3 | 5 | 4 | 43 | TODD STONE | 7 | 17.454 | 17.246 | 1:41.168 | |
| 4 | 4 | 3 | 400 | JONATHAN FOULDS | 7 | 42.950 | 25.496 | 1:43.055 | |
| 5 | 3 | 2 | 94 | VINCE BRASWELL | 7 | 1:00.231 | 17.281 | 1:46.368 | |
| DNF | 0 | 320 | GREG ROJIK | 4 | - | - | 1:47.870 | ||
| DQ | DQ | DQ | 177 | BRIAN WEATHERED | 7 | - | - | 1:39.787 | |
| SPB | 1 | 10 | 5 | 236 | CHRIS DRAKE | 7 | Lap 7 | Lap 7 | 1:41.246 |
| 2 | 7 | 5 | 513 | BRIAN AMOND | 7 | 1.767 | 1.767 | 1:41.361 | |
| 3 | 5 | 5 | 115 | CHRIS AMOND | 7 | 3.753 | 1.986 | 1:41.738 | |
| 4 | 4 | 5 | 727 | ASHLEY GRIGGS | 7 | 27.629 | 23.876 | 1:44.221 | |
| 5 | 3 | 4 | 487 | KATRENA DRAKE | 7 | 46.802 | 19.173 | 1:47.329 | |
| 6 | 2 | 3 | 892 | LIVIO GALANTI | 7 | 1:10.731 | 23.929 | 1:40.541 | |
| 7 | 1 | 2 | 40 | THOMAS JONES | 7 | 1:46.835 | 36.104 | 1:41.952 | |
| DNF | 0 | 868 | MARK MURRAY | 6 | - | - | 1:45.129 | ||
| 9 | 0 | 1 | 219 | LUKE OXNER | 6 | 1:03.256 | 1:03.256 | 1:42.732 | |
| SP2 | 1 | 10 | 3 | 329 | TIM PRUITT | 7 | Lap 7 | Lap 7 | 1:45.182 |
| 2 | 7 | 2 | 05 | DAVE RODENROTH | 7 | 2.339 | 2.339 | 1:45.492 | |
| DNF | 0 | 511 | FRED BEASLEY | 5 | - | - | 1:58.158 | ||
| DNF | 0 | 49 | CHRIS CLARKIN | 4 | - | - | 1:51.162 | ||
| SP1 | 1 | 10 | 5 | 23 | CHRIS BLAZER | 7 | Lap 7 | Lap 7 | 1:48.508 |
| 2 | 7 | 5 | 34 | STEVE COOMES | 7 | 1.337 | 1.337 | 1:47.416 | |
| 3 | 5 | 5 | 841 | BRENT KNOLL | 7 | 1.900 | 0.563 | 1:47.629 | |
| 4 | 4 | 4 | 824 | BOB LINVILLE | 7 | 24.417 | 22.517 | 1:51.163 | |
| 5 | 3 | 3 | 119 | JOHN TORGERSEN | 7 | 24.803 | 0.386 | 1:50.936 | |
| 6 | 2 | 2 | 82 | CHESTER BAILEY | 7 | 51.030 | 26.227 | 1:54.752 | |
| 7 | 1 | 1 | 28 | JULIE BAILEY | 7 | 52.242 | 1.212 | 1:54.398 | |
| 8 | 0 | 30 | JOHN HURSH | 6 | Lap 6 | Lap 6 | 2:05.047 | ||
| GT6 | 1 | 10 | 06 | PETER BURMAN | 7 | Lap 7 | Lap 7 | 1:49.470 | |
Session Notes
2015-03-27 03:16PM: #177: DQ - UNDERWEIGHT
Pole Position