SPRINT 1
Course: Auto Club Speedway · 2015-04-11 04:00PM
Weather Conditions
Temp 76°F
(47–77°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 24%
Wind 11 km/h
Cloud 30%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 155 | CHIP ROMER | 12 | Lap 12 | Lap 12 | 1:37.925 |
| 2 | 7 | 5 | 373 | CRAIG AMES | 12 | 10.825 | 10.825 | 1:39.349 | |
| 3 | 5 | 4 | 447 | ANDY WILZOCH | 12 | 27.371 | 16.546 | 1:39.955 | |
| 4 | 4 | 3 | 69 | BOB RODRIGUEZ | 12 | 1:02.926 | 35.555 | 1:43.113 | |
| 5 | 3 | 2 | 175 | ROB McGEE | 12 | 1:35.752 | 32.826 | 1:43.904 | |
| 6 | 2 | 1 | 465 | CHRIS THOMPSON | 12 | 1:47.044 | 11.292 | 1:43.558 | |
| DNF | 0 | 393 | SHAHIN MOBINE | 4 | - | - | 1:39.944 | ||
| GTC5 | 1 | 10 | 5 | 29 | TOM HAACKER | 12 | Lap 12 | Lap 12 | 1:39.929 |
| 2 | 7 | 4 | 203 | LOREN BEGGS | 12 | 19.532 | 19.532 | 1:40.781 | |
| 3 | 5 | 3 | 11 | ANNAND SHARMA | 12 | 21.543 | 2.011 | 1:42.297 | |
| 4 | 4 | 2 | 02 | BRANDON GRIFFITH | 12 | 31.662 | 10.119 | 1:42.301 | |
| 5 | 3 | 1 | 85 | ROBERT DALRYMPLE | 11 | Lap 11 | Lap 11 | 1:46.936 | |
| 6 | 2 | 52 | DAVID O'ROURKE | 11 | 0.558 | 0.558 | 1:45.789 | ||
| GTA1 | 1 | 10 | 3 | 36 | CLAY KOEVARY | 12 | Lap 12 | Lap 12 | 1:40.444 |
| 2 | 7 | 2 | 667 | TOM MUELLER | 12 | 37.900 | 37.900 | 1:44.553 | |
| 3 | 5 | 1 | 53 | JEFF LEWIS | 12 | 40.908 | 3.008 | 1:44.571 | |
| 4 | 4 | 652 | SOHAIB KURESHI | 12 | 44.189 | 3.281 | 1:45.660 | ||
| GT1 | 1 | 10 | 2 | 271 | DANIEL DAVIS | 12 | Lap 12 | Lap 12 | 1:41.606 |
| 2 | 7 | 1 | 275 | BILL DAWSON | 12 | 21.799 | 21.799 | 1:44.491 | |
| 3 | 5 | 318 | PAUL FAIRCHILD | 11 | Lap 11 | Lap 11 | 1:47.597 | ||
| GTC3 | 1 | 10 | 1 | 77 | DOUG BARON | 12 | Lap 12 | Lap 12 | 1:43.816 |
| 2 | 7 | 95 | BILL EARON | 11 | Lap 11 | Lap 11 | 1:47.227 | ||
| GT2 | 1 | 10 | 2 | 668 | DAN BURNHAM | 12 | Lap 12 | Lap 12 | 1:44.042 |
| 2 | 7 | 1 | 160 | ROB PHILLIPS | 11 | Lap 11 | Lap 11 | 1:46.338 | |
| 3 | 5 | 253 | PHILIP STRONG | 11 | 1:53.701 | 1:53.701 | 1:52.081 | ||
| GT3 | 1 | 10 | 5 | 101 | GUNTER ENZ | 11 | Lap 11 | Lap 11 | 1:47.423 |
| 2 | 7 | 4 | 812 | JAN SUSSMAN | 11 | 6.717 | 6.717 | 1:47.844 | |
| 3 | 5 | 3 | 844 | RON PALMER | 11 | 30.160 | 23.443 | 1:49.367 | |
| 4 | 4 | 2 | 352 | JIM COPP | 11 | 1:08.909 | 38.749 | 1:53.215 | |
| 5 | 3 | 1 | 181 | PETER CZAJKOWSKI | 11 | 1:10.638 | 1.729 | 1:53.298 | |
| 6 | 2 | 279 | DAVID QUESNEL | 11 | 1:22.582 | 11.944 | 1:54.759 | ||
| E-EX | DNF | 0 | 790 | TOM GATSOULIS | 3 | - | - | 2:08.087 | |
Pole Position