Race 1
Course: Monticello Motor Club · 2015-05-09 11:00AM
Weather Conditions
Temp 67°F
(53–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 8 km/h
Cloud 18%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 61 | JONATHAN GLASHOW | GT1 | 12 | Lap 12 | Lap 12 | 2:22.123 |
| 2 | 84 | PERRY BORTOLOTTI | GTC5 | 12 | 1.006 | 1.006 | 2:22.296 |
| 3 | 14 | ADAM MERZON | GTB2 | 12 | 33.941 | 32.935 | 2:29.560 |
| 4 | 711 | JOHN UGLUM | GTB1 | 12 | 34.984 | 1.043 | 2:29.324 |
| 5 | 707 | JOHN FRANK | GTB2 | 12 | 36.461 | 1.477 | 2:29.696 |
| 6 | 19 | ROLAND KRAINZ | GTB2 | 12 | 41.258 | 4.797 | 2:31.734 |
| 7 | 172 | LESLIE SHREM | GT1 | 12 | 49.043 | 7.785 | 2:32.073 |
| 8 | 160 | GLENN SCHATTMAN | GTB1 | 12 | 59.397 | 10.354 | 2:34.105 |
| 9 | 100 | ROGER WERNER | GTB1 | 12 | 1:00.376 | 0.979 | 2:34.369 |
| 10 | 09 | SCOTT BRESNAHAN | GTB1 | 12 | 1:01.386 | 1.010 | 2:34.032 |
| 11 | 777 | FRANKLIN PRAY | GTB1 | 12 | 1:02.052 | 0.666 | 2:34.442 |
| 12 | 351 | ED HANFORD | GTB1 | 12 | 1:02.285 | 0.233 | 2:34.297 |
| 13 | 701 | JEAN AUDET | K | 12 | 1:11.760 | 9.475 | 2:35.450 |
| 14 | 73 | RICK UHLER | GT2 | 12 | 1:13.443 | 1.683 | 2:35.823 |
| 15 | 43 | THOMAS KOHLER | GT4 | 12 | 1:14.313 | 0.870 | 2:35.881 |
| 16 | 121 | JOEL BUCHALTER | GTB1 | 12 | 1:20.957 | 6.644 | 2:37.566 |
| 17 | 475 | SYLVAIN TOUPIN | GTB1 | 12 | 1:24.533 | 3.576 | 2:37.596 |
| 18 | 77 | RYAN MAGRAB | H | 12 | 1:33.095 | 8.562 | 2:39.732 |
| 19 | 99 | MARIO VERNA | J | 12 | 1:33.719 | 0.624 | 2:39.048 |
| 20 | 03 | BOB KIM | GTB1 | 12 | 1:35.086 | 1.367 | 2:39.235 |
| 21 | 51 | ROBERT HARGESHEIMER | K | 12 | 1:48.572 | 13.486 | 2:41.900 |
| 22 | 08 | JOHN KIM | J | 12 | 1:49.942 | 1.370 | 2:40.778 |
| 23 | 806 | TODD PAJONAS | I | 12 | 1:50.149 | 0.207 | 2:41.137 |
| 24 | 621 | BENOIT JUNEAU | GTB1 | 12 | 2:04.432 | 14.283 | 2:42.326 |
| 25 | 371 | KEN AGENA | J | 12 | 2:06.870 | 2.438 | 2:41.613 |
| 26 | 133 | SCOTT TOWNSEND | GT4 | 12 | 2:07.059 | 0.189 | 2:36.623 |
| 27 | 23 | RICH WINNE | H | 12 | 2:08.225 | 1.166 | 2:42.833 |
| 28 | 161 | GEORGE TSANTES | GTC4 | 12 | 9:02.874 | 6:54.649 | 2:32.734 |
| 29 | 699 | SPENCER COX | GTB1 | 11 | Lap 11 | Lap 11 | 2:28.631 |
| DNF | 400 | DAVID DUNIGAN | SP996 | 9 | - | - | 2:43.588 |
| DNF | 246 | JON FAIRBANKS | GTC3 | 9 | - | - | 2:32.128 |
| 32 | 37 | CHARLES BELLUARDO | GTB1 | 8 | Lap 8 | Lap 8 | 2:30.144 |
| DNF | 89 | MICHAEL PIERA | GTA2 | 4 | - | - | 2:23.924 |
| DNF | 751 | JIM SCOTT | GT4 | 1 | - | - | 2:51.331 |
Pole Position