Sprint 1
Course: Circuit of the Americas · 2015-05-09 12:50PM
Weather Conditions
Temp 84°F
(73–85°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 31 km/h
Cloud 87%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 155 | CHIP ROMER | 12 | Lap 12 | Lap 12 | 2:14.999 |
| 2 | 7 | 5 | 56 | DAVID BAKER | 12 | 19.484 | 19.484 | 2:17.494 | |
| 3 | 5 | 5 | 19 | PAUL BARNHART | 12 | 21.292 | 1.808 | 2:17.686 | |
| 4 | 4 | 5 | 447 | ANDY WILZOCH | 12 | 23.507 | 2.215 | 2:17.452 | |
| 5 | 3 | 4 | 90 | JOE TOUSSAINT | 12 | 41.457 | 17.950 | 2:16.391 | |
| 6 | 2 | 3 | 336 | DAN ASPESI | 12 | 47.718 | 6.261 | 2:18.988 | |
| 7 | 1 | 2 | 22 | TOM MARTIN | 12 | 1:50.786 | 1:03.068 | 2:23.881 | |
| 8 | 0 | 1 | 122 | MARC VILLENEUVE | 12 | 2:45.189 | 54.403 | 2:25.666 | |
| DNF | 0 | 00 | JAY PATEL | 4 | - | - | 2:19.121 | ||
| GT3 | 1 | 10 | 5 | 001 | MARK WHYMAN | 12 | Lap 12 | Lap 12 | 2:17.034 |
| 2 | 7 | 5 | 51 | ROSS GARBOR | 12 | 1:27.800 | 1:27.800 | 2:23.497 | |
| 3 | 5 | 5 | 171 | JAY MATUS | 12 | 1:43.179 | 15.379 | 2:24.818 | |
| 4 | 4 | 4 | 175 | RYAN ROUNKLE | 12 | 2:01.848 | 18.669 | 2:25.805 | |
| 5 | 3 | 3 | 116 | JOHN ALLEN | 11 | Lap 11 | Lap 11 | 2:28.433 | |
| 6 | 2 | 2 | 146 | DENNIS CASSEL | 11 | 1:53.633 | 1:53.633 | 2:37.425 | |
| DNF | 0 | 812 | JAN SUSSMAN | 10 | - | - | 2:28.773 | ||
| DNF | 0 | 27 | KEN TUBMAN | 7 | - | - | 2:34.707 | ||
| GTP1 | 1 | 10 | 234 | LEW BOUCHIER | 12 | Lap 12 | Lap 12 | 2:18.488 | |
| GT1 | 1 | 10 | 5 | 72 | MIKE VESS | 12 | Lap 12 | Lap 12 | 2:19.645 |
| 2 | 7 | 5 | 020 | MARK MARTIN | 12 | 16.068 | 16.068 | 2:20.908 | |
| 3 | 5 | 4 | 751 | ROB McGEE | 12 | 19.658 | 3.590 | 2:20.598 | |
| DNF | 0 | 67 | PIERCE MARSHALL | 11 | - | - | 2:18.347 | ||
| 5 | 3 | 3 | 271 | KEITH ERICKSON | 11 | 2:13.142 | 2:13.142 | 2:29.099 | |
| DNF | 0 | 723 | RICHARD HECK | 8 | - | - | 2:20.209 | ||
| DNF | 0 | 373 | CRAIG AMES | 7 | - | - | 2:14.464 | ||
| GTC5 | 1 | 10 | 2 | 88 | CHRISTIAN BRIGGS | 12 | Lap 12 | Lap 12 | 2:20.269 |
| 2 | 7 | 1 | 43 | BARRY FROMBERG | 12 | 10.174 | 10.174 | 2:21.026 | |
| 3 | 5 | 10 | DENIS BOULLE | 11 | Lap 11 | Lap 11 | 2:20.248 | ||
| GTC3 | 1 | 10 | 5 | 219 | LUKE OXNER | 12 | Lap 12 | Lap 12 | 2:21.277 |
| 2 | 7 | 5 | 357 | MARK STEINGAS | 12 | 4.746 | 4.746 | 2:23.873 | |
| 3 | 5 | 5 | 262 | ALAN WEINER | 12 | 20.295 | 15.549 | 2:24.823 | |
| 4 | 4 | 4 | 04 | KRISTI SCHMIDT | 11 | Lap 11 | Lap 11 | 2:28.564 | |
| 5 | 3 | 3 | 77 | TOBY PENNYCUFF | 11 | 22.220 | 22.220 | 2:29.829 | |
| DNF | 0 | 92 | RICK POLK | 10 | - | - | 2:24.497 | ||
| DNF | 0 | 516 | MARK KEMP | 10 | - | - | 2:23.281 | ||
| 8 | 0 | 2 | 71 | PAT HEPTIG | 10 | 4:17.042 | 4:16.375 | 2:24.172 | |
| GTA1 | 1 | 10 | 36 | CLAY KOEVARY | 12 | Lap 12 | Lap 12 | 2:18.397 | |
| GTC4 | 1 | 10 | 1 | 232 | PAT LAUGHLIN | 12 | Lap 12 | Lap 12 | 2:23.294 |
| DNF | 0 | 65 | BOB KLASKIN | 10 | - | - | 2:29.427 | ||
| GTC6 | 1 | 10 | 1 | 220 | KEN FINCH | 12 | Lap 12 | Lap 12 | 2:24.146 |
| DNF | 0 | 99 | RENE ROBICHAUD | 3 | - | - | 2:19.224 | ||
| GTB1 | 1 | 10 | 3 | 201 | ANDREW MARKS | 12 | Lap 12 | Lap 12 | 2:28.588 |
| 2 | 7 | 2 | 134 | MIKE WALSDORF | 11 | Lap 11 | Lap 11 | 2:33.043 | |
| 3 | 5 | 1 | 45 | GARY YEE | 11 | 1:00.859 | 1:00.859 | 2:38.433 | |
| 4 | 4 | 75 | CHRIS LEWIS | 11 | 1:07.248 | 6.389 | 2:39.850 | ||
| GT4 | 1 | 10 | 4 | 115 | JOHN LIONBERGER | 11 | Lap 11 | Lap 11 | 2:31.337 |
| 2 | 7 | 3 | 314 | KENT HARMON | 11 | 7.216 | 7.216 | 2:30.560 | |
| 3 | 5 | 2 | 97 | GEORGE KOPECKY | 11 | 1:18.488 | 1:11.272 | 2:37.764 | |
| 4 | 4 | 1 | 02 | MATTHEW EVANS | 11 | 1:34.536 | 16.048 | 2:40.172 | |
| DNF | 0 | 334 | MAURICE SMITH | 10 | - | - | 2:27.394 | ||
| GTB2 | 1 | 10 | 62 | MARK KLENIN | 11 | Lap 11 | Lap 11 | 2:29.398 | |
| J | 1 | 10 | 81 | MIKE COURTNEY | 11 | Lap 11 | Lap 11 | 2:34.095 | |
| H | 1 | 10 | 4 | 31 | PAUL NORWOOD | 11 | Lap 11 | Lap 11 | 2:35.331 |
| 2 | 7 | 3 | 159 | CLAS OLSSON | 11 | 1.139 | 1.139 | 2:34.373 | |
| 3 | 5 | 2 | 005 | SCOTT JOHNSON | 11 | 2.499 | 1.360 | 2:34.449 | |
| 4 | 4 | 1 | 09 | DARREN FENZ | 11 | 1:13.450 | 1:10.951 | 2:41.126 | |
| 5 | 3 | 231 | BROOKE VAN HORN | 10 | Lap 10 | Lap 10 | 2:50.190 | ||
Pole Position