WARM UP - ORANGE
Course: Watkins Glen International · 2024-06-16 07:30AM
Weather Conditions
Temp 53°F
(49–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 82%
Wind 6 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPC | 1 | 247 | JEFF SMITH | 2:07.101 | - | - | 6 |
| 2 | 690 | YURY MARASANOV | 2:08.415 | 1.314 | 1.314 | 7 | |
| 3 | 156 | DAVID KELLER | 2:22.384 | 15.283 | 13.969 | 4 | |
| SP3 | 1 | 555 | MARK CALZARETTA / ROB SLONAKER | 2:07.605 | - | - | 8 |
| 2 | 320 | GREG ROJIK | 2:10.578 | 2.973 | 2.973 | 8 | |
| 3 | 2 | JOHN PATON | 2:10.718 | 3.113 | 0.140 | 7 | |
| 4 | 18 | ROBERT LINDER | 2:12.797 | 5.192 | 2.079 | 6 | |
| 5 | 525 | DAMON DeCASTRO | 2:20.282 | 12.677 | 7.485 | 5 | |
| 6 | 661 | MARK WEBER | 2:24.640 | 17.035 | 4.358 | 6 | |
| 7 | 727 | TOM VAHLE / PATTI MASCONE | 2:26.708 | 19.103 | 2.068 | 7 | |
| J | 1 | 95 | ANDREW BURKE | 2:11.361 | - | - | 8 |
| 911CUP | 1 | 50 | DONALD EHINGER | 2:11.398 | - | - | 8 |
| 2 | 271 | ALLEN WILT | 2:13.429 | 2.031 | 2.031 | 7 | |
| 3 | 27 | JASON NIKIC | 2:15.453 | 4.055 | 2.024 | 6 | |
| I | 1 | 4 | SAM MAMMANO | 2:13.308 | - | - | 7 |
| SPB | 1 | 79 | ALEX AU | 2:14.610 | - | - | 5 |
| 2 | 145 | SAM HALABY | 2:16.195 | 1.585 | 1.585 | 4 | |
| 3 | 441 | SHAWN O'BRIEN | 2:16.600 | 1.990 | 0.405 | 7 | |
| 4 | 125 | STEPHEN RYAN | 2:17.466 | 2.856 | 0.866 | 7 | |
| 5 | 165 | TAMER ELBAGA | 2:18.312 | 3.702 | 0.846 | 7 | |
| 6 | 16 | LAWSON WILDER | 2:18.409 | 3.799 | 0.097 | 7 | |
| 7 | 0 | JARED RODEHEAVER | 2:19.685 | 5.075 | 1.276 | 7 | |
| 8 | 29 | RYAN FARRAGUT | 2:20.600 | 5.990 | 0.915 | 7 | |
| 9 | 77 | DANIEL RUBLE | 2:23.489 | 8.879 | 2.889 | 6 | |
| 10 | 707 | DANIEL JUDGE | 2:24.696 | 10.086 | 1.207 | 6 | |
| F | 1 | 82 | TOM HASSETT | 2:15.259 | - | - | 7 |
| 2 | 06 | DEL AURAY | 2:15.708 | 0.449 | 0.449 | 6 | |
| 3 | 411 | DAVID NISSENBAUM | 2:16.788 | 1.529 | 1.080 | 8 | |
| 4 | 99 | STU JENKINS | 2:21.743 | 6.484 | 4.955 | 5 | |
| H | 1 | 159 | TERRENCE JUDGE | 2:15.495 | - | - | 6 |
| 2 | 941 | BRION CHARTERS | 2:24.381 | 8.886 | 8.886 | 4 | |
| SP2 | 1 | 36 | JOE DILLON | 2:24.349 | - | - | 7 |
| 2 | 26 | WILLIAM JOHNSON | 2:27.779 | 3.430 | 3.430 | 7 | |
Pole Position