Enduro
Course: Watkins Glen International · 2015-05-31 12:00PM
Weather Conditions
Temp 48°F
(47–65°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 92%
Wind 9 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 699 | SPENCER COX | GTB1 | 12 | Lap 12 | Lap 12 | 2:21.596 |
| 2 | 23 | DEL AURAY | GTB1 | 12 | 50.187 | 50.187 | 2:23.546 |
| 3 | 711 | JOHN UGLUM | GTB1 | 12 | 51.842 | 1.655 | 2:26.169 |
| 4 | 277 | T KIEVIT / M BAVARO | GTB1 | 12 | 1:08.663 | 16.821 | 2:24.379 |
| 5 | 134 | M WALSDORF / P ARGETSINGER | GTB1 | 12 | 2:13.085 | 1:04.422 | 2:29.387 |
| 6 | 82 | G ISRINGHAUSEN JR / G ISRINGHAUSEN SR | GTB1 | 12 | 2:14.513 | 1.428 | 2:30.856 |
| 7 | 620 | SEBASTIAN JUNEAU | F | 12 | 2:19.912 | 5.399 | 2:31.463 |
| 8 | 12 | KEN NIELSEN | J | 12 | 2:22.434 | 2.522 | 2:31.347 |
| 9 | 037 | CHARLES BELLUARDO | GTB1 | 12 | 2:26.014 | 3.580 | 2:28.661 |
| 10 | 38 | DOUGLAS DePIETRO | F | 12 | 2:28.311 | 2.297 | 2:31.846 |
| 11 | 55 | SCOTT ASPLUNDH | J | 12 | 2:36.990 | 8.679 | 2:29.713 |
| 12 | 571 | A STRAUS / D FERGUSON | F | 12 | 2:38.155 | 1.165 | 2:33.838 |
| 13 | 016 | J ALLEN / D CLARK | GTB2 | 12 | 4:48.517 | 2:10.362 | 2:21.465 |
| 14 | 077 | J COURTNEY / S KIRKBY | GTB1 | 12 | 7:49.024 | 3:00.507 | 2:36.157 |
| 15 | 40 | JOHN AMARDEIL | GTB1 | 11 | Lap 11 | Lap 11 | 2:34.904 |
| 16 | 2 | KEITH FISHER | F | 11 | 7.663 | 7.663 | 2:33.965 |
| 17 | 213 | MICHAEL DeLUCA | F | 11 | 25.439 | 17.776 | 2:38.593 |
| 18 | 44 | BRENT ASPLUNDH | J | 11 | 51.654 | 26.215 | 2:38.137 |
| 19 | 038 | M GUERETTE / F FAUST | F | 11 | 54.006 | 2.352 | 2:38.338 |
| 20 | 505 | WILLIAM SLOWIKOWSKI | GTC2 | 11 | 57.748 | 3.742 | 2:38.405 |
| 21 | 497 | MICHAEL SCHMITZ | H | 11 | 58.488 | 0.740 | 2:38.667 |
| 22 | 151 | PHILIP KIM | F | 11 | 58.879 | 0.391 | 2:39.951 |
| 23 | 992 | STEVE SCHINDLER | F | 11 | 1:03.797 | 4.918 | 2:38.145 |
| 24 | 6 | JAMES CLEMENS | F | 11 | 1:05.956 | 2.159 | 2:40.577 |
| 25 | 308 | ROB O'DONNELL | F | 11 | 1:07.706 | 1.750 | 2:39.479 |
| 26 | 137 | KEN AGENA | J | 11 | 2:04.889 | 57.183 | 2:45.606 |
| 27 | 513 | JOHN COLLIER | G | 11 | 2:12.536 | 7.647 | 2:44.249 |
| 28 | 138 | TOM HASSETT | J | 11 | 2:14.925 | 2.389 | 2:49.533 |
| 29 | 957 | ALAIN GOULET | G | 11 | 2:29.287 | 14.362 | 2:45.559 |
| 30 | 806 | TODD PAJONAS | I | 10 | Lap 10 | Lap 10 | 2:49.866 |
| 31 | 602 | JAMES GARY | G | 10 | 1:12.809 | 1:12.809 | 2:55.232 |
| 32 | 621 | BENOIT JUNEAU | GTB1 | 10 | 8:20.519 | 7:07.710 | 2:46.302 |
| DNF | 580 | D MATTRAN / G MATTRAN | G | 8 | - | - | 2:58.354 |
| DNF | 187 | SCOTT LEDER | GTB1 | 4 | - | - | 2:46.345 |
| DNF | 45 | DAVID FELKER | GTB1 | 1 | - | - | 3:31.943 |
| DNF | 80 | DAVID VARWIG | F | 1 | - | - | 3:24.833 |
| DNF | 411 | MIKE BONO | H | 1 | - | - | 4:26.831 |
| DNF | 22 | MICHAEL EMBLER | GTC2 | 1 | - | - | 4:54.908 |
Session Notes
2015-05-31 02:02PM: NOT A POINTS RACE! RACE CALLED DUE TO INCLEMENT WEATHER CONDITIONS.
Pole Position