Practice 3
Course: Putnam Park · 2015-07-11 12:30PM
Weather Conditions
Temp 80°F
(60–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 43%
Wind 7 km/h
Cloud 89%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 03 | DAVID BAUM | 1:13.246 | - | - | 7 |
| 2 | 332 | SCOTT DENMARK | 1:13.299 | 0.053 | 0.053 | 11 | |
| GT3 | 1 | 70 | GLENN SAPA | 1:13.326 | - | - | 6 |
| 2 | 132 | BART CROSBY | 1:16.142 | 2.816 | 2.816 | 16 | |
| 3 | 163 | RICK FISCHER | 1:16.545 | 3.219 | 0.403 | 16 | |
| GT1 | 1 | 723 | RICHARD HECK | 1:13.395 | - | - | 17 |
| 2 | 020 | MARK MARTIN | 1:13.692 | 0.297 | 0.297 | 5 | |
| GTC3 | 1 | 15 | AL USCINSKI | 1:13.976 | - | - | 13 |
| 2 | 032 | PETER HOOPIS | 1:18.903 | 4.927 | 4.927 | 15 | |
| GT4 | 1 | 166 | CLAUDIO KAEMPF | 1:14.272 | - | - | 15 |
| 2 | 334 | MAURICE SMITH | 1:17.799 | 3.527 | 3.527 | 16 | |
| 3 | 58 | GLEN SPIEGLER | 1:18.791 | 4.519 | 0.992 | 10 | |
| 4 | 120 | ANDREAS FISCHER | 1:20.819 | 6.547 | 2.028 | 14 | |
| GTC5 | 1 | 91 | JOSEPH LOMBARDO | 1:14.983 | - | - | 14 |
| GTB1 | 1 | 2 | MIKE HOOVEN | 1:15.569 | - | - | 4 |
| J | 1 | 306 | JOE CRANE | 1:19.528 | - | - | 8 |
| 2 | 833 | TODD BROWN | 1:21.724 | 2.196 | 2.196 | 15 | |
| 3 | 220 | STEVE ERICKSON | 1:22.402 | 2.874 | 0.678 | 12 | |
| 4 | 9 | JAMES LANG | 1:27.293 | 7.765 | 4.891 | 7 | |
| H | 1 | 025 | DAVID KELLER | 1:21.794 | - | - | 15 |
| 2 | 497 | MICHAEL SCHMITZ | 1:22.837 | 1.043 | 1.043 | 14 | |
Pole Position