Enduro
Course: Mosport International Raceway · 2015-08-07 12:00PM
Weather Conditions
Temp 71°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 9 km/h
Cloud 77%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| E | 1 | 22 | HADLEY BOS-FISHER | - | - | - | null |
| 2 | 353 | CHRISTOPHER FAHY | - | - | - | null | |
| 3 | 298 | DESMOND TAM | - | - | - | null | |
| 4 | 313 | FRANK OSBORN | - | - | - | null | |
| GT4 | 1 | 53 | BOB ENGLING | - | - | - | null |
| F | 1 | 620 | SEBASTIAN JUNEAU | - | - | - | null |
| 2 | 038 | MARC GUERETTE | - | - | - | null | |
| 3 | 6 | JAMES CLEMENS | - | - | - | null | |
| 4 | 168 | TOMMY CHAN | - | - | - | null | |
| 5 | 941 | BRION CHARTERS | - | - | - | null | |
| 6 | 992 | STEVE SCHINDLER | - | - | - | null | |
| GT6 | 1 | 944 | MIKE MALLAIS | - | - | - | null |
| H | 1 | 70 | SCOTT GERARD | - | - | - | null |
| J | 1 | 37 | KEN AGENA | - | - | - | null |
| 2 | 38 | TOM HASSETT | - | - | - | null | |
| K | 1 | 367 | FRANCOIS FAUST | - | - | - | null |
| SP2 | 1 | 923 | ALAIN GOULET | - | - | - | null |
| 2 | 76 | STEVE O'CONNELL | - | - | - | null | |
| 3 | 26 | WILLIAM JOHNSON | - | - | - | null | |
| 4 | 86 | DEREK FAWCETT | - | - | - | null | |
| 5 | 96 | PHIL KONTNY | - | - | - | null | |
| 6 | 123 | CARLOS SOLDEVILA | - | - | - | null | |
| 7 | 51 | CYRIL PERNOD | - | - | - | null | |
| SP3 | 1 | 91 | LLOYD SERVICE | - | - | - | null |
| 2 | 169 | AL BURKE | - | - | - | null | |
| 3 | 18 | ROBERT LINDER | - | - | - | null | |
| 4 | 71 | ROB BRANTHOVER | - | - | - | null | |
| 5 | 884 | JEAN PIERRE VERBUNT | - | - | - | null | |
| 6 | 525 | DAMON DeCASTRO | - | - | - | null | |
| 7 | 001 | ERNIE JAKUBOWSKI | - | - | - | null | |
| GTC3 | 1 | 159 | JON FAIRBANKS | - | - | - | null |
| 2 | 112 | DUKE LARDON | - | - | - | null | |
| GTB2 | 1 | 14 | ADAM MERZON | - | - | - | null |
| 2 | 24 | RON KIRSHNER | - | - | - | null | |
| GTB1 | 1 | 475 | SYLVAIN TOUPIN | - | - | - | null |
| 2 | 77 | JOE COURTNEY | - | - | - | null | |
| 3 | 23 | ROGER HALVORSEN | - | - | - | null | |
| 4 | 40 | JOHN AMARDEIL | - | - | - | null | |
| 5 | 621 | BENOIT JUNEAU | - | - | - | null | |
| 6 | 737 | FRANCOIS AUDETTE | - | - | - | null | |
| GTC4 | 1 | 74 | DAN CURRY | - | - | - | null |
| GTA2 | 1 | 863 | ERIC BOUEILH | - | - | - | null |
| 2 | 122 | MARC VILLENEUVE | - | - | - | null | |
| 3 | 226 | NORMAND HOULE | - | - | - | null | |
| 4 | 701 | JEAN AUDET | - | - | - | null | |
| 5 | 138 | ILKER STARK | - | - | - | null | |
Pole Position