Sprint Race 1
Course: Mosport International Raceway · 2015-08-08 12:10PM
Weather Conditions
Temp 68°F
(61–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 9 km/h
Cloud 92%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 226 | NORMAND HOULE | GTA2 | 17 | Lap 17 | Lap 17 | 1:23.449 |
| 2 | 701 | JEAN AUDET | GTA2 | 17 | 8.503 | 8.503 | 1:24.974 |
| 3 | 138 | ILKER STARK | GTA2 | 17 | 11.217 | 2.714 | 1:25.384 |
| 4 | 863 | ERIC BOUEILH | GTA2 | 17 | 22.596 | 11.379 | 1:26.756 |
| 5 | 74 | DAN CURRY | GTC4 | 17 | 22.873 | 0.277 | 1:26.828 |
| 6 | 14 | ADAM MERZON | GTB2 | 17 | 37.402 | 14.529 | 1:28.692 |
| 7 | 699 | SPENCER COX | GTB1 | 17 | 39.308 | 1.906 | 1:28.723 |
| 8 | 122 | MARC VILLENEUVE | GTA2 | 17 | 48.016 | 8.708 | 1:28.380 |
| 9 | 475 | SYLVAIN TOUPIN | GTB1 | 17 | 48.774 | 0.758 | 1:29.675 |
| 10 | 367 | FRANCOIS FAUST | K | 17 | 52.449 | 3.675 | 1:30.665 |
| 11 | 112 | DUKE LARDON | GTC3 | 17 | 1:03.299 | 10.850 | 1:31.568 |
| 12 | 159 | JON FAIRBANKS | GTC3 | 17 | 1:03.436 | 0.137 | 1:31.197 |
| 13 | 24 | RON KIRSHNER | GTB2 | 17 | 1:05.266 | 1.830 | 1:31.463 |
| 14 | 621 | BENOIT JUNEAU | GTB1 | 17 | 1:19.290 | 14.024 | 1:33.945 |
| 15 | 23 | ROGER HALVORSEN | GTB1 | 17 | 1:20.789 | 1.499 | 1:32.200 |
| 16 | 37 | KEN AGENA | J | 17 | 1:29.232 | 8.443 | 1:34.353 |
| 17 | 70 | SCOTT GERARD | H | 17 | 1:30.259 | 1.027 | 1:35.455 |
| 18 | 38 | TOM HASSETT | J | 17 | 1:36.836 | 6.577 | 1:36.712 |
| DNF | 77 | JOE COURTNEY | GTB1 | 16 | - | - | 1:29.934 |
| 20 | 737 | FRANCOIS AUDETTE | GTB1 | 15 | Lap 15 | Lap 15 | 1:37.244 |
| 21 | 53 | BOB ENGLING | GT4 | 15 | 14.781 | 14.781 | 1:48.111 |
| DNF | 40 | JOHN AMARDEIL | GTB1 | 12 | - | - | 1:32.445 |
| DNF | 47 | MICHAEL LECLERC | GTB1 | 5 | - | - | 1:38.788 |
Pole Position