Practice 1
Course: Mosport International Raceway · 2015-08-07 08:15AM
Weather Conditions
Temp 61°F
(58–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 77%
Wind 8 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 226 | NORMAND HOULE | GTA2 | 1:26.217 | - | - | 4 |
| 2 | 701 | JEAN AUDET | GTA2 | 1:29.096 | 2.879 | 2.879 | 4 |
| 3 | 138 | ILKER STARK | GTA2 | 1:30.518 | 4.301 | 1.422 | 3 |
| 4 | 863 | ERIC BOUEILH | GTA2 | 1:31.220 | 5.003 | 0.702 | 4 |
| 5 | 74 | DAN CURRY | GTC4 | 1:31.646 | 5.429 | 0.426 | 3 |
| 6 | 25 | JOSEPH FAWSITT | GTC3 | 1:34.287 | 8.070 | 2.641 | 4 |
| 7 | 122 | MARC VILLENEUVE | GTA2 | 1:34.395 | 8.178 | 0.108 | 4 |
| 8 | 699 | SPENCER COX | GTB1 | 1:35.139 | 8.922 | 0.744 | 3 |
| 9 | 24 | RON KIRSHNER | GTB2 | 1:36.036 | 9.819 | 0.897 | 4 |
| 10 | 475 | SYLVAIN TOUPIN | GTB1 | 1:37.045 | 10.828 | 1.009 | 4 |
| 11 | 159 | JON FAIRBANKS | GTC3 | 1:37.179 | 10.962 | 0.134 | 4 |
| 12 | 14 | ADAM MERZON | GTB2 | 1:37.216 | 10.999 | 0.037 | 4 |
| 13 | 77 | JOE COURTNEY | GTB1 | 1:37.421 | 11.204 | 0.205 | 3 |
| 14 | 40 | JOHN AMARDEIL | GTB1 | 1:37.780 | 11.563 | 0.359 | 3 |
| 15 | 221 | MARYO LAMOTHE | GTA1 | 1:38.006 | 11.789 | 0.226 | 2 |
| 16 | 70 | SCOTT GERARD | H | 1:38.996 | 12.779 | 0.990 | 3 |
| 17 | 367 | FRANCOIS FAUST | K | 1:39.132 | 12.915 | 0.136 | 3 |
| 18 | 621 | BENOIT JUNEAU | GTB1 | 1:40.085 | 13.868 | 0.953 | 3 |
| 19 | 737 | FRANCOIS AUDETTE | GTB1 | 1:41.449 | 15.232 | 1.364 | 4 |
| 20 | 23 | ROGER HALVORSEN | GTB1 | 1:42.054 | 15.837 | 0.605 | 3 |
| 21 | 38 | TOM HASSETT | J | 1:42.663 | 16.446 | 0.609 | 3 |
| 22 | 112 | DUKE LARDON | GTC3 | 1:43.415 | 17.198 | 0.752 | 3 |
| 23 | 37 | KEN AGENA | J | 1:44.572 | 18.355 | 1.157 | 3 |
| 24 | 47 | MICHAEL LECLERC | GTB1 | 1:45.982 | 19.765 | 1.410 | 3 |
| 25 | 53 | BOB ENGLING | GT4 | 1:54.785 | 28.568 | 8.803 | 3 |
Pole Position