Enduro
Course: NJMP Thunderbolt Raceway · 2015-08-23 11:00AM
Weather Conditions
Temp 77°F
(64–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 50%
Wind 5 km/h
Cloud 88%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 213 | CLARKE SIMPSON | E | 36 | Lap 36 | Lap 36 | 1:31.962 |
| 2 | 7 | SEAN GIBBONS | SPB | 36 | 39.062 | 39.062 | 1:33.667 |
| 3 | 71 | ROB BRANTHOVER | SP3 | 36 | 42.646 | 3.584 | 1:33.009 |
| 4 | 681 | MICHAL STACH | SP3 | 36 | 56.776 | 14.130 | 1:32.217 |
| 5 | 611 | HUNT McMAHON | SPB | 36 | 58.330 | 1.554 | 1:33.937 |
| 6 | 201 | LEE LASBERG | F | 36 | 1:04.322 | 5.992 | 1:31.776 |
| 7 | 6 | JAMES CLEMENS | F | 36 | 1:08.400 | 4.078 | 1:34.459 |
| 8 | 119 | ROBBIE PROVOST | SPB | 36 | 1:10.573 | 2.173 | 1:34.160 |
| 9 | 46 | STEPHAN LINZ | SP3 | 36 | 1:19.708 | 9.135 | 1:34.236 |
| 10 | 77 | GENE RAYMONDI | E | 36 | 1:33.476 | 13.768 | 1:33.913 |
| 11 | 79 | JAMES COUNTERMAN/ TREVOR DAWE | SPB | 35 | Lap 35 | Lap 35 | 1:34.229 |
| 12 | 708 | TIMOTHY LYNN | E | 35 | 7.533 | 7.533 | 1:35.167 |
| 13 | 410 | JOHN BEIDLER | SPB | 35 | 23.953 | 16.420 | 1:35.080 |
| 14 | 81 | FRANK CELENZA | SPB | 35 | 41.900 | 17.947 | 1:36.005 |
| 15 | 525 | DAMON DeCASTRO | SP3 | 35 | 1:09.522 | 27.622 | 1:35.781 |
| 16 | 10 | NORT NORTHAM | SP2 | 35 | 1:29.003 | 19.481 | 1:36.801 |
| 17 | 124 | JEFFREY MULLER | SP2 | 34 | Lap 34 | Lap 34 | 1:37.579 |
| 18 | 183 | JAMES ROTHENBERGER | SP2 | 34 | 46.236 | 46.236 | 1:37.579 |
| 19 | 48 | RICHARD GLICKEL | GT5 | 34 | 1:07.605 | 21.369 | 1:37.949 |
| 20 | 171 | GEORGE JAMES | GT5 | 34 | 1:23.295 | 15.690 | 1:37.011 |
| 21 | 5 | JOHN BARNA | F | 34 | 1:27.969 | 4.674 | 1:36.192 |
| 22 | 4 | PATRICK JAMES | SP2 | 34 | 1:33.201 | 5.232 | 1:38.435 |
| 23 | 711 | SUDHIR KALRA | SP2 | 33 | Lap 33 | Lap 33 | 1:41.415 |
| 24 | 961 | JOE NEEDHAM | D | 32 | Lap 32 | Lap 32 | 1:38.609 |
| 25 | 272 | RAY BAYH | SP1 | 32 | 17.246 | 17.246 | 1:43.520 |
| 26 | 84 | JAMES BEIRNE | SP2 | 31 | Lap 31 | Lap 31 | 1:42.932 |
| DNF | 93 | MATT DISTEFANO | SPB | 28 | - | - | 1:33.310 |
| 28 | 177 | ROBBIE WILSON | SP2 | 27 | Lap 27 | Lap 27 | 1:39.390 |
| DNF | 313 | FRANK OSBORN | E | 25 | - | - | 1:35.753 |
| DNF | 68 | ANDY CROOK | SPB | 25 | - | - | 1:36.255 |
| DNF | 419 | DAVID DUNIGAN | SP2 | 23 | - | - | 1:40.255 |
| DNF | 152 | TOM DICESARE | SPB | 22 | - | - | 1:36.947 |
| DNF | 137 | EVAN CLOSE | E | 21 | - | - | 1:32.222 |
| DNF | 27 | JASON NIKIC | E | 21 | - | - | 1:34.467 |
| DNF | 95 | HENRY HOEH | SPB | 19 | - | - | 1:35.950 |
| DNF | 311 | MICHAEL HOLMES/ TOM HOLMES | SPB | 17 | - | - | 1:35.337 |
| DNF | 19 | SCOTT BELLES | SPB | 13 | - | - | 1:35.808 |
| DNF | 67 | SCOTT STAPLETON | SP2 | 10 | - | - | 1:39.081 |
| DNF | 144 | MARK AZIERSKI | SP3 | 4 | - | - | 1:35.141 |
Session Notes
2015-08-23 12:13PM: Car# 961 1 Lap Penalty For Failure To Report After Black Flag For Short Pit Stop
Pole Position