Practice 3
Course: NJMP Thunderbolt Raceway · 2015-08-21 11:50AM
Weather Conditions
Temp 80°F
(73–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 59%
Wind 15 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 681 | MICHAL STACH | SP3 | 1:31.860 | - | - | 10 |
| 2 | 71 | ROB BRANTHOVER | SP3 | 1:32.104 | 0.244 | 0.244 | 10 |
| 3 | 128 | MATTHEW MULLER | SPB | 1:33.315 | 1.455 | 1.211 | 10 |
| 4 | 7 | SEAN GIBBONS | SPB | 1:33.404 | 1.544 | 0.089 | 11 |
| 5 | 611 | HUNT McMAHON | SPB | 1:33.461 | 1.601 | 0.057 | 11 |
| 6 | 83 | GLEN CRAWFORD | SPB | 1:34.050 | 2.190 | 0.589 | 9 |
| 7 | 119 | ROBBIE PROVOST | SPB | 1:34.227 | 2.367 | 0.177 | 11 |
| 8 | 103 | HENRY KANE | SP3 | 1:34.579 | 2.719 | 0.352 | 7 |
| 9 | 311 | MICHAEL HOLMES | SPB | 1:34.710 | 2.850 | 0.131 | 6 |
| 10 | 111 | KEITH PEARE | SPB | 1:34.749 | 2.889 | 0.039 | 10 |
| 11 | 79 | JAMES COUNTERMAN | SPB | 1:34.927 | 3.067 | 0.178 | 10 |
| 12 | 46 | STEPHAN LINZ | SP3 | 1:35.034 | 3.174 | 0.107 | 11 |
| 13 | 410 | JOHN BEIDLER | SPB | 1:35.118 | 3.258 | 0.084 | 11 |
| 14 | 81 | FRANK CELENZA | SPB | 1:35.201 | 3.341 | 0.083 | 11 |
| 15 | 715 | DAN GREGORY | SP3 | 1:35.411 | 3.551 | 0.210 | 10 |
| 16 | 19 | SCOTT BELLES | SPB | 1:35.422 | 3.562 | 0.011 | 11 |
| 17 | 144 | MARK AZIERSKI | SP3 | 1:35.727 | 3.867 | 0.305 | 11 |
| 18 | 93 | MATT DISTEFANO | SPB | 1:35.900 | 4.040 | 0.173 | 2 |
| 19 | 525 | DAMON DeCASTRO | SP3 | 1:36.147 | 4.287 | 0.247 | 10 |
| 20 | 171 | GEORGE JAMES | GT5 | 1:36.702 | 4.842 | 0.555 | 9 |
| 21 | 72 | DAVID MANN | SP2 | 1:36.797 | 4.937 | 0.095 | 9 |
| 22 | 68 | ANDY CROOK | SPB | 1:36.866 | 5.006 | 0.069 | 11 |
| 23 | 152 | TOM DICESARE | SPB | 1:36.870 | 5.010 | 0.004 | 8 |
| 24 | 124 | JEFFREY MULLER | SP2 | 1:37.354 | 5.494 | 0.484 | 11 |
| 25 | 419 | DAVID DUNIGAN | SP2 | 1:37.419 | 5.559 | 0.065 | 9 |
| 26 | 711 | SUDHIR KALRA | SP2 | 1:37.421 | 5.561 | 0.002 | 10 |
| 27 | 177 | ROBBIE WILSON | SP2 | 1:37.437 | 5.577 | 0.016 | 10 |
| 28 | 10 | NORT NORTHAM | SP2 | 1:37.832 | 5.972 | 0.395 | 10 |
| 29 | 11 | FORREST HULL | D | 1:38.063 | 6.203 | 0.231 | 9 |
| 30 | 251 | DANA MARTIN | SPB | 1:38.493 | 6.633 | 0.430 | 9 |
| 31 | 302 | CHARLES CALHOON | SPB | 1:38.534 | 6.674 | 0.041 | 8 |
| 32 | 183 | JAMES ROTHENBERGER | SP2 | 1:38.826 | 6.966 | 0.292 | 10 |
| 33 | 4 | PATRICK JAMES | SP2 | 1:39.261 | 7.401 | 0.435 | 10 |
| 34 | 881 | CRIS BRADY | SP2 | 1:39.363 | 7.503 | 0.102 | 8 |
| 35 | 95 | HENRY HOEH | SPB | 1:39.374 | 7.514 | 0.011 | 4 |
| 36 | 78 | STEVEN SMOTRICH | D | 1:39.908 | 8.048 | 0.534 | 10 |
| 37 | 961 | JOE NEEDHAM | D | 1:40.486 | 8.626 | 0.578 | 8 |
| 38 | 84 | JAMES BEIRNE | SP2 | 1:41.781 | 9.921 | 1.295 | 10 |
| 39 | 131 | PETER RICHARDS | SP2 | 1:42.364 | 10.504 | 0.583 | 10 |
| 40 | 48 | RICHARD GLICKEL | GT5 | 1:42.641 | 10.781 | 0.277 | 9 |
| 41 | 36 | JOHN PATON | SP2 | 1:43.528 | 11.668 | 0.887 | 9 |
| 42 | 272 | RAY BAYH | SP1 | 1:44.070 | 12.210 | 0.542 | 10 |
| 43 | 661 | JOHN H SHAFER | C | 1:53.257 | 21.397 | 9.187 | 4 |
| 44 | 237 | NEWSOM BAKER | SP3 | 4:04.886 | 2:33.026 | 2:11.629 | 1 |
Pole Position