Qualifying
Course: Road America · 2015-09-07 09:00AM
Weather Conditions
Temp 72°F
(71–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 93%
Wind 10 km/h
Cloud 97%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTPA | 1 | 012 | PIERCE MARSHALL | 2:15.839 | - | - | 9 |
| GTA2 | 1 | 155 | CHIP ROMER | 2:17.067 | - | - | 8 |
| 2 | 447 | ANDY WILZOCH | 2:17.717 | 0.650 | 0.650 | 5 | |
| 3 | 226 | NORMAND HOULE | 2:18.127 | 1.060 | 0.410 | 8 | |
| 4 | 496 | LES LONG | 2:26.462 | 9.395 | 8.335 | 8 | |
| 5 | 122 | MARC VILLENEUVE | 2:26.905 | 9.838 | 0.443 | 8 | |
| GTC4 | 1 | 99 | STEVE DIMAKOS | 2:17.503 | - | - | 9 |
| 2 | 91 | FREDERICK SEIPP | 2:22.274 | 4.771 | 4.771 | 7 | |
| GTC6 | 1 | 7 | SETH DAVIDOW | 2:18.845 | - | - | 6 |
| 2 | 220 | KEN FINCH | 2:23.160 | 4.315 | 4.315 | 8 | |
| GTB1 | 1 | 81 | GEOFF ISRINGHAUSEN | 2:28.110 | - | - | 6 |
| 2 | 45 | GARY YEE | 2:28.473 | 0.363 | 0.363 | 7 | |
| 3 | 475 | SYLVAIN TOUPIN | 2:29.697 | 1.587 | 1.224 | 8 | |
| 4 | 134 | MIKE WALSDORF | 2:31.815 | 3.705 | 2.118 | 7 | |
| 5 | 621 | BENOIT JUNEAU | 2:37.441 | 9.331 | 5.626 | 7 | |
| 6 | 175 | CHRIS LEWIS | 2:42.632 | 14.522 | 5.191 | 4 | |
| 7 | 78 | SCOTT HALE | 2:43.313 | 15.203 | 0.681 | 3 | |
| 8 | 821 | GEOFF ISRINGHAUSEN JR | 2:45.106 | 16.996 | 1.793 | 2 | |
| 9 | 114 | STEVEN ANDERSON | 2:45.911 | 17.801 | 0.805 | 4 | |
| GT3 | 1 | 75 | RYAN ROUNKLE | 2:29.414 | - | - | 6 |
| 2 | 163 | RICK FISCHER | 2:30.411 | 0.997 | 0.997 | 5 | |
| 3 | 836 | KENNETH GREENBERG | 3:12.486 | 43.072 | 42.075 | 3 | |
| GT4 | 1 | 66 | CLAUDIO KAEMPF | 2:30.197 | - | - | 6 |
| 2 | 158 | GLEN SPIEGLER | 2:35.210 | 5.013 | 5.013 | 5 | |
| 3 | 013 | JACK BORYS | 2:36.676 | 6.479 | 1.466 | 4 | |
| 4 | 120 | ANDY FISCHER | 2:38.891 | 8.694 | 2.215 | 7 | |
| GT1 | 1 | 723 | RICHARD HECK | 2:31.465 | - | - | 8 |
| 2 | 271 | KEITH ERICKSON | 2:32.960 | 1.495 | 1.495 | 3 | |
| K | 1 | 367 | FRANCOIS FAUST | 2:31.766 | - | - | 7 |
| 2 | 113 | MICHAEL STEWART | 2:35.353 | 3.587 | 3.587 | 7 | |
| 3 | 178 | RANDALL JOE | 2:40.654 | 8.888 | 5.301 | 5 | |
| GT2 | 1 | 59 | GRADY WILLINGHAM | 2:33.880 | - | - | 3 |
| GTB2 | 1 | 124 | RON KIRSHNER | 2:34.496 | - | - | 8 |
| I | 1 | 47 | CHARLES PRICE | 2:39.876 | - | - | 4 |
Pole Position