Sprint 2
Course: Road America · 2015-09-06 02:45PM
Weather Conditions
Temp 84°F
(71–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 58%
Wind 19 km/h
Cloud 70%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 155 | CHIP ROMER | 9 | Lap 9 | Lap 9 | 2:14.598 |
| 2 | 7 | 5 | 447 | ANDY WILZOCH | 9 | 0.639 | 0.639 | 2:14.230 | |
| 3 | 5 | 5 | 46 | JOSH SIMPSON | 9 | 16.319 | 15.680 | 2:16.394 | |
| 4 | 4 | 4 | 226 | NORMAND HOULE | 9 | 28.522 | 12.203 | 2:17.276 | |
| 5 | 3 | 3 | 701 | JEAN AUDET | 9 | 41.967 | 13.445 | 2:19.202 | |
| 6 | 2 | 2 | 34 | BOB VAN ZELST | 9 | 1:02.861 | 20.894 | 2:21.231 | |
| 7 | 1 | 1 | 122 | MARC VILLENEUVE | 9 | 1:48.729 | 45.868 | 2:23.988 | |
| 8 | 0 | 14 | CORY FRIEDMAN | 8 | Lap 8 | Lap 8 | 2:13.201 | ||
| GTC6 | 1 | 10 | 2 | 871 | CHRIS BROWN | 9 | Lap 9 | Lap 9 | 2:16.243 |
| 2 | 7 | 1 | 220 | KEN FINCH | 9 | 48.744 | 48.744 | 2:20.125 | |
| 3 | 5 | 7 | SETH DAVIDOW | 9 | 53.024 | 4.280 | 2:17.676 | ||
| GT1 | 1 | 10 | 1 | 020 | MARK MARTIN | 9 | Lap 9 | Lap 9 | 2:18.027 |
| 2 | 7 | 723 | RICHARD HECK | 9 | 31.747 | 31.747 | 2:21.841 | ||
| GTC5 | 1 | 10 | 50 | GARY PENNINGTON | 9 | Lap 9 | Lap 9 | 2:18.780 | |
| GTC4 | 1 | 10 | 3 | 036 | JASON KRIKORIAN | 9 | Lap 9 | Lap 9 | 2:20.377 |
| 2 | 7 | 2 | 91 | FREDERICK SEIPP | 9 | 13.170 | 13.170 | 2:20.742 | |
| 3 | 5 | 1 | 65 | BOB KLASKIN | 9 | 1:24.524 | 1:11.354 | 2:27.384 | |
| DNF | 0 | 157 | MATT ALEXANDER | 7 | - | - | 2:20.296 | ||
| GT2 | 1 | 10 | 1 | 59 | GRADY WILLINGHAM | 9 | Lap 9 | Lap 9 | 2:21.812 |
| 2 | 7 | 9 | CLARKE SIMPSON | 9 | 15.748 | 15.748 | 2:21.903 | ||
| GTC3 | 1 | 10 | 2 | 110 | DANIEL MARTINSON | 9 | Lap 9 | Lap 9 | 2:20.872 |
| 2 | 7 | 1 | 11 | JEFFREY ENGELSMA | 9 | 42.248 | 42.248 | 2:25.225 | |
| 3 | 5 | 522 | KEITH COOPER | 8 | Lap 8 | Lap 8 | 2:31.060 | ||
| GTP1 | 1 | 10 | 118 | DAVE TREICHEL | 9 | Lap 9 | Lap 9 | 2:16.515 | |
| GT3 | 1 | 10 | 1 | 75 | RYAN ROUNKLE | 9 | Lap 9 | Lap 9 | 2:28.751 |
| 2 | 7 | 163 | RICK FISCHER | 9 | 2.795 | 2.795 | 2:28.894 | ||
| SP996 | 1 | 10 | 3 | 402 | CHARLES BRAY | 8 | Lap 8 | Lap 8 | 2:31.620 |
| 2 | 7 | 2 | 148 | KEITH JEZEK | 8 | 6.049 | 6.049 | 2:31.789 | |
| 3 | 5 | 1 | 204 | BRYAN BELL | 8 | 28.771 | 22.722 | 2:34.775 | |
| DNF | 0 | 198 | CHED CROUSE | 7 | - | - | 2:31.958 | ||
Pole Position