Sprint 2
Course: Road America · 2015-09-06 02:00PM
Weather Conditions
Temp 84°F
(71–84°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 59%
Wind 18 km/h
Cloud 31%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 935 | MARK WHITE | GT4 | 13 | Lap 13 | Lap 13 | 2:25.504 |
| 2 | 81 | GEOFF ISRINGHAUSEN | GTB1 | 13 | 13.098 | 13.098 | 2:27.033 |
| 3 | 66 | CLAUDIO KAEMPF | GT4 | 13 | 13.386 | 0.288 | 2:25.523 |
| 4 | 696 | MIKE ORIGER | GT4 | 13 | 16.784 | 3.398 | 2:26.249 |
| 5 | 58 | HAROLD PETIT JR | GTB1 | 13 | 24.122 | 7.338 | 2:27.238 |
| 6 | 201 | ANDREW MARKS | GTB1 | 13 | 36.925 | 12.803 | 2:28.022 |
| 7 | 821 | GEOFF ISRINGHAUSEN JR | GTB1 | 13 | 37.195 | 0.270 | 2:29.036 |
| 8 | 114 | STEVEN ANDERSON | GTB1 | 13 | 46.697 | 9.502 | 2:27.542 |
| 9 | 475 | SYLVAIN TOUPIN | GTB1 | 13 | 50.902 | 4.205 | 2:28.229 |
| 10 | 158 | GLEN SPIEGLER | GT4 | 13 | 54.278 | 3.376 | 2:29.094 |
| 11 | 367 | FRANCOIS FAUST | K | 13 | 1:14.823 | 20.545 | 2:31.228 |
| 12 | 670 | TOM BLOOM | GTB1 | 13 | 1:17.518 | 2.695 | 2:30.729 |
| 13 | 013 | JACK BORYS | GT4 | 13 | 1:43.173 | 25.655 | 2:32.489 |
| 14 | 124 | RON KIRSHNER | GTB2 | 13 | 1:46.073 | 2.900 | 2:31.650 |
| 15 | 306 | JOE CRANE | J | 13 | 1:47.500 | 1.427 | 2:33.484 |
| 16 | 175 | CHRIS LEWIS | GTB1 | 13 | 1:48.105 | 0.605 | 2:32.549 |
| 17 | 178 | RANDALL JOE | K | 13 | 2:02.451 | 14.346 | 2:31.388 |
| 18 | 01 | MIKE COURTNEY | J | 13 | 2:03.402 | 0.951 | 2:31.167 |
| 19 | 103 | TJ LARSEN | H | 13 | 2:08.094 | 4.692 | 2:34.036 |
| 20 | 621 | BENOIT JUNEAU | GTB1 | 13 | 2:08.549 | 0.455 | 2:33.867 |
| 21 | 396 | JOHN CRANE | J | 13 | 2:09.329 | 0.780 | 2:32.581 |
| 22 | 188 | ROBERT HAHN | H | 13 | 2:10.519 | 1.190 | 2:33.956 |
| 23 | 47 | CHARLES PRICE | I | 13 | 2:10.819 | 0.300 | 2:32.583 |
| 24 | 45 | GARY YEE | GTB1 | 13 | 2:10.968 | 0.149 | 2:31.121 |
| 25 | 620 | SEBASTIAN JUNEAU | F | 13 | 2:12.607 | 1.639 | 2:34.917 |
| 26 | 159 | CLAS OLSSON | H | 13 | 2:23.462 | 10.855 | 2:35.314 |
| 27 | 513 | JOHN COLLIER | G | 13 | 2:28.935 | 5.473 | 2:35.399 |
| 28 | 120 | ANDY FISCHER | GT4 | 13 | 2:29.410 | 0.475 | 2:36.080 |
| 29 | 497 | MICHAEL SCHMITZ | H | 13 | 2:38.203 | 8.793 | 2:36.479 |
| 30 | 518 | KURT KONRATH | GT5 | 12 | Lap 12 | Lap 12 | 2:36.704 |
| 31 | 434 | JAMES SILVIO | F | 12 | 6.554 | 6.554 | 2:39.407 |
| 32 | 123 | MARK GOHLKE | GT4 | 12 | 33.701 | 27.147 | 2:39.247 |
| 33 | 833 | TODD BROWN | J | 12 | 1:00.970 | 27.269 | 2:41.556 |
| 34 | 686 | RICHARD BRASSER | I | 12 | 1:02.241 | 1.271 | 2:39.193 |
| 35 | 09 | DARREN FENZ | H | 12 | 1:06.718 | 4.477 | 2:42.502 |
| 36 | 345 | CLAUDE REED | SP911 | 12 | 1:12.921 | 6.203 | 2:43.245 |
| 37 | 246 | PHILIP THEODORE | F | 12 | 1:27.518 | 14.597 | 2:45.039 |
| 38 | 80 | DAVID VARWIG | F | 12 | 2:20.187 | 52.669 | 2:49.183 |
| DNF | 78 | SCOTT HALE | GTB1 | 11 | - | - | 2:30.936 |
| 40 | 74 | KEITH CLARK | F | 11 | 54.117 | 54.117 | 2:36.095 |
| 41 | 53 | BOB ENGLING | GT4 | 11 | 2:47.811 | 1:53.694 | 2:47.644 |
| 42 | 113 | MICHAEL STEWART | K | 11 | 2:55.758 | 7.947 | 2:35.010 |
| DNF | 134 | MIKE WALSDORF | GTB1 | 10 | - | - | 2:31.613 |
| DNF | 378 | DALE RYE | GTB1 | 9 | - | - | 2:30.557 |
| DNF | 166 | PETER HARALOVICH | GT5 | 9 | - | - | 2:44.738 |
| DNF | 21 | TERESA PFISTER | GT4 | 6 | - | - | 2:47.214 |
| DNF | 49 | MIKE HOKE | GT4 | 5 | - | - | 2:27.021 |
| DNF | 443 | MIKE CORRAO | GT5 | 4 | - | - | 2:38.566 |
| DNF | 334 | MAURICE SMITH | GT4 | 2 | - | - | 2:36.651 |
| DNF | 111 | PAUL BLOM | J | 1 | - | - | 2:55.712 |
| DNF | 205 | CHRISTOPHER GENTINE | F | 1 | - | - | 3:40.765 |
Session Notes
2015-09-06 03:50PM: #74: INTERMITTENT TRANSPONDER. MANUAL TIMING.
Pole Position