Practice 2
Course: Laguna Seca Raceway · 2015-09-25 03:20PM
Weather Conditions
Temp 73°F
(58–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 53%
Wind 16 km/h
Cloud 8%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 373 | CRAIG AMES | GTA2 | 1:30.387 | - | - | 14 |
| 2 | 73 | PATRICK LINDSEY | GTA2 | 1:31.086 | 0.699 | 0.699 | 1 |
| 3 | 447 | ANDY WILZOCH | GTA2 | 1:31.140 | 0.753 | 0.054 | 14 |
| 4 | 90 | JOE TOUSSAINT | GTA2 | 1:31.143 | 0.756 | 0.003 | 14 |
| 5 | 155 | CHIP ROMER | GTA2 | 1:31.827 | 1.440 | 0.684 | 13 |
| 6 | 99 | JOHN TREFETHEN | GTC5 | 1:32.043 | 1.656 | 0.216 | 11 |
| 7 | 69 | JEFF GAMROTH | GT3 | 1:32.433 | 2.046 | 0.390 | 13 |
| 8 | 014 | CORY FRIEDMAN | GTA2 | 1:32.504 | 2.117 | 0.071 | 13 |
| 9 | 001 | MARK WHYMAN | GT3 | 1:33.223 | 2.836 | 0.719 | 13 |
| 10 | 77 | DOUG BARON | GTC3 | 1:33.779 | 3.392 | 0.556 | 14 |
| 11 | 67 | PIERCE MARSHALL | GT1 | 1:33.919 | 3.532 | 0.140 | 13 |
| 12 | 393 | SHAHIN MOBINE | GTA2 | 1:34.878 | 4.491 | 0.959 | 12 |
| 13 | 205 | CHRIS PEDERSEN | GTC5 | 1:35.029 | 4.642 | 0.151 | 13 |
| 14 | 132 | PAT LAUGHLIN | GTC4 | 1:35.730 | 5.343 | 0.701 | 12 |
| 15 | 60 | PAUL GUTOWSKI | GT3 | 1:35.758 | 5.371 | 0.028 | 12 |
| 16 | 71 | PAT HEPTIG | GTC3 | 1:36.548 | 6.161 | 0.790 | 7 |
| 17 | 271 | DANIEL DAVIS | GT1 | 1:36.802 | 6.415 | 0.254 | 9 |
| 18 | 03 | BOB MUELLER | GTA2 | 1:37.081 | 6.694 | 0.279 | 4 |
| 19 | 191 | CLARKE SIMPSON | GT4 | 1:37.247 | 6.860 | 0.166 | 12 |
| 20 | 275 | BILL DAWSON | GT1 | 1:37.354 | 6.967 | 0.107 | 10 |
| 21 | 85 | ROBERT DALRYMPLE | GTC5 | 1:37.407 | 7.020 | 0.053 | 13 |
| 22 | 812 | JAN SUSSMAN | GT3 | 1:37.760 | 7.373 | 0.353 | 13 |
| 23 | 97 | MICHAEL McGRATH | GT4 | 1:38.321 | 7.934 | 0.561 | 13 |
| 24 | 59 | KIM GUTOWSKI | GT3 | 1:39.045 | 8.658 | 0.724 | 13 |
| 25 | 88 | JOHN HUA | GTB1 | 1:39.199 | 8.812 | 0.154 | 12 |
| 26 | 222 | KLAUS VILJANMAA | GT1 | 1:39.303 | 8.916 | 0.104 | 2 |
| 27 | 95 | BILL EARON | GTC3 | 1:39.471 | 9.084 | 0.168 | 13 |
| 28 | 24 | LAR KERILA | GTC4 | 1:39.525 | 9.138 | 0.054 | 12 |
| 29 | 21 | HENRY DAVIS | GTB1 | 1:39.635 | 9.248 | 0.110 | 11 |
| 30 | 41 | CHRIS MURRAY | GT3 | 1:40.350 | 9.963 | 0.715 | 12 |
| 31 | 52 | ROSS MERRILL | SP911 | 1:42.276 | 11.889 | 1.926 | 12 |
| 32 | 23 | ALAN J FRIEDMAN | GT4 | 1:42.912 | 12.525 | 0.636 | 10 |
| 33 | 82 | ROBERT MURILLO | SP911 | 1:43.245 | 12.858 | 0.333 | 12 |
| 34 | 511 | JERRY HOFFMAN | GT4 | 1:43.518 | 13.131 | 0.273 | 12 |
| 35 | 76 | H ROGER FUNK | GT4 | 1:43.849 | 13.462 | 0.331 | 12 |
| 36 | 428 | BILL SMITH | SP996 | 1:44.480 | 14.093 | 0.631 | 12 |
| 37 | 18 | RICHARD STRAHOTA | GT4 | 1:44.632 | 14.245 | 0.152 | 12 |
| 38 | 68 | PHILIP BLACKSTONE | I | 1:45.048 | 14.661 | 0.416 | 9 |
| 39 | 81 | BEHRAM SOONAWALA | SP911 | 1:45.452 | 15.065 | 0.404 | 8 |
| 40 | 952 | FRANK POWELL | GT4 | 1:45.670 | 15.283 | 0.218 | 11 |
| 41 | 1 | PAUL YOUNG | GT4 | 1:45.727 | 15.340 | 0.057 | 6 |
| 42 | 8 | DAVID GRONKE | GTB1 | 1:46.239 | 15.852 | 0.512 | 12 |
| 43 | 14 | JOE BANK | GTC2 | 1:46.594 | 16.207 | 0.355 | 7 |
| 44 | 6 | BRIAN LYNCH | SP911 | 1:46.851 | 16.464 | 0.257 | 12 |
| 45 | 15 | PETER HOOPIS | GTC3 | 1:47.020 | 16.633 | 0.169 | 12 |
| 46 | 06 | NIELS MEISSNER | E | 1:47.397 | 17.010 | 0.377 | 7 |
| 47 | 176 | ADAM JASPERS | E | 1:47.685 | 17.298 | 0.288 | 11 |
| 48 | 760 | SIGGI MEISSNER | E | 1:50.561 | 20.174 | 2.876 | 11 |
| 49 | 314 | JOHN SEIDELL | SPB | 1:51.143 | 20.756 | 0.582 | 11 |
| 50 | 25 | MARK NASRALLAH | GTC2 | 1:51.697 | 21.310 | 0.554 | 5 |
Session Notes
2015-09-25 03:39PM: #73 and #222 NO TRANSPONDER
2015-09-25 03:40PM: #222 PLEASE PROVIDE CORRECT CAR INFORMATION AND CLASS
Pole Position