Practice 3
Course: Buttonwillow Raceway Park · 2015-11-14 12:40PM
Weather Conditions
Temp 69°F
(46–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 31%
Wind 3 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA1 | 1 | 652 | SOHAIB KURESHI | 1:56.356 | - | - | 3 |
| 2 | 50 | KASRA SHARIFI | 2:01.276 | 4.920 | 4.920 | 3 | |
| GT3 | 1 | 331 | ROLAND SCHMIDT | 1:57.860 | - | - | 2 |
| 2 | 80 | WARREN WALKER | 1:59.730 | 1.870 | 1.870 | 6 | |
| GTB1 | 1 | 8 | JOHN HUA | 1:58.955 | - | - | 7 |
| 2 | 188 | RODRIGO SALES | 2:00.840 | 1.885 | 1.885 | 6 | |
| GT4 | 1 | 511 | JERRY HOFFMAN | 2:00.182 | - | - | 6 |
| 2 | 631 | DENNIS POWER | 2:01.921 | 1.739 | 1.739 | 5 | |
| 3 | 666 | DAN CARUSILLO | 2:02.856 | 2.674 | 0.935 | 5 | |
| 4 | 952 | FRANK POWELL | 2:03.849 | 3.667 | 0.993 | 5 | |
| 5 | 181 | PETER CZAJKOWSKI | 2:06.080 | 5.898 | 2.231 | 6 | |
| 6 | 293 | ROGER LAI | 2:06.202 | 6.020 | 0.122 | 6 | |
| 7 | 47 | DON MIDDLETON | 2:06.540 | 6.358 | 0.338 | 6 | |
| 8 | 907 | PAUL FRIEDMAN | 2:10.631 | 10.449 | 4.091 | 6 | |
| GT2 | 1 | 253 | PHILIP STRONG | 2:00.192 | - | - | 7 |
| GTA2 | 1 | 205 | CHRIS PEDERSEN | 2:00.421 | - | - | 5 |
| SPB | 1 | 11 | SCOTT FISHER | 2:05.353 | - | - | 3 |
| 2 | 299 | MARK FOLEY | 2:05.424 | 0.071 | 0.071 | 3 | |
| 3 | 140 | ANDERS HAINER | 2:05.462 | 0.109 | 0.038 | 5 | |
| 4 | 995 | DANIEL ASPESI | 2:05.756 | 0.403 | 0.294 | 5 | |
| 5 | 14 | ANDREW FORREST | 2:07.196 | 1.843 | 1.440 | 6 | |
| 6 | 23 | MATTHEW ROBINSON | 2:07.402 | 2.049 | 0.206 | 5 | |
| 7 | 95 | TRYGVE ISAACSON | 2:07.524 | 2.171 | 0.122 | 6 | |
| 8 | 705 | NIGEL MAIDMENT | 2:07.576 | 2.223 | 0.052 | 5 | |
| 9 | 314 | JOHN SEIDELL | 2:08.165 | 2.812 | 0.589 | 6 | |
| 10 | 58 | DOUG BOCCIGNONE | 2:08.486 | 3.133 | 0.321 | 6 | |
| 11 | 254 | TOM STONE | 2:09.901 | 4.548 | 1.415 | 4 | |
| 12 | 308 | TIM SMITH | 2:10.301 | 4.948 | 0.400 | 6 | |
| 13 | 273 | WALT KAYE | 2:15.740 | 10.387 | 5.439 | 4 | |
| D | 1 | 1 | PAUL YOUNG | 2:07.335 | - | - | 2 |
| SP911 | 1 | 06 | BRIAN LYNCH | 2:09.478 | - | - | 6 |
| 2 | 40 | DAVID HIGGINS | 2:17.009 | 7.531 | 7.531 | 6 | |
| 3 | 46 | SEAN NEEL | 2:20.357 | 10.879 | 3.348 | 1 | |
| SP1 | 1 | 158 | CHARLES SHARP | 2:11.341 | - | - | 6 |
| 2 | 43 | RANDY BERGUM | 2:16.428 | 5.087 | 5.087 | 6 | |
| E | 1 | 790 | TOM GATSOULIS | 2:22.428 | - | - | 5 |
Pole Position