SPRINT 1
Course: Sebring International Raceway · 2016-02-06 10:00AM
Weather Conditions
Temp 60°F
(54–70°F range)
Temp type NORMAL
Track DAMP
Precip 0.2 mm (DRIZZLE)
Humidity 80%
Wind 9 km/h
Cloud 99%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 33 | BERNARD NUSSBAUMER | SPB | 10 | Lap 10 | Lap 10 | 2:30.313 |
| 2 | 7 | SEAN GIBBONS | SPB | 10 | 15.386 | 15.386 | 2:30.568 |
| 3 | 122 | MANNY MARTINEZ | SPB | 10 | 20.074 | 4.688 | 2:31.603 |
| 4 | 83 | GLEN CRAWFORD | SPB | 10 | 22.359 | 2.285 | 2:32.026 |
| 5 | 001 | ERNIE JAKUBOWSKI | SP3 | 10 | 23.906 | 1.547 | 2:28.066 |
| 6 | 141 | DENNIS HIFFMAN | SP3 | 10 | 25.641 | 1.735 | 2:26.669 |
| 7 | 451 | KERRY BROWN | SP3 | 10 | 30.497 | 4.856 | 2:28.773 |
| 8 | 988 | JEFF STRIMEL | SPB | 10 | 31.402 | 0.905 | 2:31.096 |
| 9 | 162 | MIKE McMENAMIN | SP3 | 10 | 39.644 | 8.242 | 2:28.156 |
| 10 | 371 | KARL POELTL | SP3 | 10 | 41.375 | 1.731 | 2:27.833 |
| 11 | 305 | ALEX RUBENSTEIN | SPB | 10 | 44.162 | 2.787 | 2:33.695 |
| 12 | 177 | BRIAN WEATHERED | SP3 | 10 | 44.664 | 0.502 | 2:29.017 |
| 13 | 97 | BOB WOODRY | SPB | 10 | 45.476 | 0.812 | 2:34.204 |
| 14 | 123 | CHARLIE REITER | SP3 | 10 | 47.142 | 1.666 | 2:30.134 |
| 15 | 323 | GARY COLLINS | SP3 | 10 | 54.131 | 6.989 | 2:27.480 |
| 16 | 04 | DAVID DUNIGAN | SPB | 10 | 1:03.279 | 9.148 | 2:35.409 |
| 17 | 106 | NICK HRYCAJ | SPB | 10 | 1:03.312 | 0.033 | 2:36.407 |
| 18 | 20 | RAMON LLANO | SPB | 10 | 1:03.979 | 0.667 | 2:35.442 |
| 19 | 127 | KEITH OLCHA | SPB | 10 | 1:04.745 | 0.766 | 2:35.269 |
| 20 | 80 | DAVID VARWIG | SP3 | 10 | 1:17.342 | 12.597 | 2:33.178 |
| 21 | 251 | DANA MARTIN | SPB | 10 | 1:22.762 | 5.420 | 2:37.871 |
| 22 | 8 | MIKE JAMES | SPB | 10 | 1:23.947 | 1.185 | 2:38.045 |
| 23 | 622 | STAN WENGER | SPB | 10 | 1:27.859 | 3.912 | 2:37.187 |
| 24 | 68 | ANDY CROOK | SPB | 10 | 1:31.805 | 3.946 | 2:37.614 |
| 25 | 149 | NEWSOM BAKER | SP3 | 10 | 1:34.495 | 2.690 | 2:33.065 |
| 26 | 661 | MARK WEBER | SP3 | 10 | 1:39.023 | 4.528 | 2:35.584 |
| 27 | 311 | MICHAEL HOLMES | SPB | 10 | 1:40.672 | 1.649 | 2:37.951 |
| 28 | 195 | FRED WICKS | SP3 | 10 | 1:43.685 | 3.013 | 2:32.897 |
| 29 | 71 | MIKE FAEMS | SP3 | 10 | 1:47.191 | 3.506 | 2:35.705 |
| 30 | 511 | FRED BEASLEY | SP2 | 10 | 1:47.256 | 0.065 | 2:35.426 |
| 31 | 10 | NORT NORTHAM | SP2 | 10 | 1:47.501 | 0.245 | 2:35.847 |
| 32 | 503 | AARON JONES | SP2 | 10 | 1:54.206 | 6.705 | 2:35.910 |
| 33 | 187 | EON SIMON | SP2 | 10 | 1:56.494 | 2.288 | 2:36.531 |
| 34 | 05 | DAVE RODENROTH | SP2 | 10 | 2:07.423 | 10.929 | 2:36.822 |
| 35 | 147 | RODRIGO HERRERA | SP2 | 10 | 2:07.565 | 0.142 | 2:36.716 |
| 36 | 1 | CHRIS BLAZER | SP1 | 10 | 2:20.955 | 13.390 | 2:39.368 |
| 37 | 26 | TRAVIS BEDSON | SP3 | 10 | 2:28.217 | 7.262 | 2:34.715 |
| 38 | 70 | MICHEL PREVOST | SP2 | 9 | Lap 9 | Lap 9 | 2:39.455 |
| 39 | 84 | BRENT KNOLL | SP1 | 9 | 10.053 | 10.053 | 2:42.158 |
| 40 | 168 | MIKE HAMZA | SP3 | 9 | 15.454 | 5.401 | 2:41.981 |
| 41 | 43 | TODD STONE | SP3 | 9 | 16.299 | 0.845 | 2:42.626 |
| 42 | 944 | DAVID NELSON | SP1 | 9 | 17.460 | 1.161 | 2:43.121 |
| 43 | 82 | CHESTER BAILEY | SP1 | 9 | 29.947 | 12.487 | 2:43.849 |
| 44 | 51 | CLARICE LEE | SP2 | 9 | 31.127 | 1.180 | 2:42.695 |
| 45 | 218 | LEO LEAL | SP2 | 9 | 32.278 | 1.151 | 2:42.227 |
| 46 | 824 | BOB LINVILLE | SP1 | 9 | 32.913 | 0.635 | 2:42.943 |
| 47 | 2 | JULIE BAILEY | SP1 | 9 | 1:02.063 | 29.150 | 2:42.942 |
| 48 | 133 | GRAHAM PARTAIN | SP1 | 9 | 1:35.889 | 33.826 | 2:50.846 |
| 49 | 922 | DON BRYANT | SP1 | 9 | 1:36.444 | 0.555 | 2:41.439 |
| 50 | 12 | MAURICE SMITH | SP1 | 9 | 2:02.332 | 25.888 | 2:44.015 |
| 51 | 144 | JOHN TORGERSEN | SP1 | 9 | 2:03.962 | 1.630 | 2:52.582 |
| DNF | 157 | THOMAS HEINZ | SP3 | 9 | - | - | 2:37.460 |
| DNF | 128 | MATTHEW MULLER | SPB | 8 | - | - | 2:30.444 |
| DNF | 79 | JAMES COUNTERMAN | SPB | 8 | - | - | 2:30.330 |
| DNF | 89 | DANIEL MARTINSON | SP3 | 8 | - | - | 2:26.107 |
| DNF | 750 | CHRIS DRAKE | SPB | 7 | - | - | 2:29.939 |
| DNF | 86 | TOM COLLINS | SP3 | 6 | - | - | 2:28.158 |
| DNF | 41 | MARK PEEBLES | SPB | 5 | - | - | 2:35.067 |
| DNF | 012 | GREG TUREK | SP3 | 5 | - | - | 2:28.213 |
| DNF | 119 | DAVID FELKER | SPB | 5 | - | - | 2:38.016 |
| DNF | 137 | JONATHAN FOULDS | SP3 | 5 | - | - | 2:38.058 |
| DNF | 422 | MARK REPKA | SP1 | 2 | - | - | 2:48.799 |
| DNF | 383 | KEITH McMURDO | SP3 | 0 | - | - | - |
| DQ | 150 | JOHN GLADWILL | SPB | 10 | - | - | 2:30.173 |
Session Notes
2016-02-06 01:26PM: #150 DQ: DID NOT REPORT AFTER CAUSING INCIDENT.
Pole Position