FUN RACE
Course: Sebring International Raceway · 2016-02-05 03:15PM
Weather Conditions
Temp 60°F
(50–60°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 39%
Wind 18 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 5 | 371 | KARL POELTL | 6 | Lap 6 | Lap 6 | 2:28.044 |
| 2 | 7 | 5 | 89 | DANIEL MARTINSON | 6 | 7.828 | 7.828 | 2:25.929 | |
| 3 | 5 | 5 | 451 | KERRY BROWN | 6 | 10.184 | 2.356 | 2:29.227 | |
| 4 | 4 | 5 | 323 | GARY COLLINS | 6 | 16.117 | 5.933 | 2:28.300 | |
| 5 | 3 | 5 | 383 | KEITH McMURDO | 6 | 46.209 | 30.092 | 2:32.571 | |
| 6 | 2 | 5 | 661 | MARK WEBER | 6 | 58.777 | 12.568 | 2:34.171 | |
| 7 | 1 | 5 | 149 | NEWSOM BAKER | 6 | 1:06.106 | 7.329 | 2:33.823 | |
| 8 | 0 | 5 | 157 | THOMAS HEINZ | 6 | 1:21.299 | 15.193 | 2:38.347 | |
| 9 | 0 | 4 | 168 | MIKE HAMZA | 6 | 1:59.453 | 38.154 | 2:45.037 | |
| 10 | 0 | 3 | 012 | GREG TUREK | 5 | Lap 5 | Lap 5 | 2:31.947 | |
| DNF | 0 | 141 | DENNIS HIFFMAN | 4 | - | - | 2:28.393 | ||
| DNF | 0 | 43 | TODD STONE | 2 | - | - | 2:51.768 | ||
| DNF | 0 | 162 | MIKE McMENAMIN | 2 | - | - | 2:32.054 | ||
| SPB | 1 | 10 | 5 | 79 | JAMES COUNTERMAN | 6 | Lap 6 | Lap 6 | 2:31.492 |
| 2 | 7 | 5 | 988 | JEFF STRIMEL | 6 | 5.199 | 5.199 | 2:32.293 | |
| 3 | 5 | 5 | 41 | MARK PEEBLES | 6 | 21.945 | 16.746 | 2:35.113 | |
| 4 | 4 | 5 | 04 | DAVID DUNIGAN | 6 | 22.410 | 0.465 | 2:35.472 | |
| 5 | 3 | 5 | 127 | KEITH OLCHA | 6 | 26.936 | 4.526 | 2:34.922 | |
| 6 | 2 | 5 | 305 | ALEX RUBENSTEIN | 6 | 27.115 | 0.179 | 2:34.438 | |
| 7 | 1 | 5 | 106 | NICK HRYCAJ | 6 | 47.973 | 20.858 | 2:36.988 | |
| 8 | 0 | 5 | 20 | RAMON LLANO | 6 | 48.774 | 0.801 | 2:37.678 | |
| 9 | 0 | 5 | 622 | STAN WENGER | 6 | 49.275 | 0.501 | 2:36.174 | |
| 10 | 0 | 5 | 68 | ANDY CROOK | 6 | 1:04.537 | 15.262 | 2:39.248 | |
| 11 | 0 | 5 | 119 | DAVID FELKER | 6 | 1:05.949 | 1.412 | 2:39.215 | |
| 12 | 0 | 4 | 8 | MIKE JAMES | 6 | 1:08.529 | 2.580 | 2:39.550 | |
| 13 | 0 | 3 | 311 | MICHAEL HOLMES | 6 | 1:14.034 | 5.505 | 2:41.544 | |
| 14 | 0 | 2 | 7 | SEAN GIBBONS | 6 | 1:27.792 | 13.758 | 2:37.573 | |
| 15 | 0 | 1 | 750 | CHRIS DRAKE | 6 | 1:57.939 | 30.147 | 2:30.902 | |
| DNF | 0 | 97 | BOB WOODRY | 2 | - | - | 2:40.906 | ||
| SP2 | 1 | 10 | 5 | 503 | AARON JONES | 6 | Lap 6 | Lap 6 | 2:35.476 |
| 2 | 7 | 5 | 511 | FRED BEASLEY | 6 | 2.677 | 2.677 | 2:35.920 | |
| 3 | 5 | 5 | 147 | RODRIGO HERRERA | 6 | 29.090 | 26.413 | 2:39.179 | |
| 4 | 4 | 5 | 187 | EON SIMON | 6 | 29.455 | 0.365 | 2:39.078 | |
| 5 | 3 | 4 | 70 | MICHEL PREVOST | 6 | 41.324 | 11.869 | 2:37.721 | |
| 6 | 2 | 3 | 51 | CLARICE LEE | 6 | 1:08.011 | 26.687 | 2:42.771 | |
| 7 | 1 | 2 | 218 | LEO LEAL | 6 | 1:20.324 | 12.313 | 2:42.771 | |
| DNF | 0 | 423 | CARLOS SOLDEVILA | 4 | - | - | 2:44.658 | ||
| DNF | 0 | 05 | DAVE RODENROTH | 3 | - | - | 2:41.404 | ||
| SP1 | 1 | 10 | 5 | 922 | DON BRYANT | 6 | Lap 6 | Lap 6 | 2:42.235 |
| 2 | 7 | 5 | 824 | BOB LINVILLE | 6 | 18.196 | 18.196 | 2:45.450 | |
| 3 | 5 | 5 | 944 | DAVID NELSON | 6 | 18.510 | 0.314 | 2:43.661 | |
| 4 | 4 | 5 | 2 | JULIE BAILEY | 6 | 19.155 | 0.645 | 2:45.317 | |
| 5 | 3 | 4 | 12 | MAURICE SMITH | 6 | 19.448 | 0.293 | 2:44.613 | |
| 6 | 2 | 3 | 84 | BRENT KNOLL | 6 | 54.575 | 35.127 | 2:43.186 | |
| 7 | 1 | 2 | 144 | JOHN TORGERSEN | 6 | 1:04.307 | 9.732 | 2:53.867 | |
| DNF | 0 | 82 | CHESTER BAILEY | 4 | - | - | 2:45.013 | ||
| DNF | 0 | 422 | MARK REPKA | 3 | - | - | 2:42.994 | ||
Session Notes
2016-02-05 03:34PM: #922 VERY WEAK TRANSPONDER. PLEASE CHECK LOCATION.
Pole Position