Sprint Race 1
Course: Road Atlanta · 2016-04-02 10:30AM
Weather Conditions
Temp 51°F
(39–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 81%
Wind 1 km/h
Cloud 96%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT3 | 1 | 10 | 3 | 779 | JACK BALDWIN | 16 | Lap 16 | Lap 16 | 1:31.059 |
| 2 | 7 | 2 | 38 | JAMES COX | 16 | 23.301 | 23.301 | 1:33.343 | |
| 3 | 5 | 1 | 931 | BOB HAHNEMANN | 16 | 37.601 | 14.300 | 1:36.890 | |
| 4 | 4 | 836 | KENNETH GREENBERG | 16 | 41.705 | 4.104 | 1:35.933 | ||
| GTB3 | 1 | 10 | 3 | 114 | ADAM MERZON | 16 | Lap 16 | Lap 16 | 1:31.562 |
| 2 | 7 | 2 | 919 | JACK McCARTHY | 16 | 26.690 | 26.690 | 1:34.523 | |
| 3 | 5 | 1 | 16 | JOHN ALLEN | 16 | 31.988 | 5.298 | 1:35.578 | |
| 4 | 4 | 742 | DAN DOMAN | 16 | 36.293 | 4.305 | 1:36.119 | ||
| GTB1 | 1 | 10 | 5 | 25 | KEITH FAVER | 16 | Lap 16 | Lap 16 | 1:32.691 |
| 2 | 7 | 5 | 620 | SEBASTIAN JUNEAU | 16 | 2.783 | 2.783 | 1:32.050 | |
| 3 | 5 | 5 | 81 | GEOFF ISRINGHAUSEN JR | 16 | 8.732 | 5.949 | 1:32.907 | |
| 4 | 4 | 4 | 20 | ANDREW MARKS | 16 | 22.539 | 13.807 | 1:34.119 | |
| 5 | 3 | 3 | 175 | CHRIS LEWIS | 16 | 27.371 | 4.832 | 1:36.048 | |
| 6 | 2 | 2 | 881 | RODRIGO SALES | 16 | 29.279 | 1.908 | 1:33.410 | |
| 7 | 1 | 1 | 58 | HAROLD PETIT JR | 16 | 32.966 | 3.687 | 1:33.077 | |
| DNF | 0 | 87 | SCOTT LEDER | 0 | - | - | - | ||
| GT4 | 1 | 10 | 2 | 15 | ANGUS ROGERS | 16 | Lap 16 | Lap 16 | 1:33.813 |
| 2 | 7 | 1 | 696 | MIKE ORIGER | 16 | 24.027 | 24.027 | 1:35.832 | |
| DNF | 0 | 334 | MAURICE SMITH | 4 | - | - | 1:32.990 | ||
| GTB2 | 1 | 10 | 1 | 66 | KEN RITTER | 16 | Lap 16 | Lap 16 | 1:33.843 |
| DNF | 0 | 14 | HUGH McNENLY | 10 | - | - | 1:40.216 | ||
| GTC2 | 1 | 10 | 143 | JACK GILSDORF | 16 | Lap 16 | Lap 16 | 1:35.869 | |
| I | 1 | 10 | 2 | 915 | GREG PICKERAL | 16 | Lap 16 | Lap 16 | 1:36.256 |
| 2 | 7 | 1 | 57 | JIMMY MARTIN | 16 | 5.488 | 5.488 | 1:36.222 | |
| DNF | 0 | 75 | ROBERT KIM | 13 | - | - | 1:36.767 | ||
| H | 1 | 10 | 3 | 188 | ROBERT HAHN | 16 | Lap 16 | Lap 16 | 1:37.602 |
| 2 | 7 | 2 | 47 | CHARLES PRICE | 16 | 1.414 | 1.414 | 1:37.943 | |
| 3 | 5 | 1 | 103 | TJ LARSEN | 16 | 2.669 | 1.255 | 1:37.821 | |
| DNF | 0 | 289 | CRAIG MAHON | 4 | - | - | 1:41.998 | ||
| SP996 | 1 | 10 | 2 | 411 | DAVID HODGES | 15 | Lap 15 | Lap 15 | 1:39.237 |
| 2 | 7 | 1 | 198 | CHED CROUSE | 15 | 3.139 | 3.139 | 1:39.180 | |
| 3 | 5 | 19 | FRANK RASO | 15 | 12.484 | 9.345 | 1:39.615 | ||
| SPC | 1 | 10 | 1 | 93 | MATT DISTEFANO | 15 | Lap 15 | Lap 15 | 1:37.584 |
| DNF | 0 | 28 | STEVEN ANDERSON | 12 | - | - | 1:39.657 | ||
| F | 1 | 10 | 2 | 038 | MARC GUERETTE | 15 | Lap 15 | Lap 15 | 1:41.303 |
| 2 | 7 | 1 | 6 | JAMES CLEMENS | 15 | 7.914 | 7.914 | 1:41.115 | |
| 3 | 5 | 67 | ROBBIE STRICKLAND | 15 | 24.353 | 16.439 | 1:46.433 | ||
| GT5 | 1 | 10 | 171 | BRYAN BERRY | 15 | Lap 15 | Lap 15 | 1:41.616 | |
| SP911 | 1 | 10 | 345 | CLAUDE REED | 15 | Lap 15 | Lap 15 | 1:44.945 | |
| E | 1 | 10 | 2 | 469 | JOE GAUCHER | 15 | Lap 15 | Lap 15 | 1:45.216 |
| 2 | 7 | 1 | 68 | DAVID SCHAEFFER | 14 | Lap 14 | Lap 14 | 1:48.287 | |
| 3 | 5 | 131 | DAVID HOWELLS | 14 | 8.233 | 8.233 | 1:49.349 | ||
| D | 1 | 10 | 4 | 54 | MARK NASRALLAH | 14 | Lap 14 | Lap 14 | 1:47.499 |
| 2 | 7 | 3 | 216 | KEITH DAVIS | 14 | 8.648 | 8.648 | 1:49.317 | |
| 3 | 5 | 2 | 109 | JAY CARLSON | 14 | 16.307 | 7.659 | 1:48.379 | |
| DNF | 0 | 61 | ROB HALE | 10 | - | - | 1:44.895 | ||
| DNF | 0 | 178 | JEFFREY FITTERMAN | 5 | - | - | 2:00.749 | ||
| G | DNF | 0 | 112 | DAVID ROBERTS | 9 | - | - | 1:45.566 | |
Pole Position