Qualifying
Course: Auto Club Speedway · 2016-04-09 12:30PM
Weather Conditions
Temp 61°F
(53–62°F range)
Temp type NORMAL
Track DAMP
Precip 0.2 mm (DRIZZLE)
Humidity 71%
Wind 4 km/h
Cloud 82%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 141 | JAMES SOFRONAS | 1:37.777 | - | - | 6 |
| 2 | 960 | ROB PHILLIPS | 1:40.780 | 3.003 | 3.003 | 8 | |
| 3 | 69 | BOB RODRIGUEZ | 1:43.312 | 5.535 | 2.532 | 6 | |
| 4 | 936 | JOHN KEANE | 1:45.312 | 7.535 | 2.000 | 7 | |
| 5 | 153 | JOHN BALL | 1:46.925 | 9.148 | 1.613 | 7 | |
| 6 | 240 | BOB BUCHHEIT | 1:47.143 | 9.366 | 0.218 | 6 | |
| GT1 | 1 | 19 | DWAIN DEMENT | 1:41.518 | - | - | 4 |
| 2 | 271 | DANIEL DAVIS | 1:42.762 | 1.244 | 1.244 | 7 | |
| 3 | 7 | STEVE PARKER | 1:42.948 | 1.430 | 0.186 | 8 | |
| 4 | 275 | BILL DAWSON | 1:44.402 | 2.884 | 1.454 | 8 | |
| 5 | 336 | DAN ASPESI | 1:44.814 | 3.296 | 0.412 | 5 | |
| 6 | 4 | MARTY MEHTERIAN | 1:46.598 | 5.080 | 1.784 | 3 | |
| GTC5 | 1 | 85 | ROBERT DALRYMPLE | 1:41.576 | - | - | 7 |
| 2 | 110 | ANDREW ENZ | 1:44.102 | 2.526 | 2.526 | 4 | |
| 3 | 101 | GUNTER ENZ | 1:45.487 | 3.911 | 1.385 | 4 | |
| GT2 | 1 | 62 | JOSEPH FAN | 1:42.430 | - | - | 4 |
| 2 | 52 | DUANE SELBY | 1:45.272 | 2.842 | 2.842 | 7 | |
| 3 | 120 | BRUCE BLOCKUS | 1:47.582 | 5.152 | 2.310 | 7 | |
| 4 | 900 | DAVID BUHAIN | 1:54.376 | 11.946 | 6.794 | 6 | |
| GTC6 | 1 | 933 | DAVE ELSNER | 1:44.008 | - | - | 5 |
| GTC3 | 1 | 77 | DOUG BARON | 1:44.658 | - | - | 7 |
| 2 | 64 | KASRA SHARIFI | 1:46.611 | 1.953 | 1.953 | 7 | |
| GT3 | 1 | 47 | BAYAN SALEHI | 1:46.131 | - | - | 7 |
| 2 | 250 | BOB MUELLER | 1:46.660 | 0.529 | 0.529 | 5 | |
| 3 | 30 | JOHN GORDON | 1:46.934 | 0.803 | 0.274 | 6 | |
| 4 | 28 | BRAD KEEGAN | 1:47.124 | 0.993 | 0.190 | 5 | |
| 5 | 289 | RICHARD YOCHUM | 1:49.106 | 2.975 | 1.982 | 6 | |
| 6 | 54 | TOM WEBER | 1:49.969 | 3.838 | 0.863 | 7 | |
| 7 | 352 | JIM COPP | 1:50.071 | 3.940 | 0.102 | 6 | |
| 8 | 812 | JAN SUSSMAN | 1:50.679 | 4.548 | 0.608 | 6 | |
| 9 | 698 | MIKE SKINNER | 1:51.281 | 5.150 | 0.602 | 7 | |
| 10 | 99 | BRAD LANO | 1:51.361 | 5.230 | 0.080 | 4 | |
| 11 | 260 | ERIC MONROE | 1:52.550 | 6.419 | 1.189 | 7 | |
| 12 | 253 | PHILIP STRONG | 1:53.053 | 6.922 | 0.503 | 7 | |
| 13 | 29 | RON PALMER | 1:53.573 | 7.442 | 0.520 | 6 | |
| 14 | 41 | CHRIS MURRAY | 1:54.213 | 8.082 | 0.640 | 7 | |
| GTA1 | 1 | 118 | MARK ANDERSON | 1:47.751 | - | - | 4 |
| 2 | 652 | SOHAIB KURESHI | 1:48.140 | 0.389 | 0.389 | 6 | |
| GTB1 | 1 | 805 | SCOTT HALE | 1:50.666 | - | - | 6 |
| 2 | 903 | CHARLES WIRKEN | 1:51.474 | 0.808 | 0.808 | 4 | |
Pole Position