Qualifying - Club Race
Course: Buttonwillow Raceway Park · 2025-05-31 04:15PM
Weather Conditions
Temp 108°F
(74–108°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 11%
Wind 4 km/h
Cloud 55%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 782 | DAVID FABI | GTD2 | 2:04.305 | - | - | 6 |
| 2 | 76 | PAUL GEORGESON | 911CUP | 2:07.060 | 2.755 | 2.755 | 7 |
| 3 | 952 | FRANK POWELL | GT4 | 2:07.466 | 3.161 | 0.406 | 5 |
| 4 | 64 | WILLIAM HARVEY | 911CUP | 2:08.615 | 4.310 | 1.149 | 7 |
| 5 | 171 | ROB WALKER | SPB | 2:09.080 | 4.775 | 0.465 | 5 |
| 6 | 102 | HEATH SPENCER | SPB | 2:09.277 | 4.972 | 0.197 | 6 |
| 7 | 206 | ALISTAIR BELTON | SPB | 2:09.631 | 5.326 | 0.354 | 6 |
| 8 | 68 | ANDY SIMPKINSON | 911CUP | 2:10.723 | 6.418 | 1.092 | 7 |
| 9 | 12 | NED BACON | 911CUP | 2:11.146 | 6.841 | 0.423 | 8 |
| 10 | 509 | ALBERTO ABREU | SPB | 2:11.660 | 7.355 | 0.514 | 6 |
| 11 | 141 | DALE HARTZELL | GTA1 | 2:11.707 | 7.402 | 0.047 | 7 |
| 12 | 372 | CHRIS MacDUFF | SPB | 2:12.246 | 7.941 | 0.539 | 7 |
| 13 | 40 | DAVID HIGGINS | 911CUP | 2:12.886 | 8.581 | 0.640 | 7 |
| 14 | 36 | KAREN HOLMES | 911CUP | 2:12.968 | 8.663 | 0.082 | 7 |
| 15 | 039 | BRUCE TOEWS | SPB | 2:13.146 | 8.841 | 0.178 | 7 |
| 16 | 74 | TAD SANDERS | 911CUP | 2:13.405 | 9.100 | 0.259 | 7 |
| 17 | 61 | BILL RAMSEY | 911CUP | 2:14.147 | 9.842 | 0.742 | 7 |
| 18 | 210 | THOMAS MAK | SPB | 2:14.333 | 10.028 | 0.186 | 7 |
| 19 | 21 | VAL WILT | 911CUP | 2:14.375 | 10.070 | 0.042 | 7 |
| 20 | 48 | BEN MERRIMAN | GT5 | 2:15.083 | 10.778 | 0.708 | 7 |
| 21 | 58 | DOUG BOCCIGNONE | SPB | 2:15.105 | 10.800 | 0.022 | 6 |
| 22 | 70 | GABRIEL DOWNES | SPB | 2:17.412 | 13.107 | 2.307 | 7 |
| 23 | 982 | KIRK FERTITTA | SPB | 2:17.804 | 13.499 | 0.392 | 4 |
| 24 | 14 | ANDREW FORREST | SPB | 2:19.138 | 14.833 | 1.334 | 6 |
| 25 | 114 | TIM MARTIN | SPB | 2:19.790 | 15.485 | 0.652 | 6 |
| 26 | 777 | KEN JOHNSTON | SPB | 2:20.366 | 16.061 | 0.576 | 6 |
| 27 | 16 | WILLIAM PICKERING | SPB | 2:20.499 | 16.194 | 0.133 | 6 |
| 28 | 814 | JAN BJERNFALK | SPB | 2:24.587 | 20.282 | 4.088 | 6 |
| 29 | 09 | CHRISTOPHER HANSMEYER | GTB1 | 2:29.391 | 25.086 | 4.804 | 5 |
| DNF | 19 | KRIS FOSTER | SPB | - | - | - | 1 |
Session Notes
2025-05-31 05:18PM: #68: 6-GRID SPOT PENATLY - PASSING UNDER YELLOW
Pole Position