Practice 2 - Club Race
Course: Buttonwillow Raceway Park · 2025-05-31 01:40PM
Weather Conditions
Temp 106°F
(74–108°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 13%
Wind 6 km/h
Cloud 54%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 952 | FRANK POWELL | GT4 | 2:06.088 | - | - | 5 |
| 2 | 12 | NED BACON | 911CUP | 2:09.376 | 3.288 | 3.288 | 9 |
| 3 | 64 | WILLIAM HARVEY | 911CUP | 2:09.683 | 3.595 | 0.307 | 9 |
| 4 | 206 | ALISTAIR BELTON | SPB | 2:10.795 | 4.707 | 1.112 | 8 |
| 5 | 171 | ROB WALKER | SPB | 2:11.013 | 4.925 | 0.218 | 4 |
| 6 | 102 | HEATH SPENCER | SPB | 2:11.286 | 5.198 | 0.273 | 6 |
| 7 | 61 | BILL RAMSEY | 911CUP | 2:11.756 | 5.668 | 0.470 | 7 |
| 8 | 372 | CHRIS MacDUFF | SPB | 2:11.858 | 5.770 | 0.102 | 6 |
| 9 | 76 | PAUL GEORGESON | 911CUP | 2:12.184 | 6.096 | 0.326 | 9 |
| 10 | 509 | ALBERTO ABREU | SPB | 2:13.066 | 6.978 | 0.882 | 8 |
| 11 | 039 | BRUCE TOEWS | SPB | 2:13.521 | 7.433 | 0.455 | 9 |
| 12 | 68 | ANDY SIMPKINSON | 911CUP | 2:13.983 | 7.895 | 0.462 | 8 |
| 13 | 36 | KAREN HOLMES | 911CUP | 2:14.049 | 7.961 | 0.066 | 9 |
| 14 | 40 | DAVID HIGGINS | 911CUP | 2:14.199 | 8.111 | 0.150 | 9 |
| 15 | 58 | DOUG BOCCIGNONE | SPB | 2:14.769 | 8.681 | 0.570 | 5 |
| 16 | 48 | BEN MERRIMAN | GT5 | 2:15.035 | 8.947 | 0.266 | 6 |
| 17 | 74 | TAD SANDERS | 911CUP | 2:15.113 | 9.025 | 0.078 | 8 |
| 18 | 141 | DALE HARTZELL | GTA1 | 2:15.358 | 9.270 | 0.245 | 7 |
| 19 | 210 | THOMAS MAK | SPB | 2:15.505 | 9.417 | 0.147 | 9 |
| 20 | 21 | VAL WILT | 911CUP | 2:15.641 | 9.553 | 0.136 | 6 |
| 21 | 70 | GABRIEL DOWNES | SPB | 2:17.090 | 11.002 | 1.449 | 8 |
| 22 | 09 | CHRISTOPHER HANSMEYER | GTB1 | 2:17.248 | 11.160 | 0.158 | 9 |
| 23 | 777 | KEN JOHNSTON | SPB | 2:17.498 | 11.410 | 0.250 | 9 |
| 24 | 14 | ANDREW FORREST | SPB | 2:17.745 | 11.657 | 0.247 | 5 |
| 25 | 16 | WILLIAM PICKERING | SPB | 2:17.925 | 11.837 | 0.180 | 8 |
| 26 | 114 | TIM MARTIN | SPB | 2:20.214 | 14.126 | 2.289 | 8 |
| 27 | 02 | JOE SCHUBERT | GT4 | 2:20.445 | 14.357 | 0.231 | 5 |
| 28 | 982 | KIRK FERTITTA | SPB | 2:20.842 | 14.754 | 0.397 | 8 |
| 29 | 19 | KRIS FOSTER | SPB | 2:21.846 | 15.758 | 1.004 | 7 |
| 30 | 814 | JAN BJERNFALK | SPB | 2:23.931 | 17.843 | 2.085 | 8 |
| 31 | 782 | DAVID FABI | GTD2 | - | - | - | 2 |
Pole Position