Practice 2
Course: Mid-Ohio (Pro Course) · 2016-05-13 10:00AM
Weather Conditions
Temp 55°F
(43–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 11 km/h
Cloud 84%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 87 | JACK STRIFLING | E | 1:38.765 | - | - | 8 |
| 2 | 012 | GREG TUREK | SP3 | 1:38.914 | 0.149 | 0.149 | 8 |
| 3 | 177 | BRIAN WEATHERED | SP3 | 1:39.567 | 0.802 | 0.653 | 9 |
| 4 | 169 | AL BURKE | SP3 | 1:39.915 | 1.150 | 0.348 | 10 |
| 5 | 141 | DENNIS HIFFMAN | SP3 | 1:40.548 | 1.783 | 0.633 | 9 |
| 6 | 13 | JIM CHILD | SP3 | 1:40.575 | 1.810 | 0.027 | 7 |
| 7 | 892 | LIVIO GALANTI | SPB | 1:40.709 | 1.944 | 0.134 | 6 |
| 8 | 513 | JOHN COLLIER | GT5 | 1:40.993 | 2.228 | 0.284 | 9 |
| 9 | 88 | HUNTER ALLEN | E | 1:41.264 | 2.499 | 0.271 | 9 |
| 10 | 195 | FRED WICKS | SP3 | 1:41.442 | 2.677 | 0.178 | 9 |
| 11 | 286 | RICHARD ROSENBERG | GT5 | 1:41.625 | 2.860 | 0.183 | 9 |
| 12 | 50 | LOUIS BETSTADT | F | 1:41.724 | 2.959 | 0.099 | 9 |
| 13 | 95 | SAM MAMMANO | F | 1:41.736 | 2.971 | 0.012 | 9 |
| 14 | 34 | CHIP HENDERSON | E | 1:41.847 | 3.082 | 0.111 | 9 |
| 15 | 891 | BERNARD NUSSBAUMER | SPB | 1:41.999 | 3.234 | 0.152 | 10 |
| 16 | 3 | MANNY MARTINEZ | SPB | 1:42.080 | 3.315 | 0.081 | 9 |
| 17 | 51 | BRIAN AMOND | SPB | 1:42.452 | 3.687 | 0.372 | 9 |
| 18 | 21 | COLIN GRAIDAGE | E | 1:42.607 | 3.842 | 0.155 | 8 |
| 19 | 988 | JEFF STRIMEL | SPB | 1:42.670 | 3.905 | 0.063 | 9 |
| 20 | 602 | CAL SHARP | SP3 | 1:42.697 | 3.932 | 0.027 | 9 |
| 21 | 10 | DENIS BOULLE | SPB | 1:42.743 | 3.978 | 0.046 | 10 |
| 22 | 817 | CHRIS AMOND | SPB | 1:42.979 | 4.214 | 0.236 | 9 |
| 23 | 418 | JEFF PAWLOWSKI | SP3 | 1:43.324 | 4.559 | 0.345 | 9 |
| 24 | 161 | SCOTT STAPLETON | SPB | 1:43.489 | 4.724 | 0.165 | 9 |
| 25 | 715 | TIM McLEAN | SP3 | 1:44.204 | 5.439 | 0.715 | 9 |
| 26 | 070 | RANDY ALEXANDER | E | 1:44.763 | 5.998 | 0.559 | 9 |
| 27 | 333 | DAVID STEVOFF | E | 1:44.865 | 6.100 | 0.102 | 3 |
| 28 | 94 | KEN MATHENY | SP3 | 1:45.306 | 6.541 | 0.441 | 9 |
| 29 | 24 | SCOTT BEAMISH | SPB | 1:45.696 | 6.931 | 0.390 | 8 |
| 30 | 787 | TYLER FARNER | E | 1:47.549 | 8.784 | 1.853 | 9 |
| 31 | 32 | BILL CORCORAN | E | 1:50.298 | 11.533 | 2.749 | 3 |
| 32 | 8 | MIKE JAMES | SPB | 1:52.246 | 13.481 | 1.948 | 5 |
| 33 | 82 | BRET BAILEY | E | 1:58.748 | 19.983 | 6.502 | 8 |
| 34 | 936 | BRENT HOOVER | E | 1:59.940 | 21.175 | 1.192 | 7 |
| 35 | 313 | FRANK OSBORN | E | 9:17.592 | 7:38.827 | 7:17.652 | 1 |
| DQ | 86 | BILL MILLER | E | 1:41.366 | - | - | 10 |
| 37 | 79 | MARK HUPFER | E | - | - | - | 0 |
Session Notes
2016-05-13 10:40AM: Car #8 - No Transponder, manual timing
2016-05-13 10:53AM: Car #86 - DQ underweight
Pole Position