Practice 1
Course: Mid-Ohio (Pro Course) · 2016-05-13 08:30AM
Weather Conditions
Temp 47°F
(43–65°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 69%
Wind 11 km/h
Cloud 2%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 92 | JERRY GREENE | GTC3 | 1:33.091 | - | - | 12 |
| 2 | 23 | BOB MILLER | GTC4 | 1:33.694 | 0.603 | 0.603 | 11 |
| 3 | 454 | CHRIS HAEHN | GTC4 | 1:33.704 | 0.613 | 0.010 | 12 |
| 4 | 17 | ANDREW GUCCIARDI | GTC5 | 1:34.428 | 1.337 | 0.724 | 9 |
| 5 | 89 | RENE ROBICHAUD | GTD | 1:34.535 | 1.444 | 0.107 | 12 |
| 6 | 300 | RICK POLK | GT2 | 1:35.622 | 2.531 | 1.087 | 12 |
| 7 | 262 | ALAN WEINER | GTC3 | 1:35.781 | 2.690 | 0.159 | 12 |
| 8 | 112 | DUKE LARDON | GTC3 | 1:36.787 | 3.696 | 1.006 | 11 |
| 9 | 357 | MARK STEINGAS | GTC3 | 1:36.897 | 3.806 | 0.110 | 12 |
| 10 | 40 | JOHN AMARDEIL | GTB1 | 1:37.238 | 4.147 | 0.341 | 11 |
| 11 | 935 | MARK WHITE | GT4 | 1:37.323 | 4.232 | 0.085 | 10 |
| 12 | 194 | CLINT SAWINSKI | GTC3 | 1:37.413 | 4.322 | 0.090 | 11 |
| 13 | 49 | MIKE HOKE | GT4 | 1:37.742 | 4.651 | 0.329 | 12 |
| 14 | 58 | HAROLD PETIT JR | GTB1 | 1:38.087 | 4.996 | 0.345 | 11 |
| 15 | 158 | GLEN SPIEGLER | GT4 | 1:39.624 | 6.533 | 1.537 | 9 |
| 16 | 728 | MICHAEL MAMMANO | GTB1 | 1:40.026 | 6.935 | 0.402 | 11 |
| 17 | 16 | GEORGE TSANTES | GTC4 | 1:40.199 | 7.108 | 0.173 | 11 |
| 18 | 198 | CHED CROUSE | SP996 | 1:40.235 | 7.144 | 0.036 | 11 |
| 19 | 417 | SCOTT OWEN | GTB1 | 1:40.533 | 7.442 | 0.298 | 11 |
| 20 | 110 | MIKE COURTNEY | GTC3 | 1:41.745 | 8.654 | 1.212 | 10 |
| 21 | 483 | MATTHEW COFFMAN | GTA2 | 1:41.900 | 8.809 | 0.155 | 11 |
| 22 | 90 | NICOLE ROBICHAUD | GTD | 1:42.484 | 9.393 | 0.584 | 11 |
| 23 | 104 | JOSE ROQUE | GTC3 | 1:42.665 | 9.574 | 0.181 | 11 |
| 24 | 22 | PAULA HOLLINGSWORTH | H | 1:43.005 | 9.914 | 0.340 | 11 |
| 25 | 289 | CRAIG MAHON | H | 1:43.039 | 9.948 | 0.034 | 9 |
| 26 | 220 | STEVE ERICKSON | J | 1:43.368 | 10.277 | 0.329 | 11 |
| 27 | 306 | JOE CRANE | J | 1:43.787 | 10.696 | 0.419 | 11 |
| 28 | 318 | MARK HILL | H | 1:45.851 | 12.760 | 2.064 | 11 |
| 29 | 45 | GARY YEE | GTB1 | 1:48.249 | 15.158 | 2.398 | 11 |
| 30 | 113 | MICHAEL STEWART | J | 1:49.868 | 16.777 | 1.619 | 10 |
| 31 | 191 | TOM HAYES | GT3 | 1:53.378 | 20.287 | 3.510 | 9 |
| 32 | 9 | JAMES LANG | J | 1:54.979 | 21.888 | 1.601 | 6 |
| 33 | 396 | JOHN CRANE | J | 1:59.640 | 26.549 | 4.661 | 3 |
Pole Position