Practice 1
Course: VIRginia International Raceway · 2016-06-24 08:20AM
Weather Conditions
Temp 73°F
(71–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 93%
Wind 5 km/h
Cloud 99%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 014 | CORY FRIEDMAN | GTA2 | 1:52.209 | - | - | 7 |
| 2 | 871 | CHRIS BROWN | GTC6 | 1:55.338 | 3.129 | 3.129 | 7 |
| 3 | 04 | JOHN CROSBY | GTA2 | 1:55.405 | 3.196 | 0.067 | 6 |
| 4 | 56 | DAVID BAKER | GTA2 | 1:57.287 | 5.078 | 1.882 | 7 |
| 5 | 117 | GARY JENSEN | GTC5 | 1:57.371 | 5.162 | 0.084 | 7 |
| 6 | 990 | STUART FAIN | GTA2 | 1:57.838 | 5.629 | 0.467 | 7 |
| 7 | 94 | ROB TROLLINGER | GTC5 | 1:59.022 | 6.813 | 1.184 | 6 |
| 8 | 428 | BILL SMITH | GTC6 | 2:00.661 | 8.452 | 1.639 | 7 |
| 9 | 18 | ROBERT SMITH | GTC4 | 2:00.934 | 8.725 | 0.273 | 7 |
| 10 | 744 | TOM KERR | GTC3 | 2:01.221 | 9.012 | 0.287 | 7 |
| 11 | 220 | KEN FINCH | GTC6 | 2:01.283 | 9.074 | 0.062 | 7 |
| 12 | 7 | ALAN BRYNJOLFSSON | GTB3 | 2:01.375 | 9.166 | 0.092 | 5 |
| 13 | 680 | ANDREW JOHNSON | GTC5 | 2:01.435 | 9.226 | 0.060 | 5 |
| 14 | 16 | GEORGE TSANTES | GTC4 | 2:01.435 | 9.226 | 0.000 | 7 |
| 15 | 96 | CARL TALLARDY | GTP2 | 2:01.666 | 9.457 | 0.231 | 6 |
| 16 | 71 | BRIAN WALSH | GTC3 | 2:01.791 | 9.582 | 0.125 | 6 |
| 17 | 172 | LESLIE SHREM | GT1 | 2:02.026 | 9.817 | 0.235 | 5 |
| 18 | 194 | DAVID EDWARDS | GTC3 | 2:02.086 | 9.877 | 0.060 | 6 |
| 19 | 881 | RODRIGO SALES | GTB1 | 2:02.257 | 10.048 | 0.171 | 7 |
| 20 | 60 | CHUCK HARRISON | GTB1 | 2:02.274 | 10.065 | 0.017 | 7 |
| 21 | 99 | STEVE DIMAKOS | GTC4 | 2:03.022 | 10.813 | 0.748 | 7 |
| 22 | 09 | SCOTT BRESNAHAN | GTC3 | 2:03.094 | 10.885 | 0.072 | 7 |
| 23 | 116 | JOHN ALLEN | GTB3 | 2:03.369 | 11.160 | 0.275 | 6 |
| 24 | 12 | KEN NIELSEN | J | 2:03.398 | 11.189 | 0.029 | 7 |
| 25 | 999 | RICK STAFFORD | GTC4 | 2:03.852 | 11.643 | 0.454 | 6 |
| 26 | 919 | JACK McCARTHY | GTB3 | 2:04.007 | 11.798 | 0.155 | 7 |
| 27 | 03 | DAVID BAUM | GTC4 | 2:04.069 | 11.860 | 0.062 | 5 |
| 28 | 004 | ROB PURVIANCE | GTC3 | 2:04.148 | 11.939 | 0.079 | 6 |
| 29 | 024 | JOHN GIANNONE | GTB1 | 2:04.317 | 12.108 | 0.169 | 7 |
| 30 | 24 | ANTON DIAS PERERA | GTC3 | 2:04.638 | 12.429 | 0.321 | 6 |
| 31 | 112 | DUKE LARDON | GTC3 | 2:04.832 | 12.623 | 0.194 | 6 |
| 32 | 863 | ERIC BOUEILH | GTA2 | 2:04.951 | 12.742 | 0.119 | 7 |
| 33 | 008 | REG WILLIAMS | GTA2 | 2:05.585 | 13.376 | 0.634 | 5 |
| 34 | 05 | DAVID HERRINGTON | GTA1 | 2:05.595 | 13.386 | 0.010 | 6 |
| 35 | 621 | SEBASTION JUNEAU | GTB1 | 2:05.783 | 13.574 | 0.188 | 7 |
| 36 | 81 | GEOFF ISRINGHAUSEN | GTB1 | 2:06.036 | 13.827 | 0.253 | 6 |
| 37 | 38 | JAMES COX | GT3 | 2:06.540 | 14.331 | 0.504 | 7 |
| 38 | 25 | VICTOR GOMEZ-DONATO | GTA2 | 2:06.692 | 14.483 | 0.152 | 6 |
| 39 | 173 | DEL AURAY | GTB1 | 2:06.769 | 14.560 | 0.077 | 6 |
| 40 | 178 | RANDALL JOE | K | 2:07.331 | 15.122 | 0.562 | 6 |
| 41 | 14 | CHARLIE CRAIG | GTB2 | 2:08.026 | 15.817 | 0.695 | 6 |
| 42 | 66 | KEN RITTER | GTB2 | 2:08.486 | 16.277 | 0.460 | 6 |
| 43 | 417 | SCOTT OWEN | GTB1 | 2:10.241 | 18.032 | 1.755 | 6 |
| 44 | 44 | BRENT ASPLUNDH | J | 2:10.367 | 18.158 | 0.126 | 5 |
| 45 | 27 | MIA WALSH | GTB1 | 2:10.933 | 18.724 | 0.566 | 6 |
| 46 | 51 | ROBERT HARGESHEIMER | GTC4 | 2:11.263 | 19.054 | 0.330 | 7 |
| 47 | 20 | JEFF SCHWENK | GTC4 | 2:12.199 | 19.990 | 0.936 | 6 |
| 48 | 63 | DAVID HURT | GTD | 2:12.211 | 20.002 | 0.012 | 6 |
| 49 | 234 | MARK REED | J | 2:13.003 | 20.794 | 0.792 | 6 |
| 50 | 371 | KEN AGENA | J | 2:13.287 | 21.078 | 0.284 | 6 |
| 51 | 88 | NATASHA BALOGH | GTB1 | 2:14.458 | 22.249 | 1.171 | 3 |
| 52 | 65 | BOB KLASKIN | GTC4 | 2:17.883 | 25.674 | 3.425 | 6 |
| 53 | 971 | ANDY HANSEN | J | 2:37.767 | 45.558 | 19.884 | 1 |
| 54 | 271 | KEITH ERICKSON | GT1 | 2:42.902 | 50.693 | 5.135 | 1 |
Pole Position