Enduro Race
Course: Road America · 2016-09-05 01:35PM
Weather Conditions
Temp 81°F
(66–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 22 km/h
Cloud 97%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 45 | ANDY WILZOCH | GTA2 | 34 | Lap 34 | Lap 34 | 2:11.657 |
| 2 | 871 | C. BROWN / C. FRIEDMAN | GTC6 | 33 | Lap 33 | Lap 33 | 2:16.630 |
| 3 | 02 | RAFAEL LLOPIZ | GTC6 | 33 | 27.301 | 27.301 | 2:17.525 |
| 4 | 7 | SETH DAVIDOW | GTC6 | 33 | 29.757 | 2.456 | 2:17.540 |
| 5 | 221 | KEN FINCH | GTC6 | 33 | 51.349 | 21.592 | 2:18.489 |
| 6 | 1 | PAUL CAMUSI | GTC5 | 33 | 1:16.234 | 24.885 | 2:16.386 |
| 7 | 94 | R. TROLLINGER / T. LONG | GTC5 | 33 | 1:26.368 | 10.134 | 2:18.252 |
| 8 | 496 | L. LONG / D. DONNER | GTA2 | 33 | 1:35.733 | 9.365 | 2:20.332 |
| 9 | 99 | STEVE DIMAKOS | GTC4 | 33 | 1:46.863 | 11.130 | 2:18.093 |
| 10 | 863 | ERIC BOUEILH | GTA2 | 33 | 2:14.245 | 27.382 | 2:20.287 |
| 11 | 157 | MATT ALEXANDER | GTC4 | 32 | Lap 32 | Lap 32 | 2:19.937 |
| 12 | 008 | REG WILLIAMS | GTA2 | 32 | 8.279 | 8.279 | 2:20.562 |
| 13 | 17 | J. PORRO / C. WHITEHEAD | GTC5 | 32 | 18.968 | 10.689 | 2:17.742 |
| 14 | 21 | GRADY WILLINGHAM | GTC5 | 32 | 30.307 | 11.339 | 2:19.724 |
| 15 | 98 | IAN DARCY | GTC4 | 32 | 34.322 | 4.015 | 2:22.180 |
| 16 | 303 | BRUCE McPHERSON | GTC3 | 32 | 1:03.587 | 29.265 | 2:23.419 |
| 17 | 64 | DWAYNE MOSES | GTC3 | 32 | 1:24.530 | 20.943 | 2:24.549 |
| 18 | 777 | A. BRYNJOLFSSON / C. HALL | GT3 | 32 | 1:34.799 | 10.269 | 2:22.963 |
| 19 | 226 | N. HOULE / M. VILLENEUVE | GTA2 | 32 | 1:46.177 | 11.378 | 2:17.783 |
| 20 | 121 | L. LLOPIZ / A. LLOPIZ | GT3 | 32 | 2:02.034 | 15.857 | 2:25.414 |
| 21 | 581 | HAROLD PETIT JR | GTB1 | 32 | 2:11.948 | 9.914 | 2:26.478 |
| 22 | 38 | JAMES COX | GT3 | 32 | 2:12.288 | 0.340 | 2:24.892 |
| 23 | 212 | E. ZIMMERMANN / D. CLARKE | GTB1 | 32 | 2:17.877 | 5.589 | 2:24.115 |
| 24 | 175 | CHRIS LEWIS | GTB1 | 31 | Lap 31 | Lap 31 | 2:26.697 |
| 25 | 20 | ANDREW MARKS | GTB1 | 31 | 0.314 | 0.314 | 2:27.015 |
| 26 | 596 | MARK BROUSE | GTA1 | 31 | 10.459 | 10.145 | 2:25.773 |
| 27 | 100 | GEOFF ISRINGHAUSEN JR | GTB1 | 31 | 30.347 | 19.888 | 2:27.672 |
| 28 | 161 | GEORGE TSANTES | GTC4 | 31 | 47.400 | 17.053 | 2:25.597 |
| 29 | 805 | SCOTT HALE | GTB1 | 31 | 52.288 | 4.888 | 2:28.727 |
| 30 | 134 | M. WALSDORF / J. BALDWIN | GTB1 | 31 | 59.568 | 7.280 | 2:25.968 |
| 31 | 145 | G YEE / B. VIAU JR | GTB1 | 31 | 1:37.322 | 37.754 | 2:29.267 |
| 32 | 35 | PETER HOOPIS | GTC4 | 31 | 2:06.543 | 29.221 | 2:30.898 |
| 33 | 112 | DUKE LARDON | GTC3 | 30 | Lap 30 | Lap 30 | 2:29.139 |
| 34 | 18 | KEVIN MAXIM | GTB1 | 30 | 1.338 | 1.338 | 2:27.886 |
| 35 | 54 | T. WEBER / R.WALTON | GT3 | 30 | 21.591 | 20.253 | 2:28.997 |
| 36 | 81 | GEOFF ISRINGHAUSEN | GTB1 | 30 | 1:18.021 | 56.430 | 2:26.574 |
| 37 | 114 | CHARLIE CRAIG | GTB2 | 30 | 1:29.484 | 11.463 | 2:33.189 |
| 38 | 483 | MATTHEW COFFMAN | GTA2 | 28 | Lap 28 | Lap 28 | 2:44.274 |
| 39 | 56 | LARRY HEBENSTREIT | GT3 | 27 | Lap 27 | Lap 27 | 2:34.979 |
| DNF | 701 | JEAN AUDET | GTA2 | 24 | - | - | 2:20.110 |
| DNF | 680 | ANDREW JOHNSON | GTC5 | 18 | - | - | 2:22.805 |
| DNF | 133 | MICHAEL BELER | GTC3 | 17 | - | - | 2:27.043 |
| DNF | 960 | R. PHILLIPS / K. ROUSH | GTA2 | 16 | - | - | 2:18.271 |
| DNF | 3 | KEN LABORDE | GTC3 | 12 | - | - | 2:25.806 |
| DNF | 501 | MO DADKHAH | GTB1 | 7 | - | - | 2:28.360 |
| DNF | 67 | P. MARSHALL / E. FOSS | GT1 | 1 | - | - | 2:23.994 |
| DNF | 117 | MARK WHYMAN | GTC4 | 1 | - | - | 6:47.713 |
| DNF | 271 | KEITH ERICKSON | GT1 | 0 | - | - | - |
| DNF | 181 | JOHN GOETZ | GTC6 | 0 | - | - | - |
Pole Position