Practice 3
Course: High Plains Raceway · 2016-09-10 01:00PM
Weather Conditions
Temp 75°F
(48–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 24%
Wind 25 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPB | 1 | 777 | LUKE OXNER | 2:03.051 | - | - | 2 |
| 2 | 501 | ADAM JASPERS | 2:03.976 | 0.925 | 0.925 | 4 | |
| 3 | 750 | CHRIS DRAKE | 2:04.804 | 1.753 | 0.828 | 8 | |
| 4 | 150 | JOHN GLADWILL | 2:04.895 | 1.844 | 0.091 | 7 | |
| 5 | 429 | ANDREW GILLIN | 2:05.248 | 2.197 | 0.353 | 7 | |
| 6 | 23 | MICHAEL QUIGLEY | 2:05.314 | 2.263 | 0.066 | 5 | |
| 7 | 299 | MARK FOLEY | 2:05.399 | 2.348 | 0.085 | 5 | |
| 8 | 988 | JEFF STRIMEL | 2:05.519 | 2.468 | 0.120 | 5 | |
| 9 | 144 | MATT TRAVIS | 2:05.820 | 2.769 | 0.301 | 7 | |
| 10 | 33 | BERNARD NUSSBAUMER | 2:06.219 | 3.168 | 0.399 | 7 | |
| 11 | 336 | STEVE SMITH | 2:06.532 | 3.481 | 0.313 | 4 | |
| 12 | 917 | GAVIN YUILL | 2:06.687 | 3.636 | 0.155 | 5 | |
| 13 | 558 | JOHN KERR | 2:07.856 | 4.805 | 1.169 | 7 | |
| 14 | 513 | BRIAN AMOND | 2:08.014 | 4.963 | 0.158 | 6 | |
| 15 | 41 | MONTE HEIN | 2:08.177 | 5.126 | 0.163 | 7 | |
| 16 | 247 | LAURENCE JITTS | 2:08.778 | 5.727 | 0.601 | 7 | |
| 17 | 877 | GREG CURTISS | 2:08.879 | 5.828 | 0.101 | 7 | |
| 18 | 313 | BRANDON WHITE | 2:09.346 | 6.295 | 0.467 | 7 | |
| 19 | 127 | KEITH OLCHA | 2:09.354 | 6.303 | 0.008 | 4 | |
| 20 | 817 | CARL AMOND | 2:10.838 | 7.787 | 1.484 | 7 | |
| 21 | 986 | DAVID BYASSEE | 2:10.977 | 7.926 | 0.139 | 7 | |
| 22 | 45 | MICHAEL HEMINGWAY | 2:11.993 | 8.942 | 1.016 | 4 | |
| 23 | 74 | JILL JANESKI | 2:26.761 | 23.710 | 14.768 | 3 | |
| GT5 | 1 | 18 | ALAN BENJAMIN | 2:10.724 | - | - | 7 |
| SP2 | 1 | 16 | DAN MAYER | 2:10.933 | - | - | 5 |
| SP1 | 1 | 87 | TIM MEYER | 2:12.653 | - | - | 7 |
| 2 | 11 | STEVE COOMES | 2:13.175 | 0.522 | 0.522 | 6 | |
| 3 | 102 | DALE TUETY | 2:13.192 | 0.539 | 0.017 | 6 | |
| 4 | 240 | PHILIP HANSON | 2:13.250 | 0.597 | 0.058 | 7 | |
| 5 | 944 | DAVID NELSON | 2:16.049 | 3.396 | 2.799 | 6 | |
| 6 | 43 | RANDY BERGUM | 2:19.517 | 6.864 | 3.468 | 7 | |
| D | 1 | 441 | RICARDO GONCALVES | 2:13.257 | - | - | 7 |
| 2 | 331 | WALT FRICKE | 2:13.470 | 0.213 | 0.213 | 7 | |
| 3 | 179 | BILL JACOBI | 2:25.959 | 12.702 | 12.489 | 3 | |
| SP3 | 1 | 84 | SALLY KNAPP | 2:14.922 | - | - | 6 |
| E | 1 | 823 | LISA HUNSICKER | 2:17.086 | - | - | 7 |
Pole Position