Sprint Race 2
Course: Summit Point Motorsports Park · 2016-09-24 01:20PM
Weather Conditions
Temp 75°F
(65–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 58%
Wind 10 km/h
Cloud 97%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 79 | JAMES COUNTERMAN | SPB | 20 | Lap 20 | Lap 20 | 1:24.246 |
| 2 | 611 | HUNT McMAHON | SPB | 20 | 4.815 | 4.815 | 1:24.845 |
| 3 | 119 | ROBBIE PROVOST | SPB | 20 | 4.917 | 0.102 | 1:25.357 |
| 4 | 711 | ROB BRANTHOVER | SP3 | 20 | 12.161 | 7.244 | 1:22.684 |
| 5 | 410 | JOHN BEIDLER | SPB | 20 | 23.690 | 11.529 | 1:25.065 |
| 6 | 215 | STEVEN WILSON | SP3 | 20 | 37.446 | 13.756 | 1:23.796 |
| 7 | 169 | AL BURKE | SP3 | 20 | 39.015 | 1.569 | 1:23.665 |
| 8 | 1 | HENRY KANE | SP3 | 20 | 45.223 | 6.208 | 1:24.713 |
| 9 | 161 | SCOTT STAPLETON | SPB | 20 | 46.651 | 1.428 | 1:26.340 |
| 10 | 146 | STEVE LINZ | SP3 | 20 | 47.954 | 1.303 | 1:24.605 |
| 11 | 191 | SCOTT BELLES | SPB | 20 | 50.083 | 2.129 | 1:26.516 |
| 12 | 431 | LAINEY LANDSTRA | SPB | 20 | 50.498 | 0.415 | 1:26.861 |
| 13 | 46 | THOMAS LEE | SPB | 20 | 51.550 | 1.052 | 1:26.583 |
| 14 | 98 | HENRY HOEH | SPB | 20 | 1:00.180 | 8.630 | 1:26.808 |
| 15 | 681 | MICHAL STACH | SPB | 20 | 1:00.264 | 0.084 | 1:26.957 |
| 16 | 152 | TOM DICESARE | SPB | 20 | 1:01.970 | 1.706 | 1:26.861 |
| 17 | 771 | ROBBIE WILSON | SP2 | 20 | 1:02.445 | 0.475 | 1:26.028 |
| 18 | 113 | JEFF COVERT | SPB | 20 | 1:11.799 | 9.354 | 1:27.178 |
| 19 | 311 | MICHAEL HOLMES | SPB | 20 | 1:12.015 | 0.216 | 1:26.796 |
| 20 | 830 | JOHN HOUSTON | SPB | 20 | 1:26.110 | 14.095 | 1:28.318 |
| 21 | 183 | JAMES ROTHENBERGER | SP2 | 19 | Lap 19 | Lap 19 | 1:27.146 |
| 22 | 72 | DAVID MANN | SP2 | 19 | 20.438 | 20.438 | 1:27.022 |
| 23 | 68 | NORT NORTHAM | SP2 | 19 | 38.102 | 17.664 | 1:28.303 |
| 24 | 67 | DONALD EHINGER | SP2 | 19 | 48.053 | 9.951 | 1:29.739 |
| 25 | 88 | CRIS BRADY | SP2 | 19 | 1:02.162 | 14.109 | 1:29.954 |
| 26 | 31 | PETER RICHARDS | SP2 | 19 | 1:06.123 | 3.961 | 1:28.628 |
| 27 | 248 | KEVIN PALMER | SP1 | 19 | 1:06.461 | 0.338 | 1:29.701 |
| 28 | 216 | SUDHIR KALRA | SPB | 19 | 1:20.232 | 13.771 | 1:31.108 |
| 29 | 44 | KEITH EVRINGHAM | SP1 | 17 | Lap 17 | Lap 17 | 1:34.492 |
| DNF | 184 | TODD LAMB | SPB | 16 | - | - | 1:24.197 |
| DNF | 75 | JOSHUA VIEIRA | SP2 | 14 | - | - | 1:26.091 |
| DNF | 525 | DAMON DeCASTRO | SP3 | 12 | - | - | 1:26.553 |
| DNF | 112 | DENNIS WASSER | SP3 | 5 | - | - | 1:22.251 |
| DNF | 159 | ANTHONY PAGONIS | SP2 | 4 | - | - | 1:28.524 |
| DNF | 154 | GARY RADOCCHIO | SPB | 1 | - | - | 1:30.117 |
Pole Position