Warm Up
Course: Daytona International Speedway · 2016-10-22 06:30AM
Weather Conditions
Temp 62°F
(61–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 58%
Wind 13 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | KEN NIELSEN | J | 2:02.794 | - | - | 3 |
| 2 | 181 | KEVIN VIOLETTE | J | 2:06.319 | 3.525 | 3.525 | 4 |
| 3 | 57 | JIMMY MARTIN | I | 2:07.509 | 4.715 | 1.190 | 5 |
| 4 | 750 | CHRIS DRAKE | SPB | 2:11.047 | 8.253 | 3.538 | 5 |
| 5 | 444 | TONY CLINTON | GT5 | 2:11.093 | 8.299 | 0.046 | 5 |
| 6 | 56 | ARI STRAUS | F | 2:11.190 | 8.396 | 0.097 | 5 |
| 7 | 177 | BRIAN WEATHERED | SP3 | 2:12.174 | 9.380 | 0.984 | 5 |
| 8 | 86 | ED DUNNE | SP3 | 2:12.711 | 9.917 | 0.537 | 5 |
| 9 | 236 | SEAN GIBBONS | SPB | 2:13.447 | 10.653 | 0.736 | 5 |
| 10 | 878 | MICHAEL CRISCITO | I | 2:13.661 | 10.867 | 0.214 | 5 |
| 11 | 396 | JOHN CRANE | J | 2:14.270 | 11.476 | 0.609 | 4 |
| 12 | 04 | SEAN McLEAN | SPB | 2:14.336 | 11.542 | 0.066 | 5 |
| 13 | 306 | JOE CRANE | J | 2:14.640 | 11.846 | 0.304 | 3 |
| 14 | 234 | MARK REED | J | 2:15.275 | 12.481 | 0.635 | 5 |
| 15 | 98 | HENRY HOEH | SPB | 2:15.483 | 12.689 | 0.208 | 5 |
| 16 | 202 | JIM PAPPAS | J | 2:15.833 | 13.039 | 0.350 | 5 |
| 17 | 68 | ALAN BENJAMIN | GT5 | 2:16.334 | 13.540 | 0.501 | 5 |
| 18 | 171 | MIKE FAEMS | SP3 | 2:16.473 | 13.679 | 0.139 | 5 |
| 19 | 162 | TRAVIS BEDSON | SP3 | 2:17.307 | 14.513 | 0.834 | 5 |
| 20 | 8 | MIKE JAMES | SPB | 2:17.857 | 15.063 | 0.550 | 5 |
| 21 | 141 | DENNIS HIFFMAN | SP3 | 2:18.177 | 15.383 | 0.320 | 4 |
| 22 | 76 | JOSHUA VIEIRA | SP2 | 2:19.463 | 16.669 | 1.286 | 5 |
| 23 | 183 | JAMES ROTHENBERGER | SP2 | 2:20.335 | 17.541 | 0.872 | 5 |
| 24 | 1 | NORT NORTHAM | SP2 | 2:20.735 | 17.941 | 0.400 | 5 |
| 25 | 544 | ERIK WINBERG | SP3 | 2:22.007 | 19.213 | 1.272 | 4 |
| 26 | 90 | LARRY HELM | SP2 | 2:23.854 | 21.060 | 1.847 | 5 |
| 27 | 16 | DAN MAYER | SP2 | 2:25.555 | 22.761 | 1.701 | 5 |
| 28 | 923 | ALAN GOULET | SP2 | 2:25.877 | 23.083 | 0.322 | 4 |
| 29 | 70 | MICHEL PREVOST | SP2 | 2:28.064 | 25.270 | 2.187 | 3 |
| 30 | 54 | MARK NASRALLAH | D | 2:28.496 | 25.702 | 0.432 | 5 |
| 31 | 51 | FRED BEASLEY | SP2 | 2:32.923 | 30.129 | 4.427 | 3 |
| 32 | 272 | RAY BAYH | SP1 | 2:34.457 | 31.663 | 1.534 | 4 |
| 33 | 4 | JOHN MILLER | GT5 | 2:36.653 | 33.859 | 2.196 | 3 |
| 34 | 119 | JOHN TORGERSEN | SP1 | 2:39.995 | 37.201 | 3.342 | 3 |
| 35 | 497 | MICHAEL SCHMITZ | H | 5:54.855 | 3:52.061 | 3:14.860 | 1 |
Pole Position