Spirnt 1
Course: Buttonwillow Raceway Park (#13) · 2016-11-12 04:50PM
Weather Conditions
Temp 79°F
(63–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 20%
Wind 4 km/h
Cloud 57%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 203 | LOREN BEGGS | GTC6 | 15 | Lap 15 | Lap 15 | 1:47.830 |
| 2 | 009 | SCOTT DAIGER | GTA2 | 15 | 14.756 | 14.756 | 1:49.851 |
| 3 | 933 | DAVE ELSNER | GTC6 | 15 | 15.159 | 0.403 | 1:49.827 |
| 4 | 652 | SOHAIB KURESHI | GTA1 | 15 | 22.919 | 7.760 | 1:51.164 |
| 5 | 250 | BOB MUELLER | GT4 | 15 | 39.613 | 16.694 | 1:51.391 |
| 6 | 64 | KASRA SHARIFI | GTC3 | 15 | 1:15.807 | 36.194 | 1:52.553 |
| 7 | 331 | ROLAND SCHMIDT | GT3 | 15 | 1:40.561 | 24.754 | 1:54.437 |
| 8 | 99 | BRAD LANO | GT3 | 14 | Lap 14 | Lap 14 | 1:57.908 |
| 9 | 205 | CHRIS PEDERSEN | GTA1 | 14 | 0.816 | 0.816 | 1:57.405 |
| 10 | 50 | ANDY KWITOWSKI | SP911 | 14 | 3.804 | 2.988 | 1:58.019 |
| 11 | 181 | PETER CZAJKOWSKI | GT4 | 14 | 10.003 | 6.199 | 1:57.420 |
| 12 | 23 | MATTHEW ROBINSON | SPB | 14 | 37.306 | 27.303 | 1:59.995 |
| 13 | 11 | SCOTT FISHER | SPB | 14 | 43.786 | 6.480 | 2:01.769 |
| 14 | 10 | HEATH SPENCER | SPB | 14 | 44.584 | 0.798 | 2:01.836 |
| 15 | 140 | ANDRES HAINER | SPB | 14 | 1:22.908 | 38.324 | 2:02.385 |
| 16 | 46 | SEAN NEEL | SP911 | 14 | 1:38.995 | 16.087 | 2:04.492 |
| 17 | 48 | BEN MERRIMAN | GT5 | 14 | 1:40.014 | 1.019 | 2:04.806 |
| 18 | 40 | DAVID HIGGINS | SP911 | 14 | 1:43.505 | 3.491 | 2:04.276 |
| 19 | 705 | NIGEL MAIDMENT | SPB | 14 | 1:44.956 | 1.451 | 2:02.665 |
| 20 | 07 | TIM SMITH | SPB | 14 | 1:51.062 | 6.106 | 2:03.463 |
| 21 | 16 | WILLIAM PICKERING | SPB | 14 | 1:52.786 | 1.724 | 2:04.928 |
| 22 | 14 | ANDREW FORREST | SPB | 13 | Lap 13 | Lap 13 | 2:05.729 |
| 23 | 221 | ED MINEAU | F | 13 | 0.580 | 0.580 | 2:05.321 |
| 24 | 314 | JOHN SEIDELL | SPB | 13 | 1.222 | 0.642 | 2:04.525 |
| 25 | 842 | NICOLAOS PERDIKARIS | SPB | 13 | 3.854 | 2.632 | 2:05.376 |
| 26 | 158 | CHARLES SHARP | SP1 | 13 | 7.538 | 3.684 | 2:06.668 |
| 27 | 28 | TOM VINCENT | SPB | 13 | 35.040 | 27.502 | 2:07.477 |
| 28 | 17 | PATRICK SLOAN | SP1 | 13 | 43.442 | 8.402 | 2:08.262 |
| 29 | 58 | DOUG BOCCIGNONE | SPB | 13 | 49.161 | 5.719 | 2:03.102 |
| 30 | 454 | GEORGE TAYLOR | SP1 | 13 | 53.840 | 4.679 | 2:10.346 |
| 31 | 13 | CHARLES KRAUSE | SPB | 13 | 1:06.111 | 12.271 | 2:04.545 |
| DNF | 336 | DAN ASPESI | GT1 | 14 | - | - | 1:48.517 |
| DNF | 511 | JERRY HOFFMAN | GT4 | 13 | - | - | 1:55.832 |
| DNF | 313 | WALTER NILSEN | GTB1 | 12 | - | - | 1:56.683 |
| DNF | 137 | PUCKY LOUCKS | SPB | 12 | - | - | 2:04.156 |
| DNF | 288 | DANIEL FONG | GT2 | 9 | - | - | 1:51.180 |
| DNF | 960 | ROB PHILLIPS | GTA2 | 6 | - | - | 1:50.460 |
| DNF | 814 | KENT HARMON | GT4 | 6 | - | - | 1:59.830 |
| DNF | 416 | ALEX STEELE | GT3 | 5 | - | - | 1:56.264 |
| DNF | 952 | FRANK POWELL | GT4 | 3 | - | - | 2:00.689 |
| DNF | 120 | BRUCE BLOCKUS | GT1 | 3 | - | - | 2:00.472 |
| DNF | 817 | JEFFREY SCHMIDT | GT4 | 3 | - | - | 2:00.332 |
| DNF | 95 | TRYGVE ISAACSON | SPB | 3 | - | - | 2:05.160 |
| DNF | 747 | ISABELLA BUSALACCHI | SP1 | 3 | - | - | 2:06.744 |
| DNF | 868 | JOE WIEDERHOLT | SPB | 0 | - | - | - |
Pole Position