Enduro
Course: Circuit of the Americas · 2017-03-05 02:00PM
Weather Conditions
Temp 68°F
(56–71°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 81%
Wind 15 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT5 | 1 | 10 | 159 | FRANK BECK | 21 | Lap 21 | Lap 21 | 2:32.495 | |
| SPB | 1 | 10 | 5 | 750 | CHRIS DRAKE | 21 | Lap 21 | Lap 21 | 2:36.374 |
| 2 | 7 | 5 | 150 | JOHN GLADWILL | 21 | 12.140 | 12.140 | 2:38.638 | |
| 3 | 5 | 5 | 1 | CHAD COX | 21 | 17.565 | 5.425 | 2:39.031 | |
| 4 | 4 | 5 | 24 | SEAN McLEAN | 21 | 20.206 | 2.641 | 2:39.857 | |
| 5 | 3 | 5 | 188 | MICHAEL HSU | 21 | 21.235 | 1.029 | 2:39.581 | |
| 6 | 2 | 5 | 457 | STUART SINGER | 21 | 22.384 | 1.149 | 2:39.949 | |
| 7 | 1 | 5 | 140 | ANDRES HAINER | 21 | 25.648 | 3.264 | 2:39.100 | |
| 8 | 0 | 5 | 485 | BRETT GABRIEL | 21 | 27.141 | 1.493 | 2:40.265 | |
| 9 | 0 | 5 | 221 | KEVIN HANSEL | 21 | 30.971 | 3.830 | 2:41.917 | |
| 10 | 0 | 5 | 061 | TODD BUTAUD | 20 | Lap 20 | Lap 20 | 2:41.519 | |
| 11 | 0 | 5 | 28 | CHRIS HAMILTON | 20 | 2.193 | 2.193 | 2:40.370 | |
| 12 | 0 | 5 | 80 | KYLE FAHRENTHOLD | 20 | 3.697 | 1.504 | 2:42.629 | |
| 13 | 0 | 5 | 445 | R WEST / G SIGAL | 20 | 5.827 | 2.130 | 2:41.790 | |
| 14 | 0 | 5 | 2 | BILL RUDTNER | 20 | 9.904 | 4.077 | 2:44.407 | |
| 15 | 0 | 5 | 512 | MIKE DILLARD | 20 | 12.946 | 3.042 | 2:40.111 | |
| 16 | 0 | 5 | 817 | CARL AMOND | 20 | 36.379 | 23.433 | 2:46.853 | |
| 17 | 0 | 5 | 622 | STAN WENGER | 20 | 37.480 | 1.101 | 2:47.963 | |
| 18 | 0 | 4 | 713 | M KEHOE / R TODD | 20 | 42.522 | 5.042 | 2:39.085 | |
| 19 | 0 | 3 | 986 | JIM COLLINS | 19 | Lap 19 | Lap 19 | 2:49.346 | |
| DNF | 0 | 7 | SEAN GIBBONS | 17 | - | - | 2:38.612 | ||
| DNF | 0 | 513 | BRIAN AMOND | 15 | - | - | 2:41.906 | ||
| DNF | 0 | 429 | ANDREW GILLIN | 3 | - | - | 2:43.814 | ||
| K | 1 | 10 | 3 | 131 | PAUL NORWOOD | 21 | Lap 21 | Lap 21 | 2:31.238 |
| 2 | 7 | 2 | 850 | CLAS OLSSON | 21 | 4.902 | 4.902 | 2:30.699 | |
| 3 | 5 | 1 | 148 | KEITH JEZEK | 21 | 5.761 | 0.859 | 2:30.735 | |
| DNF | 0 | 112 | P FORD / C ELLSWORTH | 15 | - | - | 2:42.092 | ||
| I | 1 | 10 | 31 | REY PAGAN | 21 | Lap 21 | Lap 21 | 2:37.005 | |
| G | 1 | 10 | 1 | 93 | A WELCH / E BELL | 21 | Lap 21 | Lap 21 | 2:39.191 |
| 2 | 7 | 22 | JIM WELLER | 20 | Lap 20 | Lap 20 | 2:44.118 | ||
| H | 1 | 10 | 497 | MICHAEL SCHMITZ | 21 | Lap 21 | Lap 21 | 2:40.794 | |
| E | 1 | 10 | 1 | 39 | RAMEZ BOTROS | 20 | Lap 20 | Lap 20 | 2:42.681 |
| 2 | 7 | 03 | TERRY KERR | 19 | Lap 19 | Lap 19 | 2:53.891 | ||
| GTC1 | 1 | 10 | 17 | ALAN BENJAMIN | 20 | Lap 20 | Lap 20 | 2:37.560 | |
| SP1 | 1 | 10 | 5 | 23 | MITCHELL BUTAUD | 20 | Lap 20 | Lap 20 | 2:46.050 |
| 2 | 7 | 5 | 714 | PAT HEPTIG | 20 | 2.323 | 2.323 | 2:46.284 | |
| 3 | 5 | 5 | 11 | STEVE COOMES | 20 | 8.844 | 6.521 | 2:48.850 | |
| 4 | 4 | 5 | 200 | JOSE AYALA | 20 | 18.573 | 9.729 | 2:49.127 | |
| 5 | 3 | 4 | 241 | PHILIP HANSON | 20 | 19.991 | 1.418 | 2:47.615 | |
| 6 | 2 | 3 | 187 | B BOYD / W DILLARD | 20 | 27.011 | 7.020 | 2:49.199 | |
| 7 | 1 | 2 | 121 | J LENT / C BLAZER | 19 | Lap 19 | Lap 19 | 2:45.609 | |
| 8 | 0 | 1 | 369 | R VIRDEN / S VIRDEN | 18 | Lap 18 | Lap 18 | 3:02.621 | |
| 9 | 0 | 42 | NED CULLEN | 18 | 59.001 | 59.001 | 3:06.276 | ||
| SP2 | 1 | 10 | 923 | ALAIN GOULET | 19 | Lap 19 | Lap 19 | 2:54.460 | |
| SP3 | DNF | 0 | 186 | TOM RUSSELL | 17 | - | - | 2:42.876 | |
| GT6 | DNF | 0 | 158 | JIM CULLEN | 15 | - | - | 2:47.867 | |
| D | DNF | 0 | 54 | MARK NASRALLAH | 15 | - | - | 2:58.956 | |
Session Notes
2017-03-05 03:36PM: #713 - 1 LAP PENALTY - PASSING UNDER YELLOW
Pole Position